Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
APPROPRIATION ACT 2002
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation out of the Cook Islands Government Account
Schedules
-----------------------------------
2002, No. 7
An Act to appropriate certain sums of money out of the Cook Islands Government Account to the services of the year ending on the thirtieth day of June 2003 and to appropriate the supplies granted in this period
(12 August 2002
MOST GRACIOUS SOVEREIGN: We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short title - This Act may be cited as the Appropriation Act 2002.
2. Application - This Act applies to the year ending on the thirtieth day of June 2003 ("the year").
3. Grant and appropriation out of the Cook Islands Government Account - (1) The Minister responsible for Finance may issue and apply out of the Cook Islands Government Account, towards making good the supplies granted to Her Majesty for the services of the year, any sums which in total do not exceed the sum of $89,342,713.
(2) The sums authorised to be supplied are appropriated for the services set out in the votes specified in the Schedules to this Act.
_______________
This Act is administered in the Ministry of Finance and Economic Management
SCHEDULES
SCHEDULE 1
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,475, 000 | 125,000 | 1,350,000 | | 29,000 | 1,379,000 |
AUDIT (PERCA) | 605,000 | 70,000 | 535,000 | 125,000 | 19,000 | 679,000 |
CROWN LAW | 379,500 | 6,000 | 373,500 | | 7,200 | 380,700 |
CULTURE | 760,000 | 70,000 | 690,000 | | | 690,000 |
DEVELOPMENT INVESTMENT BOARD | 455,000 | | 455,000 | | 22,700 | 477,700 |
EDUCATION | 7,663,000 | 35,000 | 7,628,000 | 691,363 | 97,000 | 8,416,363 |
ENVIRONMENT (TU'ANGA TAPOROPORO) | 778,768 | 6,000 | 772,768 | 400,000 | 10,000 | 1,182,768 |
FOREIGN AFFAIRS | 1,544,800 | | 1,544,800 | 327,000 | 78,000 | 1,949,800 |
HEAD OF STATE | 198,000 | | 198,000 | | 21,000 | 219,000 |
HEALTH | 7,364,000 | 306,000 | 7,058,000 | 450,000 | 400,000 | 7,908,000 |
HUMAN RESOURCE DEVELOPMENT | 270,000 | | 270,000 | 210,000 | | 480,000 |
INTERNAL AFFAIRS | 751,500 | 31,500 | 720,000 | 7,497,290 | 16,000 | 8,233,290 |
JUSTICE | 1,367,470 | 395,470 | 972,000 | 165,462 | 25,200 | 1,162,662 |
MARINE RESOURCES | 1,240,000 | 70,000 | 1,170,000 | | 52,500 | 1,222,500 |
MFEM | 2,182,513 | 283,000 | 1,899,513 | 1,203,575 | 53,000 | 3,156,088 |
NATURAL HERITAGE TRUST | 69,500 | 20,000 | 49,500 | | | 49,500 |
OFFSHORE FIN SERVICES | 420,864 | | 420,864 | | 11,280 | 432,144 |
OMBUDSMAN | 171,000 | | 171,000 | | | 171,000 |
PARLIAMENT | 613,000 | 10,000 | 603,000 | 2,339,400 | 44,000 | 2,986,400 |
POLICE | 2,833,900 | 38,900 | 2,795,000 | 16,000 | 55,500 | 2,866,500 |
PRIME MINISTER'S OFFICE | 1,220,487 | | 1,220,487 | 250,000 | 134,600 | 1,605,087 |
PUBLIC SERVICE COMMISSION | 342,000 | | 342,000 | 60,000 | 8,000 | 410,000 |
TRANSPORT | 437,000 | | 437,000 | | 3,111 | 440,111 |
TOURISM CORPORATION | 3,140,000 | | 3,140,000 | 100,000 | | 3,240,000 |
WORKS | 2,007,000 | 288,000 | 1,719,000 | 417,000 | 1,773,000 | 3,909,000 |
SISTER ISLANDS (Refer Schedule 1(b)) | 8,280,605 | 1,937,238 | 6,343,367 | | 3,260,888 | 9,604,255 |
MINISTERIAL SUPPORT | | | | | | |
Office Support | 1,641,350 | | 1,641,350 | | 89,850 | 1,731,200 |
Dr. Joe Williams – Office Support | 84,000 | | 84,000 | | 16,000 | 100,000 |
Leader of Opposition | 120,000 | | 120,000 | | | 120,000 |
TOTAL | 48,415,257 | 3,692,108 | 44,723,149 | 14,252,090 | 6,226,829 | 65,202,068 |
________
Section 3(2)
Schedule 1(b)
Sister Island Appropriations
2002/2003 Appropriation Bill | ||||||
Sister Island | Gross Expenditure | Trading Revenue | Net Appropriation | POBOC | Capital Expenditure | Total Appropriation |
Aitutaki | 1,792,719 | 1,126,366 | 666,353 | 0 | 916,000 | 1,582,353 |
Atiu | 868,651 | 185,700 | 682,951 | 0 | 611,600 | 1,294,551 |
Mangaia | 1,094,760 | 244,600 | 850,160 | 0 | 371,000 | 1,221,160 |
Manihiki | 501,056 | 126,163 | 374,893 | 0 | 40,000 | 414,893 |
Mauke | 572,020 | 103,284 | 468,736 | 0 | 30,000 | 498,736 |
Mitiaro | 447,891 | 44,800 | 403,091 | 0 | 37,500 | 440,591 |
Nassau | 109,404 | 0 | 109,404 | 0 | 9,000 | 118,404 |
Palmerston | 206,703 | 5,600 | 201,103 | 0 | 0 | 201,103 |
Penrhyn | 531,701 | 59,025 | 472,676 | 0 | 247,000 | 719,676 |
Pukapuka | 405,481 | 26,500 | 378,981 | 0 | 103,800 | 482,781 |
Rakahanga | 485,581 | 15,200 | 470,381 | 0 | 224,864 | 695,245 |
Head Office | 1,264,638 | 0 | 1,264,638 | 0 | 670,124 | 1,934,762 |
TOTAL | 8,280,605 | 1,937,238 | 6,343,367 | 0 | 3,260,888 | 9,604,255 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Budget |
Welfare Payments | 6,937,290 |
Parliamentary Superannuation | 450,000 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 7,387,290 |
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
Gross Debt Servicing (Schedule 9) | 5,832,701 |
TOTAL BORROWING EXPENSES AND DEBT REPAYMENT | 5,832,701 |
SCHEDULE 4
OTHER EXPENSES
Airport Authority | 1,050,000 |
Sister Islands Grant Fund | 250,000 |
Building Maintenance | 750,000 |
Contribution for Waste Disposal Project | 1,500,000 |
Capital Cook Islands Investment Corporation for Loan Repayments | 308,000 |
Foreign Aid | 9,999,944 |
Contingency for Shipping | 150,000 |
Contingency - Capital Expenditure | 75,000 |
Capital - Ports Authority | 200,000 |
Contingency Funds - Operating | 300,000 |
Loan to Bank of Cook Islands | 2,000,000 |
MP's Superannuation Scheme Establishment | 1,500,000 |
Purchase of Currency (Coins) | 225,000 |
TOTAL OTHER EXPENSES | 18,307,944 |
SUMMARY
Schedule 1 - Ministry Outputs(Net), POBOCs and Capital Expenditure | |
(Excludes Benefits and Other Unrequited Expenses) | 57,814,778 |
Schedule 2 - Benefits and Other Unrequited Expenses | 7,387,290 |
Schedule 3 - Borrowing Expenses and Debt Repayment | 5,832,701 |
Schedule 4 - Other Expenses | 18,307,944 |
TOTAL APPROPRIATIONS | 89,342,713 |
-------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aa2002176