Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
APPROPRIATION AMENDMENT ACT 2004
No. 3, 2004
Examined and certified by:
Clerk of Parliament
________
In the name and on behalf of Her Majesty Queen Elizabeth the Second I hereby assent to the Act this 1st day of June 2004.
LAWRENCE MURRAY GREIG
Chief Justice of the Cook Islands Exercising of the functions and powers of the Queen’s Representative pursuant to Article 7(1) of the Constitution of the Cook Islands.
ANALYSIS
Title
1. Short title
2. Grant and appropriation out of the Cook Islands Government Account
3. New Schedules 1, 1(b), 2, 3, and 4 and Summary substituted
Schedules
________________
2004, No. 3
An Act to amend the Appropriation Act 2003
MOST GRACIOUS SOVEREIGN: We, your Majesty’s most dutiful and loyal subjects, the Parliament of Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sum hereinafter mentioned and do therefore most humbly beseech Your Majesty that it may be enacted. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short title – This Act may be cited as the Appropriation Amendment Act 2004 and shall be read together with and deemed part of the Appropriation Act 2003 (“the principal Act”).
2. Grant and appropriation out of the Cook Island Government Account – Subsection (1) of section 2 of the principal Act is amended by omitting the amount “$82,747,181”, and substituting the amount “$84,292,709”.
3. New Schedules 1, 1(b), 2, 3, and 4 and Summary substituted – The principal Act is further amended by repealing Schedules 1, 1(b), 2, 3, and 4, and the Summary, and substituting the schedules and the summary set out in the Schedule of this Act.
_____________
This Act is administered in the Ministry of Finance and Economic Management
SCHEDULES
Section 3
NEW SCHEDULES 1, 1(b), 2, 3, and 4 and SUMMARY SUBSTITUTED
The schedules and summary are set out in the following three pages.
Schedule 1
Ministry Appropriation
Section 3(2)
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,400,300 | 175,000 | 1,225,3000 | 0 | 12,000 | 1,237,300 |
AUDIT(PERCA) | 722,500 | 80,000 | 642,500 | 0 | 10,000 | 652,500 |
CROWN LAW | 389,455 | 0 | 389,455 | 0 | 21,000 | 410,455 |
CULTURE | 927,070 | 120,000 | 807,070 | 0 | 26,000 | 833,070 |
DEVELOPMENT INVESTMENT BOARD | 518,858 | 0 | 518,858 | 0 | 2,000 | 520,858 |
EDUCATION | 8,216,347 | 50,000 | 8,166,347 | 934,390 | 160,000 | 9,260,737 |
ENVIRONMENT (TU’ANGA TAPORAPORO) | 727, 891 | 15,000 | 721,891 | 410,000 | 4,000 | 1,126,891 |
FINANCIAL INTELLIGENCE UNIT | 335,600 | 0 | 335,600 | 0 | 0 | 335,600 |
FOREIGN AFFAIRS | 1,404,304 | 0 | 1,404,304 | 345,000 | 4,000 | 1,753,304 |
HEAD OF STATE | 193,800 | 0 | 193,800 | 0 | 5,000 | 198,800 |
HEALTH | 8,131,544 | 250,000 | 7,881,544 | 525,000 | 696,000 | 9,102,544 |
HUMAN RESOURCE DEVELOPMENT | 303,902 | 0 | 303,902 | 230,000 | 4,000 | 537,902 |
INTERNAL AFFAIRS | 1,203,012 | 54,000 | 1,149,012 | 8,036,620 | 50,000 | 9,235,632 |
JUSTICE | 1,344,586 | 407,700 | 936,886 | 244,867 | 0 | 1,181,753 |
MARINE RESOURCES | 1,169,400 | 100,000 | 1,069,400 | 0 | 0 | 1,069,400 |
MFEM | 2,319,930 | 215,000 | 2,104,930 | 1,051,980 | 25,000 | 3,181,910 |
NATURAL HERITAGE TRUST | 62,504 | 15,000 | 47,504 | 0 | 0 | 47,504 |
OMBUDSMAN | 146,457 | 0 | 146,457 | 0 | 0 | 146,457 |
PARLIAMENT | 636,600 | 10,000 | 626,600 | 2,100,000 | 0 | 2,726,600 |
POLICE | 2,912,812 | 81,600 | 2,831,212 | 91,000 | 100,000 | 3,022,212 |
PRIME MINISTER'S OFFICE | 1,273,523 | 0 | 1,273,523 | 96,000 | 16,000 | 1,385,523 |
PUBLIC SERVICE COMMISSION | 307,800 | 0 | 307,800 | 80,000 | 4,000 | 391,800 |
TRANSPORT | 402,100 | 0 | 402,100 | 0 | 0 | 402,100 |
TOURISM COOPERATION | 3,282,400 | 0 | 3,282,400 | 100,000 | 0 | 3,382,400 |
WORKS | 2,032,250 | 280,000 | 1,752,250 | 123,000 | 1,384,275 | 3,259,525 |
OUTER ISLANDS (Refer Schedule 1 (b) | 9,463,942 | 2,010,500 | 7,453,442 | 0 | 1,446,346 | 8,899,788 |
MINISTERIAL SUPPORT | | | | | | |
Prime Minster | 345,000 | 0 | 345,000 | 0 | 0 | 345,000 |
Deputy Prime Minister | 270,000 | 0 | 270,000 | 0 | 0 | 270,000 |
Finance | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Education, PSC, HRD, Culture | 180,000 | 0 | 180,000 | 0 | 0 | 180,000 |
Justice, Works | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Internal Affairs & Health | 190,000 | 0 | 190,000 | 0 | 30,000 | 220,000 |
Leader of Opposition | 180,000 | 0 | 180,000 | 0 | 0 | 180,000 |
GROSS TOTAL | 51,373,886 | 3,863,800 | 47,510,086 | 14,367,857 | 3,999,621 | 65,877,564 |
Schedule 1 (b)
Outer Island Appropriations
ISLAND | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
Aitutaki | 1,966,268 | 1,169,886 | 796,382 | 0 | 71,749 | 868,131 |
Atiu | 806,144 | 191,487 | 614,657 | 0 | 305,000 | 919,657 |
Mangaia | 1,159,082 | 208,000 | 951,082 | 0 | 162,000 | 1,113,082 |
Manihiki | 475,605 | 96,200 | 379,405 | 0 | 233,000 | 612,405 |
Mauke | 560,213 | 128,350 | 431,863 | 0 | 58,000 | 489,863 |
Mitiaro | 465,700 | 50,700 | 415,000 | 0 | 93,500 | 508,500 |
Nassau | 100,164 | 1,700 | 98,464 | 0 | 50,000 | 148,464 |
Palmerston | 201,766 | 10,500 | 191,266 | 0 | 0 | 191,266 |
Penrhyn | 507,180 | 59,025 | 448,155 | 0 | 50,000 | 498,155 |
Pukapuka | 447,876 | 35,000 | 412,876 | 0 | 90,000 | 502,876 |
Rakahanga | 490,703 | 47,360 | 443,343 | 0 | 196,000 | 639,343 |
Head Office & Support | 1,250,175 | 0 | 1,250,175 | | 300,000 | 1,550,175 |
Gross Total | 8,430,876 | 1,998,208 | 6,432,668 | 0 | 1,609,249 | 8,041,917 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Budget | Estimate |
Welfare Payments | 6,925,000 | 6,925,000 |
Parliamentary Superannuation | 350,000 | 350,000 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 7,275,000 | 7,275,000 |
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
Gross Debt Servicing (Schedule 10) | 4,709,400 | 4,709,400 |
TOTAL BORROWING EXPENSES DEBT REPAYMENT | 4,709,400 | 4,709,400 |
SCHEDULE 4
OTHER EXPENSES
Airport Authority | 1,200,000 | 1,200,00 |
Building Maintenance | 750,000 | 1,122,000 |
Contribution for Waste Disposal Project | 4,659,000 | 4,659,000 |
Capital for CIIC for Loan Repayments | 225,000 | 225,000 |
Foreign Aid | 9,040,447 | 8,913,541 |
European Union Funding | 1,000,000 | 1,000,000 |
Contingency Funds-Capital Expenditure | 75,000 | 40,000 |
Contingency Funds - Operating | 150,000 | 0 |
MP's Superannuation Scheme Establishment | 500,000 | 500,000 |
Penrhyn Trust for Special Projects | 0 | 260,000 |
Transfer from Land Trust Reserve Courthouse fitout costs | 0 | 45,000 |
Purchase of currency coins | 132,000 | 132,000 |
TOTAL OTHER EXPENSES | 17,731,447 | 18,096,541 |
SUMMARY
Schedule 1 – Ministry Outputs(Net), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses) | 53,031,334 | 54,211,768 |
Schedule 2 - Benefits and Other Unrequited Expenses | 7,275,000 | 7,275,000 |
Schedule 3 - Borrowing Expenses and Debt Repayment | 4,709,400 | 4,709,400 |
Schedule 4 - Other Expenses | 17,731,447 | 18,096,541 |
TOTAL APPROPRIATIONS | 82,747,181 | 84,292,709 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aaa2004256