Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
APPROPRIATION AMENDMENT AND VALIDATION ACT 2010
No.1
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation out of the Cook Islands Government Account
4. New Schedules and Summary Schedules
____________________
2010, No. 1
An Act to amend the Appropriation Act 2009
(17 August 2010)
MOST GRACIOUS SOVEREIGN: We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we
have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly
ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority
of the same, as follows:
1. Short Title - This Act may be cited as the Appropriation Amendment and Validation Act 2010 and shall be read together with and deemed part of
the Appropriation Act 2009 (hereinafter referred to as "the principal Act").
2. Application - This Act applies to the year ending on the thirtieth day of June 2010 ("the year").
3. Grant and appropriation out of the Cook Islands Government Account - (1) Subsection (1) of section 3 of the principal Act is amended by omitting the amount "$215,537,534", and substituting the amount
"$184,616,659".
(2) Section 3 of the principal Act is amended by inserting a subsection (4)
"(4) Without limiting the foregoing, confirmation and validation is hereby extended to the following expenditures from the Cook Islands. Government Account –
(a) Over expenditure in Welfare Payment of $565,000.00
(b) Apex Agencies Ltd - Additional Professional Fees - Audit Investigation - $12,000.00
(c) Apex Agencies -Litigation Expenses - Fees for Dr Alex Frame - $30,728.00"
4. New Schedules and Summary - The principal Act is amended by deleting Schedules 1(a), 2, 4, and the Summary, and substituting the Schedules and Summary set
out in the Schedule to this Act.
________________________
This Act is administered in the Ministry of Finance and Economic Management
2010, No.1
Schedule 1(a)
Supplementary Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,109,187 | 231,722 | 877,465 | 25,000 | 0 | 902,465 |
AUDIT (PERCA) | 1,010,429 | 178,700 | 831,729 | 10,000 | 0 | 841,729 |
CROWN LAW | 700,493 | 0 | 700,493 | 10,000 | 0 | 710,493 |
CULTURAL DEVELOPMENT | 873,369 | 190,000 | 683,369 | 754,000 | 0 | 1,437,369 |
BUSINESS TRADE & INVESTMENT BOARD | 706,283 | 0 | 706,283 | 0 | 0 | 706,283 |
EDUCATION | 9,928,085 | 42,000 | 9,886,085 | 1,670,079 | 110,000 | 11,666,164 |
ENVIRONMENT (TU'ANGA TAPOROPORO) | 1,087,096 | 16,000 | 1,071,096 | 0 | 0 | 1,071,096 |
FINANCE & ECONOMIC MANAGEMENT | 2,990,435 | 303,500 | 2,686,935 | 9,966,459 | 100,000 | 12,753,395 |
FINANCIAL INTELLIGENCE UNIT | 321,827 | 0 | 321,827 | 0 | 0 | 321,827 |
FINANCIAL SERVICES DEVELOPMENT AUTHORITY. | 540,450 | 0 | 540,450 | 0 | 0 | 540,450 |
FOREIGN AFFAIRS | 1,573,545 | 3,000 | 1,570,545 | 310,908 | 0 | 1,881,453 |
HEAD OF STATE | 218,557 | 0 | 218,557 | 23,000 | 0 | 241,557 |
HEALTH | 10,818,871 | 400,000 | 10,418,871 | 550,000 | 275,000 | 11,243,871 |
HUMAN RESOURCE DEVELOPMENT | 371,597 | 0 | 371,597 | 1,243,767 | 0 | 1,615,364 |
INFRASTRUCTURE & PLANNING | 2,718,023 | 205,000 | 2,513,023 | 200,000 | 1,026,000 | 3,739,023 |
INTERNAL AFFAIRS | 1,202,083 | 2,000 | 1,200,083 | 12,731,790 | 0 | 13,931,873 |
JUSTICE | 1,773,853 | 489,800 | 1,284,053 | 220,000 | 0 | 1,504,053 |
MARINE RESOURCES | 1,468,546 | 15,000 | 1,453,546 | 0 | 0 | 1,453,546 |
OMBUDSMAN | 248,334 | 0 | 248,334 | 0 | 0 | 248,334 |
PARLIAMENTARY SERVICES | 732,941 | 10,000 | 722,941 | 2,777,688 | 0 | 3,500,629 |
PEARL AUTHORITY | 380,714 | 0 | 380,714 | 100,000 | 0 | 480,714 |
POLICE | 3,933,146 | 100,000 | 3,833,146 | 326,348 | 80,000 | 4,239,494 |
PRIME MINISTER'S OFFICE | 1,026,675 | 0 | 1,026,675 | 210,000 | 0 | 1,236,675 |
PUBLIC SERVICE COMMISSION | 408,927 | 0 | 408,927 | 0 | 0 | 408,927 |
TOURISM CORPORATION | 4,449,153 | 46,000 | 4,403,153 | 0 | 0 | 4,403,153 |
TRANSPORT | 434,346 | 0 | 434,346 | 431,182 | 0 | 865,528 |
CIIC | 0 | 0 | 0 | 98,739 | 0 | 98,739 |
OUTER ISLANDS | 10,941,009 | 3,180,014 | 7,760,995 | 0 | 110,000 | 7,870,995 |
| | | | | | |
MINISTERIAL SUPPORT | | | | | | |
Prime Minister | 334,793 | 0 | 334,793 | 0 | 0 | 334,793 |
Deputy Prime Minister | 313,077 | 0 | 313,077 | 0 | 0 | 313,077 |
Minister 1 | 195,787 | 0 | 195,787 | 0 | 0 | 195,787 |
Minister 2 | 190,173 | 0 | 190,173 | 0 | 0 | 190,173 |
Minister 3 | 191,853 | 0 | 191,853 | 0 | 0 | 191,853 |
Minister 4 | 189,671 | 0 | 189,671 | 0 | 0 | 189,671 |
Leader of Opposition | 196,301 | 0 | 196,301 | 0 | 0 | 196,301 |
| | | | | | |
OTHER FUNDING – ADMINISTERED BY MFEM | 0 | 0 | | 0 | 0 | |
Capital Distribution Fund – Depreciation Only | 21,250 | 0 | 21,250 | 0 | 170,000 | 191,250 |
Outer Islands Small Capital Fund – Depreciation only. | 13,750 | 0 | 13,750 | 0 | 0 | 13,750 |
| | | | | | |
GROSS TOTAL | 63,614,630 | 5,412,736 | 58,201,894 | 31,658,960 | 1,871,000 | 91,731,854 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Budget 2009-10 | Supplementary 2009-10 | Variance |
Welfare Payments | 11,304,340 | 11,869,340 | 565,000 |
Parliamentary Superannuation | 244,799 | 244,799 | 0 |
TOTAL BENEFITS AND OTHER UNREQUITED BALANCES | 11,549,139 | 12,114,139 | 565,000 |
SCHEDULE 4
OTHER EXPENSES
| Budget 2009-10 | Supplementary 2009-10 | Variance |
Airport Authority | 2,047,997 | 2,047,997 | 0 |
Air New Zealand – Subsidy | 3,000,000 | 0 | -3,000,000 |
Bank of Cook Islands | 120,000 | 120,000 | 0 |
Building Maintenance | 1,957,000 | 1,957,000 | 0 |
Contingency Funds – Capital Expenditure | 50,000 | 0 | -50,000 |
Contingency Funds Operating Expenses. | 100,000 | 0 | -100,000 |
Crown Infrastructure Depreciation | 2,396,577 | 2,396,577 | 0 |
Priority Infrastructure & Building Capital (Expenditure of ADB Loan) | 15,873,016 | 15,873,016 | 0 |
PMG09 & Education Building (Expenditure of Chinese Loan) | 2,328,000 | 2,328,000 | 0 |
Rarotonga Main Road & Water Main Upgrade | 37,500,000 | 0 | -37,500,000 |
On-Lending to Ports Authority | 26,836,632 | 26,836,632 | 0 |
Foreign Aid | 30,219,800 | 30,219,800 | 0 |
Transfer to Reserve Fund – Debt Repayment | 1,100,000 | 1,100,000 | 0 |
Transfer to Reserve Trust Fund | 405,761 | 418,810 | 13,049 |
| 123,934,783 | 83,297,832 | -40,636,951 |
SUMMARY
| Budget 2009-10 | Supplementary 2009-10 | Variance |
Schedule 1 - Ministry Outputs (Gross), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses) | 75,879,376 | 85,030,451 | 9,151,075 |
Schedule 2 – Benefits and Other Unrequited Expenses | 11,549,139 | 12,114,139 | 565,000 |
Schedule 3 – Borrowing Expenses and Debt Repayment | 4,174,237 | 4,174,237 | 0 |
Schedule 4 – Other Expenses | 123,934,783 | 83,297,832 | -40,636,951 |
TOTAL APPROPRIATIONS | 215,537,535 | 184,616,659 | -30,920,876 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aaava2010369