Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
INCOME TAX AMENDMENT ACT (No 2) 1987
ANALYSIS
Title
1. Short Title
2. Application
3. Interpretation
4. Rebate in respect of low income earners
5. Collector to round off assessments and refunds
6. Part VII Interpretation
7. Withholding tax imposed
8. Prescribed currencies
9. Payment of deductions of withholding tax to Collector
10. Withholding tax to be final in certain cases
11. First Schedule
12. Second Schedule
Schedules
---------------------------
1987, No. 16
An Act to amend the Income Tax Act 1972.
(19 August 1987
BE IT ENACTED by the Parliament of the Cook Islands in Session assembled and by the authority of the same as follows:
1. Short Title - This Act may be cited as the Income Tax Amendment (No. 2) Act 1987 and shall be read together with and deemed part of the Income Tax Act 1972 (hereinafter referred to as "the principal Act").
2. Application - Sections 4, 5, 11 and 12 shall, except where this Act otherwise provides, apply with respect to the tax on income derived in the income year that commenced on the 1st day of January 1987 and every subsequent year.
3. Interpretation - Section 2 of the principal Act is amended by: -
(i) deleting the definition of "Debenture" as inserted by section 2 of the Income Tax Amendment Act 1987 and substituting therefore the following definition:
""Debenture" means any promissory note, debenture stock, bill of exchange, bond and other negotiable instrument;"
(ii) inserting after the definition "Income year" the following definition.
""Interest" includes payments assimilated to interest, and for the purpose of clarity is deemed to include discounts on bills of exchange promissory notes and other negotiable instruments."
4. Rebate in respect of low income earners - Subsections (1) and (2) of section 45A of the principal Act (as inserted by section 4 of the Income Tax Amendment (No. 2) Act 1980) are repealed and the following subsections substituted:
"(1) Where in any income year a taxpayer has an assessable income of $4,000 or less there shall be allowed from the income tax payable a rebate equal to the amount of such income tax.
(2) Where in any income year a taxpayer has an assessable income greater than $4,000 and less than $4,500 there shall be allowed from the income tax payable a rebate of 4200 diminished by 40 cents for each complete dollar of taxable income which exceeds $4,000."
5. Collector to round off assessments and refunds - Not withstanding any other provision of this Act or any other Act, the Collector may, when issuing any assessment or making any refund, round off the amount assessed of refunded as the case may be to the nearest multiple of 5 cents provided that any amount so rounded off pursuant to this section shall in every case be rounded off in favour of the taxpayer.
6. Part VII Interpretation - Section 103 of the principal Act (as amended by section 5 of the Income Tax Amendment Act 1987) is amended by:
(i) deleting the definition of "borrowing";
(ii) adding to the definition of "person" the words "and includes any other person resident in the Cook Islands for the purposes of section 87";
(iii) deleting the definition of "prescribed currency".
7. Withholding tax imposed - Section 105 of the principal Act (as inserted by section 7 of the income Tax Amendment Act 1987) is amended:
(i) by deleting in subsection (1) the words "a borrowing" and substituting therefore the words "debenture issued by any person resident in the Cook Islands and licensed to carry on banking business pursuant to the provisions the Banking Act 1969."
(ii) by deleting from subsection (1) the words "forty-nine percent (49%) and substituting therefor the words "fifty per cent (50%)";
(iii) by inserting in subsection (2) before the words "In every case" the words "subject to subsection (1)".
(iv) by deleting from subsection (2) the words "(other than interest paid in relation to a borrowing)".
8. Prescribed currencies - Section 105A of the principal Act (as inserted by section 8 of the Income Tax Amendment Act 1987) is repealed.
9. Payment of deductions of withholding tax to Collector - Section 108 of the principal Act (as amended by section 9 of the Income Tax Amendment Act 1987) is amended by deleting subsection (4).
10. Withholding tax to be final in certain cases - Section 110 of the principal Act (as amended by section 10 of the Income Tax Amendment Act 1972) is amended by deleting the words "Provided that nothing contained in this section shall effect the operation of section 61."
11. First Schedule - The First Schedule to the principal Act is amended by repealing Part B and substituting the new Part B set out in the First Schedule to this Act.
12. Second Schedule - (1) The Second Schedule to the principal Act is amended by repealing "Appendix A" and substituting the new Appendix A as set out in the Second Schedule to this Act.
(2) This section shall come into force and apply to all payments made on or after the first day of October 1987.
__________________
This Act is administered in the Inland Revenue Department.
FIRST SCHEDULE
PART B
Rates referred to in Clause 5 of Part B
Taxable Income | Rate | Taxable Income | Rate | Taxable Income | Rate | ||
0 – 4000 | 5.0 | 5905 - 5950 | 10.4 | 8685 - 8746 | 15.8 | ||
4001 – 4030 | 5.1 | 5951 - 5996 | 10.5 | 8747 - 8808 | 15.9 | ||
4031 – 4060 | 5.2 | 5997 - 6042 | 10.6 | 8809 - 8870 | 16.0 | ||
4061 – 4090 | 5.3 | 6043 - 6088 | 10.7 | 8871 - 8932 | 16.1 | ||
4091 – 4120 | 5.4 | 6089 - 6134 | 10.8 | 8933 - 8994 | 16.2 | ||
4121 – 4150 | 5.5 | 6135 - 6180 | 10.9 | 8995 - 9056 | 16.3 | ||
4151 – 4180 | 5.6 | 6181 - 6226 | 11.0 | 9057 - 9118 | 16.4 | ||
4181 – 4210 | 5.7 | 6227 - 6272 | 11.1 | 9119 - 9180 | 16.5 | ||
4211 – 4240 | 5.8 | 6273 - 6318 | 11.2 | 9181 - 9242 | 16.6 | ||
4241 – 4270 | 5.9 | 6319 - 6364 | 11.3 | 9243 - 9304 | 16.7 | ||
4271 – 4300 | 6.0 | 6365 - 6410 | 11.4 | 9305 - 9366 | 16.8 | ||
4301 – 4335 | 6.1 | 6411 - 6456 | 11.5 | 9367 - 9428 | 16.9 | ||
4336 – 4370 | 6.2 | 6457 - 6502 | 11.6 | 9429 - 9490 | 17.0 | ||
4371 – 4405 | 6.3 | 6503 - 6552 | 11.7 | 9491 - 9562 | 17.1 | ||
4406 – 4440 | 6.4 | 6553 - 6602 | 11.8 | 9563 - 9634 | 17.2 | ||
4441 – 4475 | 6.5 | 6603 - 6652 | 11.9 | 9635 - 9706 | 17.3 | ||
4476 – 4510 | 6.6 | 6653 - 6702 | 12.0 | 9707 - 9778 | 17.4 | ||
4511 – 4545 | 6.7 | 670.3 - 6752 | 12.1 | 9779 - 9850 | 17.5 | ||
4546 – 4580 | 6.8 | 6753 - 6802 | 12.2 | 9851 - 9922 | 17.6 | ||
4581 – 4615 | 6.9 | 6803 - 6852 | 12.3 | 9923 - 9994 | 17.7 | ||
4616 – 4650 | 7.0 | 6853 - 6902 | 12.4 | 9995 - 10066 | 17.8 | ||
4651 – 4685 | 7.1 | 6903 - 6952 | 12.5 | 10067 - 10138 | 17.9 | ||
4686 – 4720 | 7.2 | 6953 - 7002 | 12.6 | 10139 - 10210 | 18.0 | ||
4721 – 4755 | 7.3 | 7003 - 7052 | 12.7 | 10211 - 10282 | 18.1 | ||
4756 – 4790 | 7.4 | 7053 - 7132 | 12.8 | 10283 - 10354 | 18.2 | ||
4791 – 4825 | 7.5 | 7103 - 7152 | 12.9 | 10355 - 10426 | 18.3 | ||
4826 – 4860 | 7.6 | 7153 - 7202 | 13.0 | 10427 - 10498 | 18.4 | ||
4861 – 4895 | 7.7 | 7203 - 7252 | 13.1 | 10499 - 10582 | 18.5 | ||
4896 – 4930 | 7.8 | 7253 - 7302 | 13.2 | 10583 - 10666 | 18.6 | ||
4931 -4965 | 7.9 | 7303 - 7352 | 13.3 | 10667 - 10750 | 18.7 | ||
4966 – 5000 | 8.0 | 7353 - 7402 | 13.4 | 10751 - 10834 | 18.8 | ||
5001 – 5035 | 8.1 | 7403 - 7452 | 13.5 | 10835 - 10918 | 18.9 | ||
5036 – 5070 | 8.2 | 7453 - 7502 | 13.6 | 10919 - 11002 | 19.0 | ||
5071 – 5105 | 8.3 | 7503 - 7552 | 13.7 | 11003 - 11086 | 19.1 | ||
5106 – 5140 | 8.4 | 7553 - 7602 | 13.8 | 11087 - 11170 | 19.2 | ||
5141 -5175 | 8.5 | 7603 - 7652 | 13.9 | 11171 - 11254 | 19.3 | ||
5176 – 5210 | 8.6 | 7653 - 7702 | 14.0 | 11255 - 11338 | 19.4 | ||
5211 - 5210 | 8.7 | 7703 - 7752 | 14.1 | 11339 - 11422 | 19.5 | ||
5246 - 5245 | 8.8 | 7753 - 7812 | 14.2 | 11423 - 11506 | 19.6 | ||
5281 – 5280 | 8.9 | 7803 - 7852 | 14.3 | 11507 - 11590 | 19.7 | ||
5316 - 5350 | 9.0 | 7853 - 7902 | 14.4 | 11591 - 11674 | 19.8 | ||
5351 - 5385 | 9.1 | 7903 - 7952 | 14.5 | 11675 - 11758 | 19.9 | ||
5386 -5420 | 9.2 | 7953 - 8002 | 14.6 | 11759 - 11842 | 20.0 | ||
5421 – 5455 | 9.3 | 8003 - 8064 | 14.7 | 11843 - 11926 | 20.1 | ||
5456 – 5490 | 9.4 | 8065 - 8126 | 14.8 | 11927 - 12010 | 20.2 | ||
5491 – 5536 | 9.5 | 8127 - 8188 | 14.9 | 12011 - 12094 | 20.3 | ||
5537 – 5582 | 9.6 | 8189 - 8250 | 15.0 | 12095 - 12178 | 20.4 | ||
5583 – 5628 | 9.7 | 8251 - 8312 | 15.1 | 12179 - 12262 | 20.5 | ||
5629 – 5674 | 9.8 | 8313 - 8374 | 15.2 | 12263 - 12346 | 20.6 | ||
5675 – 5720 | 9.9 | 8375 - 8436 | 15.3 | 12347 - 12430 | 20.7 | ||
5721 – 5766 | 10.0 | 8437 - 8498 | 15.4 | 12431 - 12514 | 20.8 | ||
5767 – 5812 | 10.1 | 8499 - 8560 | 15.5 | 12515 - 12604 | 20.9 | ||
5813 – 5858 | 10.2 | 8561 - 8622 | 15.6 | 12605 - 12694 | 21.0 | ||
5859 – 5904 | 10.3 | 8623 - 8684 | 15.7 | 12695 - 12784 | 21.1 | ||
| |||||||
| |||||||
12785 - 12874 | 21.2 | 18855 - 18997 | 26.6 | 27801 - 28000 | 32.0 | ||
12875 - 12964 | 21.3 | 18998 - 19140 | 26.7 | 28001 - 28200 | 32.1 | ||
12965 - 13054 | 21.4 | 19141 - 19283 | 26.8 | 28201 - 28400 | 32.2 | ||
13055 - 13144 | 21.5 | 19284 - 19426 | 26.9 | 28401 - 28600 | 32.3 | ||
13145 - 13234 | 21.6 | 19427 - 19569 | 27.0 | 28601 - 28800 | 32.4 | ||
13235 - 13324 | 21.7 | 19570 - 19712 | 27.1 | 28801 - 29000 | 32.5 | ||
13325 - 13414 | 21.8 | 19713 - 19855 | 27.2 | 29001 - 29200 | 32.6 | ||
13415 - 13504 | 21.9 | 19856 - 19998 | 27.3 | 29201 - 29400 | 32.7 | ||
13505 - 13604 | 22.0 | 19999 - 20148 | 27.4 | 29401 - 29600 | 32.8 | ||
13605 - 13704 | 22.1 | 20149 - 20298 | 27.5 | 29601 - 29800 | 32.9 | ||
13705 - 13804 | 22.2 | 20299 - 20448 | 27.6 | 29801 - 30000 | 33.0 | ||
13805 - 13904 | 22.3 | 20449 - 20598 | 27.7 | 30001 - 30250 | 33.1 | ||
13905 - 14004 | 22.4 | 20599 - 20748 | 27.8 | 30251 - 30500 | 33.2 | ||
14005 - 14115 | 22.5 | 20749 - 20898 | 27.9 | 30501 - 30750 | 33.3 | ||
14116 - 14226 | 22.6 | 20899 - 21048 | 28.0 | 30751 - 31000 | 33.4 | ||
14227 - 14337 | 22.7 | 21049 - 21198 | 28.1 | 31001 - 31250 | 33.5 | ||
14338 - 14448 | 22.8 | 21199 - 21348 | 28.2 | 31251 - 31500 | 33.6 | ||
14449 - 14559 | 22.9 | 21349 - 21498 | 28.3 | 31501 - 31750 | 33.7 | ||
14560 - 14670 | 23.0 | 21499 - 21648 | 28.4 | 31751 - 32000 | 33.8 | ||
14671 - 14781 | 23.1 | 21649 - 21798 | 28.5 | 32001 - 32250 | 33.9 | ||
14782 - 14892 | 23.2 | 21799 - 21948 | 28.6 | 32251 - 32500 | 34.0 | ||
14893 - 15003 | 23.3 | 21949 - 22098 | 28.7 | 32501 - 32750 | 34.1 | ||
15004 - 15114 | 23.4 | 22099 - 22248 | 28.8 | 32751 - 33000 | 34.2 | ||
15115 - 15225 | 23.5 | 22249 - 22398 | 28.9 | 33001 - 33250 | 34.3 | ||
15226 - 15336 | 23.6 | 22399 - 22548 | 29.0 | 33251 - 33500 | 34.4 | ||
15337 - 15447 | 23.7 | 22549 - 22698 | 29.1 | 33501 - 33750 | 34.5 | ||
15448 - 15558 | 23.8 | 22699 - 22848 | 29.2 | 33751 - 34000 | 34.6 | ||
15559 - 15669 | 23.9 | 22849 - 22998 | 29.3 | 34001 - 34333 | 34.7 | ||
15670 - 15780 | 24.0 | 22999 - 23165 | 29.4 | 34334 - 34666 | 34.8 | ||
15781 - 15891 | 24.1 | 23166 - 23332 | 29.5 | 34667 - 34999 | 34.9 | ||
15892 - 16002 | 24.2 | 23333 - 23499 | 29.6 | 35000 - | 35.0 | ||
16003 - 16122 | 24.3 | 23500 - 23666 | 29.7 | | | ||
16123 - 16242 | 24.4 | 23667 - 23833 | 29.8 | | | ||
16243 - 16362 | 24.5 | 23834 - 24000 | 29.9 | | | ||
16363 - 16482 | 24.6 | 24001 - 24181 | 30.0 | | | ||
16483 - 16602 | 24.7 | 24182 - 24362 | 30.1 | | | ||
16603 - 16722 | 24.8 | 24363 - 24544 | 30.2 | | | ||
16723 - 16842 | 24.9 | 24545 - 24726 | 30.3 | | | ||
16843 - 16962 | 25.0 | 24727 - 24908 | 30.4 | | | ||
16963 - 17082 | 25.1 | 24909 - 25090 | 30.5 | | | ||
17083 - 17202 | 25.2 | 25091 - 25272 | 30.6 | | | ||
17203 - 17322 | 25.3 | 25273 - 25454 | 30.7 | | | ||
17323 - 17442 | 25.4 | 25455 - 25636 | 30.8 | | | ||
17443 - 17562 | 25.5 | 25637 - 25818 | 30.9 | | | ||
17563 - 17682 | 25.6 | 25819 - 26000 | 31.0 | | | ||
17683 - 17802 | 25.7 | 26001 - 26200 | 31.1 | | | ||
17803 - 17922 | 25.8 | 26201 - 26400 | 31.2 | | | ||
17923 - 18042 | 25.9 | 26401 - 26600 | 31.3 | | | ||
18043 - 18162 | 26.0 | 26601 - 26800 | 31.4 | | | ||
18163 - 18282 | 26.1 | 26801 - 27000 | 31.5 | | | ||
18283 - 18425 | 26.2 | 27001 - 27200 | 31.6 | | | ||
18426 - 18568 | 26.3 | 27701 - 27400 | 31.7 | | | ||
18569 - 18711 | 26.4 | 27401 - 27600 | 31.8 | | | ||
18712 - 18854 | 26.5 | 27601 - 27800 | 31.9 | | |
_______
SECOND SCHEDULE
APPENDIX A
TAX DEDUCTIONS FROM PAYMENTS FOR WEEKLY PAY PERIOD
For the purposes of this Appendix: ND means no declaration.
Weekly Wage $ | Tax to be deducted | Weekly Wage | Tax to be deducted | Weekly Wage | Tax to be deducted | Weekly Wage | Tax to be deducted | |||||||||
| S/ND | SD/N | ND | | S/ND | SD/N | ND | | S/ND | SD/N | ND | | S/ND | SD/N | ND | |
1 | 0.05 | 0.00 | 0.00 | 51 | 2.55 | 1.60 | 0.65 | 101 | 8.90 | 7.95 | 7.00 | 151 | 21.75 | 20.80 | 19.85 | |
2 | 0.10 | 0.00 | 0.00 | 52 | 2.60 | 1.65 | 0.70 | 102 | 9.10 | 8.15 | 7.15 | 152 | 22.05 | 21.10 | 20.15 | |
3 | 0.15 | 0.00 | 0.00 | 53 | 2.65 | 1.70 | 0.75 | 103 | 9.40 | 8.45 | 7.45 | 153 | 22.35 | 21.40 | 20.45 | |
4 | 0.10 | 0.00 | 0.00 | 54 | 2.70 | 1.75 | 0.80 | 104 | 9.60 | 8.65 | 7.65 | 154 | 22.65 | 21.70 | 20.75 | |
5 | 0.25 | 0.00 | 0.00 | 55 | 2.75 | 1.80 | 0.85 | 105 | 9.90 | 8.95 | 7.95 | 155 | 22.80 | 21.85 | 20.90 | |
6 | 0.30 | 0.00 | 0.00 | 56 | 2.80 | 1.85 | 0.90 | 106 | 10.10 | 9.15 | 8.15 | 156 | 23.10 | 22.15 | 21.20 | |
7 | 0.35 | 0.00 | 0.00 | 57 | 2.85 | 1.90 | 0.95 | 107 | 10.30 | 9.35 | 8.35 | 157 | 23.40 | 22.45 | 21.50 | |
8 | 0.40 | 0.00 | 0.00 | 58 | 2.90 | 1.95 | 1.00 | 108 | 10.50 | 9.55 | 8.55 | 158 | 23.70 | 22.75 | 21.80 | |
9 | 0.45 | 0.00 | 0.00 | 59 | 2.95 | 2.00 | 1.05 | 109 | 10.70 | 9.75 | 8.75 | 159 | 24.05 | 23.05 | 22.10 | |
10 | 0.50 | 0.00 | 0.00 | 60 | 3.00 | 2.05 | 1.10 | 110 | 11.00 | 10.05 | 9.10 | 160 | 24.35 | 23.35 | 22.40 | |
11 | 0.55 | 0.00 | 0.00 | 61 | 3.05 | 2.10 | 1.15 | 111 | 11.25 | 10.25 | 9.30 | 161 | 24.50 | 23.55 | 22.55 | |
12 | 0.60 | 0.00 | 0.00 | 62 | 3.10 | 2.15 | 1.20 | 112 | 11.45 | 11.50 | 9.55 | 162 | 24.80 | 23.85 | 22.90 | |
13 | 0.65 | 0.00 | 0.00 | 63 | 3.15 | 2.20 | 1.25 | 113 | 11.65 | 10.70 | 9.75 | 163 | 25.15 | 24.15 | 23.20 | |
14 | 0.70 | 0.00 | 0.00 | 64 | 3.20 | 2.25 | 1.30 | 114 | 11.85 | 10.90 | 9.95 | 164 | 25.45 | 24.45 | 23.50 | |
15 | 0.75 | 0.00 | 0.00 | 65 | 3.25 | 2.30 | 1.35 | 115 | 12.10 | 11.15 | 10.15 | 165 | 25.75 | 24.80 | 23.85 | |
16 | 0.80 | 0.00 | 0.00 | 66 | 3.30 | 2.35 | 1.40 | 116 | 12.3 | 11.35 | 10.40 | 166 | 26.10 | 25.15 | 24.15 | |
17 | 0.85 | 0.00 | 0.00 | 67 | 3.35 | 2.40 | 1.45 | 117 | 12.55 | 11.55 | 10.60 | 167 | 26.40 | 25.45 | 24.50 | |
18 | 0.90 | 0.00 | 0.00 | 68 | 3.40 | 2.45 | 1.50 | 118 | 12.90 | 11.95 | 10.95 | 168 | 26.55 | 25.60 | 24.65 | |
19 | 0.95 | 0.00 | 0.00 | 69 | 3.45 | 2.50 | 1.55 | 119 | 13.10 | 12.15 | 11.20 | 169 | 26.90 | 25.95 | 24.95 | |
20 | 1.00 | 0.05 | 0.00 | 70 | 3.50 | 2.55 | 1.60 | 120 | 13.35 | 12.35 | 11.40 | 170 | 27.20 | 26.25 | 25.30 | |
21 | 1.05 | 0.10 | 0.00 | 71 | 3.55 | 2.60 | 1.65 | 121 | 13.55 | 12.60 | 11.65 | 171 | 27.55 | 26.60 | 25.65 | |
22 | 1.10 | 0.15 | 0.00 | 72 | 3.60 | 2.65 | 1.70 | 122 | 13.80 | 12.85 | 11.90 | 172 | 27.90 | 26.95 | 25.95 | |
23 | 1.15 | 0.20 | 0.00 | 73 | 3.65 | 2.70 | 1.75 | 123 | 14.05 | 13.10 | 12.10 | 173 | 28.20 | 27.25 | 26.30 | |
24 | 1.20 | 0.25 | 0.00 | 74 | 3.70 | 2.75 | 1.80 | 124 | 14.25 | 13.30 | 12.35 | 174 | 28.40 | 27.45 | 26.45 | |
25 | 1.25 | 0.30 | 0.00 | 75 | 3.75 | 2.80 | 1.85 | 125 | 14.50 | 13.55 | 12.60 | 175 | 28.70 | 27.75 | 26.80 | |
26 | 1.30 | 0.35 | 0.00 | 76 | 3.80 | 2.85 | 1.90 | 126 | 14.90 | 13.95 | 12.95 | 176 | 29.05 | 28.10 | 27.15 | |
27 | 1.35 | 0.40 | 0.00 | 77 | 3.95 | 3.00 | 2.05 | 127 | 15.15 | 14.15 | 13.20 | 177 | 29.40 | 28.45 | 27.45 | |
28 | 1.40 | 0.45 | 0.00 | 78 | 4.05 | 3.10 | 2.15 | 128 | 15.35 | 14.40 | 13.45 | 178 | 29.75 | 28.80 | 27.85 | |
29 | 1.45 | 0.50 | 0.00 | 79 | 4.30 | 3.35 | 2.35 | 129 | 15.65 | 14.65 | 13.70 | 179 | 30.10 | 29.15 | 28.15 | |
30 | 1.50 | 0.55 | 0.00 | 80 | 4.50 | 3.55 | 2.55 | 130 | 15.85 | 14.90 | 13.95 | 180 | 30.25 | 29.30 | 28.35 | |
31 | 1.55 | 0.60 | 0.00 | 81 | 4.70 | 3.75 | 2.80 | 131 | 16.15 | 15.15 | 14.20 | 181 | 30.60 | 29.65 | 28.70 | |
32 | 1.60 | 0.65 | 0.00 | 82 | 4.85 | 3.90 | 2.95 | 132 | 16.40 | 15.45 | 14.45 | 182 | 30.95 | 30.00 | 29.05 | |
33 | 1.65 | 0.70 | 0.00 | 83 | 5.10 | 4.15 | 3.15 | 133 | 16.65 | 15.70 | 14.75 | 183 | 31.30 | 30.35 | 29.40 | |
34 | 1.70 | 0.75 | 0.00 | 84 | 5.25 | 4.25 | 3.30 | 134 | 16.90 | 15.95 | 15.00 | 184 | 31.65 | 30.70 | 29.75 | |
35 | 1.75 | 0.80 | 0.00 | 85 | 5.45 | 4.50 | 3.55 | 135 | 17.15 | 16.20 | 15.25 | 185 | 31.85 | 30.85 | 29.90 | |
36 | 1.80 | 0.85 | 0.00 | 86 | 5.60 | 4.65 | 3.70 | 136 | 17.45 | 16.45 | 15.50 | 186 | 32.20 | 31.25 | 30.25 | |
37 | 1.85 | 0.90 | 0.00 | 87 | 5.85 | 4.90 | 3.95 | 137 | 17.70 | 16.75 | 15.75 | 187 | 32.55 | 31.60 | 30.65 | |
38 | 1.90 | 0.95 | 0.00 | 88 | 6.00 | 5.05 | 4.10 | 138 | 17.95 | 17.00 | 16.05 | 188 | 32.75 | 31.75 | 30.80 | |
39 | 1.95 | 1.00 | 0.05 | 89 | 6.25 | 5.30 | 4.35 | 139 | 18.25 | 17.25 | 16.30 | 189 | 33.10 | 32.15 | 31.15 | |
40 | 2.00 | 1.05 | 0.10 | 90 | 6.40 | 5.45 | 4.50 | 140 | 18.50 | 17.55 | 16.55 | 190 | 33.45 | 32.50 | 31.55 | |
41 | 2.05 | 1.10 | 0.15 | 91 | 6.65 | 5.70 | 4.75 | 141 | 18.75 | 17.80 | 16.85 | 191 | 33.85 | 32.85 | 31.90 | |
42 | 2.10 | 1.15 | 0.20 | 92 | 6.85 | 5.85 | 4.90 | 142 | 19.05 | 18.10 | 17.15 | 192 | 34.00 | 33.05 | 32.10 | |
43 | 2.15 | 1.20 | 0.25 | 93 | 7.10 | 6.15 | 5.15 | 143 | 19.35 | 18.35 | 17.40 | 193 | 34.35 | 33.40 | 32.45 | |
44 | 2.20 | 1.25 | 0.30 | 94 | 7.25 | 6.30 | 5.35 | 144 | 19.60 | 18.65 | 17.70 | 194 | 34.75 | 33.80 | 32.85 | |
45 | 2.25 | 1.30 | 0.35 | 95 | 7.55 | 6.55 | 5.60 | 145 | 19.90 | 18.95 | 17.95 | 195 | 35.10 | 34.15 | 33.20 | |
46 | 2.30 | 1.35 | 0.40 | 96 | 7.70 | 6.75 | 5.75 | 146 | 20.15 | 19.20 | 18.25 | 196 | 35.30 | 34.35 | 33.35 | |
47 | 2.35 | 1.40 | 0.45 | 97 | 7.95 | 7.00 | 6.05 | 147 | 20.45 | 19.50 | 18.55 | 197 | 35.65 | 34.70 | 33.75 | |
48 | 2.40 | 1.45 | 0.50 | 98 | 8.15 | 7.20 | 6.25 | 148 | 20.75 | 19.75 | 18.80 | 198 | 36.05 | 35.10 | 34.15 | |
49 | 2.45 | 1.50 | 0.55 | 99 | 8.45 | 7.45 | 6.50 | 149 | 21.05 | 20.05 | 19.10 | 199 | 36.25 | 35.25 | 34.30 | |
50 | 2.50 | 1.55 | 0.60 | 100 | 8.60 | 7.65 | 6.70 | 150 | 21.30 | 20.35 | 19.40 | 200 | 36.60 | 35.65 | 34.70 |
SECOND SCHEDULE (Continued)
Weekly Wages | Tax to be deducted | Weekly Wages | Tax to be deducted | Weekly Wages | Tax to be deducted | Weekly Wages | Tax to be deducted | ||||||||
| S/ND | SD/N | ND | | S/ND | SD/N | ND | | S/ND | SD/N | ND | | S/ND | SD/N | ND |
201 | 37.00 | 36.05 | 35.10 | 251 | 53.75 | 52.75 | 51.80 | 301 | 71.95 | 71.00 | 70.05 | 351 | 91.65 | 90.65 | 89.70 |
202 | 37.40 | 36.45 | 35.45 | 252 | 54.20 | 53.25 | 52.25 | 302 | 72.50 | 71.55 | 70.55 | 352 | 92.25 | 91.30 | 90.35 |
203 | 37.55 | 36.60 | 35.65 | 253 | 54.65 | 53.70 | 52.75 | 303 | 72.75 | 71.75 | 70.80 | 353 | 92.50 | 91.55 | 90.60 |
204 | 37.95 | 37.00 | 36.05 | 254 | 54.90 | 53.95 | 52.95 | 304 | 73.30 | 72.35 | 71.35 | 354 | 92.75 | 91.80 | 90.85 |
205 | 38.15 | 37.20 | 36.25 | 255 | 55.35 | 54.40 | 53.45 | 305 | 73.55 | 72.55 | 71.60 | 355 | 93.40 | 92.45 | 91.45 |
206 | 38.55 | 37.60 | 36.60 | 256 | 55.55 | 54.60 | 53.65 | 306 | 74.05 | 73.10 | 72.15 | 356 | 93.65 | 92.10 | 91.15 |
207 | 38.95 | 37.95 | 37.00 | 257 | 56.05 | 55.10 | 54.15 | 307 | 74.30 | 73.35 | 72.40 | 357 | 93.90 | 92.95 | 92.00 |
208 | 39.15 | 38.15 | 37.20 | 258 | 56.55 | 55.55 | 54.60 | 308 | 74.85 | 73.90 | 72.95 | 358 | 94.55 | 93.55 | 92.60 |
209 | 39.55 | 38.55 | 37.60 | 259 | 56.75 | 55.75 | 54.80 | 309 | 75.10 | 74.15 | 73.10 | 359 | 94.80 | 93.85 | 92.85 |
210 | 39.90 | 38.95 | 38.00 | 260 | 57.20 | 56.25 | 55.30 | 310 | 75.65 | 74.70 | 73.75 | 360 | 95.40 | 94.45 | 93.50 |
211 | 40.10 | 39.15 | 38.20 | 261 | 57.45 | 56.45 | 55.50 | 311 | 75.90 | 74.95 | 74.00 | 361 | 95.70 | 94.75 | 93.75 |
212 | 40.50 | 39.55 | 38.60 | 262 | 57.95 | 56.95 | 56.00 | 312 | 76.15 | 75.20 | 74.25 | 362 | 95.95 | 95.00 | 94.05 |
213 | 40.70 | 39.75 | 38.75 | 263 | 58.15 | 57.20 | 56.20 | 313 | 76.70 | 75.75 | 74.80 | 363 | 96.55 | 95.60 | 94.65 |
214 | 41.10 | 40.15 | 39.20 | 264 | 58.65 | 57.65 | 56.70 | 314 | 76.95 | 76.00 | 75.05 | 364 | 96.85 | 95.90 | 94.95 |
215 | 41.50 | 40.55 | 39.60 | 265 | 58.85 | 57.90 | 56.95 | 315 | 77.50 | 76.55 | 75.60 | 365 | 97.10 | 96.15 | 95.20 |
216 | 41.70 | 40.75 | 39.80 | 266 | 59.35 | 58.35 | 57.40 | 316 | 77.75 | 76.80 | 75.85 | 366 | 97.75 | 96.80 | 95.80 |
217 | 42.10 | 41.15 | 40.20 | 267 | 59.55 | 58.60 | 57.65 | 317 | 78.30 | 77.35 | 76.40 | 367 | 98.00 | 97.05 | 96.10 |
218 | 42.30 | 41.35 | 40.40 | 268 | 60.05 | 59.10 | 58.15 | 318 | 78.55 | 71.60 | 76.65 | 368 | 98.25 | 97.30 | 96.35 |
219 | 42.75 | 41.75 | 40.80 | 269 | 60.25 | 59.30 | 58.35 | 319 | 78.80 | 71.85 | 76.90 | 369 | 98.90 | 97.95 | 97.00 |
220 | 43.15 | 42.15 | 41.20 | 270 | 60.75 | 59.80 | 58.85 | 320 | 79.35 | 78.40 | 77.45 | 370 | 99.15 | 98.20 | 97.15 |
221 | 43.35 | 42.35 | 41.40 | 271 | 61.00 | 60.05 | 59.05 | 321 | 79.65 | 78.65 | 77.70 | 371 | 99.80 | 98.85 | 97.90 |
222 | 43.75 | 42.80 | 41.85 | 272 | 61.50 | 60.55 | 59.55 | 322 | 80.20 | 79.25 | 78.25 | 372 | 100.10 | 99.15 | 98.15 |
