Home
| Databases
| WorldLII
| Search
| Feedback
Nauru Sessional Legislation |
REPUBLIC OF NAURU
Supplementary Appropriation Act (No 3) 2012-2013
Act No. 1 of 2013
Table of Provisions
1 Short title
2 Commencement and expiry
3 Withdrawal of funds from the Treasury Fund
4 Application of money if functions or duties of department are transferred
SCHEDULE
______________________________
A Bill for An Act to provide for the supplementary withdrawal and expenditure of funds from the Treasury Fund to meet the expenditure of the Republic for the financial year ending on 30 June 2013
Certified on 7 February 2013
Enacted by the Parliament of Nauru as follows:
1 Short title
This Act may be cited as the Supplementary Appropriation Act (No 3) 2012-2013.
2 Commencement and expiry
(1) This Act commences on certification.
(2) This Act expires at the end of 30 June 2013.
3 Withdrawal of funds from the Treasury Fund
(1) An amount not exceeding $6,110,218 may be withdrawn from the Treasury Fund and expended as authorised in the 4th column of the Schedule and detailed in the Supplementary Estimates of Expenditure presented to Parliament on 7 February 2013.
(2) The amounts in the Schedule are in addition to and not in substitution for the amounts authorised for withdrawal under the Appropriation Act 2012-2013, the Supplementary Appropriation Act 2012-2013 and the Supplementary Appropriation Act (No 2) 2012-2013.
4 Application of money if functions or duties of department are transferred
(1) If the Schedule of the Appropriation Act 2012-2013, of the Supplementary Appropriation Act 2012-2013, of the Supplementary Appropriation Act (No 2) 2012-2013 or of this Act appropriates money for services for which a department is responsible and:
(a) some of the functions or duties of the department are transferred to another department; or
(b) the department is abolished or dissolved and some or all of its functions or duties become the functions or duties of another department,
part or all of that money may be applied to enable the responsible department to carry out those functions or duties.
(2) In this section:
'department' has the same meaning as in the Public Service Act 1998.
______________________
SCHEDULE
section 3(1)
Approved 2012-13 Appropriation | Description | Head | 2012-13 Supplementary Appropriation 3 | Revised 2012-13 Appropriation |
$657,583 | Presidency & State House (incl GIO) | 1 | $137,400 | $794,983 |
$719,269 | Ministerial | 2 | | $719,269 |
$5,733,591 | Chief Secretariat - Secretariat | 3 | $6,760 | $5,740,351 |
$124,079 | Post & Philately | 4 | | $124,079 |
$154,465 | Audit | 5 | | $154,465 |
$1,029,836 | Parliament | 6 | | $1,029,836 |
$2,013,612 | GoN Warehouse | 7 | | $2,013,612 |
$409,142 | Finance - Secretariat | 11 | | $409,142 |
$9,821,420 | Finance - Public Debt | 12 | | $9,821,420 |
$69,033 | Bureau of Statistics | 13 | $3,000 | $72,033 |
$223,275 | National Revenue Office | 15 | | $223,275 |
$19,372,847 | Other Payments - Finance | 16 | $4,723,875 | $24,096,722 |
$456,466 | Commerce, Industry & Environment | 21 | | $456,466 |
$1,121,800 | Fisheries - (NFMRA) | 31 | $94,930 | $1,216,730 |
$1,016,340 | Police | 41 | | $1,016,340 |
$1,855,658 | Justice Secretariat | 43 | | $1,855,658 |
$399,683 | Judiciary | 44 | | $399,683 |
$192,004 | Border Control | 45 | $13,914 | $205,918 |
$440,395 | Correctional Services | 46 | | $440,395 |
$4,007,269 | Education | 51 | | $4,007,269 |
$120,973 | Youth Affairs | 52 | | $120,973 |
$4,363,800 | Health | 61 | $550,000 | $4,913,800 |
$710,649 | Sports | 62 | | $710,649 |
$412,949 | Foreign Affairs - Secretariat | 71 | $2,500 | $415,449 |
$619,215 | Foreign Affairs - Brisbane | 72 | | $619,215 |
$275,899 | Foreign Affairs - Suva | 73 | | $275,899 |
$1,258,912 | Foreign Affairs - New York | 74 | $38,730 | $1,297,642 |
$203,757 | Foreign Affairs - Taiwan | 75 | $49,505 | $253,262 |
$86,405 | Home Affairs & Culture | 81 | | $86,405 |
$66,265 | Women's Affairs | 82 | | $66,265 |
$329,371 | Media Bureau | 83 | | $329,371 |
$1,618,632 | Lands & Survey | 84 | $282,605 | $1,901,237 |
$153,868 | Lands Committee | 85 | | $153,868 |
$70,029 | Transport - Secretariat | 91 | | $70,029 |
$1,188,439 | Lands Transport | 92 | | $1,188,439 |
$924,235 | Maritime Transport | 93 | $117,000 | $1,041,235 |
$991,153 | Directorate of Civil Aviation - DCA | 94 | $90,000 | $1,081,153 |
$846,645 | Department of Telecommunications | 95 | | $846,645 |
$337,225 | Fire & Rescue | 96 | | $337,225 |
$64,396,188 | Total | | $6,110,218 | $70,506,406 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/nr/legis/num_act/saa320122013375