Home
| Databases
| WorldLII
| Search
| Feedback
Nauru Subsidiary Legislation |
REPUBLIC OF NAURU
MOTOR TRAFFIC (TRAFFIC INFRINGEMENT NOTICES) (AMENDMENT) REGULATIONS 2019
______________________________
SL No. 31 of 2019
______________________________
Notified: 24th October 2019
Table of Contents
Cabinet makes the following Regulations under section 117 of the Motor Traffic Act 2014:
1 Citation
These Regulations may be cited as the Motor Traffic (Traffic Infringement Notices) (Amendment) Regulations 2019.
2 Commencement
These Regulations come into effect on the day they are notified in the Gazette.
3 Amendment of Motor Traffic (Traffic Infringement Notices) Regulations 2018
The Motor Traffic (Traffic Infringement Notices) Regulations 2018 are amended by these Regulations.
4 Amendment of Schedule 1
Schedule 1 is deleted and substituted.
SCHEDULE 1
Prescribed offences and fixed penalties
| Section of the Act | Fixed Penalty Offences | Fixed penalty | Court costs | Penalty under the Act |
1 | 18(2) | Driving motor vehicle with another vehicle’s registration number | $300.00 | $100.00 | $500.00 |
2 | 20(2)(a) | No valid driver’s licence | $50.00 | $100.00 | $100.00 |
3 | 20(2)(b) | Driving vehicle of different class from that in driver’s licence | $50.00 | $100.00 | $100.00 |
4 | 20(4) | Failure to carry and to produce driver’s licence | $75.00 | $100.00 | $200.00 |
5 | 23(5) and (6) | Driving between 7pm and 7am on a learner’s permit | $75.00 | $100.00 | $200.00 |
6 | 24(2) | Failure to produce learner’s permit | $50.00 | $100.00 | $100.00 |
7 | 30(4) | Failure to carry and to produce on request foreign driver’s licence | $100.00 | $100.00 | $200.00 |
8 | 37 | Disobeying speed limit | $100.00 | $100.00 | $300.00 |
9 | 50 (2) | Driving at night without operating lights | $100.00 | $100.00 | $200.00 |
10 | 57(4) | Riding or driving a motorcycle without a helmet | $100.00 | $100.00 | $200.00 |
11 | 58 (1) | Driving with more than one person on the motorcycle | $150.00 | $100.00 | $300.00 |
12 | 58(2) | Driving motorcycle and carrying child under 5 years in back tray or directly behind driver | $300.00 | $100.00 | $500.00 |
13 | 60(1) | Not wearing seat belt while travelling in a motor vehicle in excess of the prescribed speed limit | $75.00 | $100.00 | $200.00 |
14 | 60(2)(a) | Passenger under 5 years not seated in back and not wearing seat belt | $75.00 | $100.00 | $200.00 |
15 | 60(2)(b) | Passenger in front seat not wearing seat belt | $75.00 | $100.00 | $200.00 |
16 | 60(2)(c) | Passenger under 5 years seated in middle of back seat not wearing seat belt | $75.00 | $100.00 | $200.00 |
17 | 60(2)(d) | Driver not wearing seat belt | $75.00 | $100.00 | $200.00 |
18 | 61(1) | Passenger under 5 years seated in front seat of vehicle | $100.00 | $100.00 | $200.00 |
19 | 61(4) | Driving and allowing passenger under 12 years to be seated in back tray of vehicle without an adult | $150.00 | $100.00 | $500.00 |
20 | 61(5) | Driving and allowing another person to be seated behind wheel of vehicle on public road | $150.00 | $100.00 | $500.00 |
21 | 63(3) | Person:- (i) traveling on any part of the vehicle not designed for passenger carriage; | $75.00 | $100.00 | $200.00 |
22 | 65(1) | Driving unregistered motor vehicle | $100.00 | $100.00 | $500.00 – including vehicle impounded |
23 | 65(2) | Owner allowing unregistered vehicle to be driven on road | $100.00 | $100.00 | $500.00 – including vehicle impounded |
24 | 66 | Driving across sidewalk for parking or turning vehicles | $50.00 | $100.00 | $100.00 |
25 | 68 | Failure or refusal to give name | $100.00 | $100.00 | $200.00 |
26 | 82 | Failure or refusal to provide information | $100.00 | $100.00 | $200.00 |
(Section 117; Regulations 4 and 5)
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/nr/legis/sub_leg/mta2014mtinr2019751