Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS NO 1555 OF 2004
JOE TIPAIZA AND JAMES HELA PORA
FOR THEMSELVES AND ON BEHALF OF OTHER
FORMER RESIDENTS OF THE
FINSCH ROAD-HUMANDE ROAD SETTLEMENT
Plaintiffs
V
JAMES YALI,
GOVERNOR, MADANG PROVINCE
First Defendant
BUNAG KIUP,
CHAIRMAN, MADANG PROVINCIAL GOVERNMENT
LAW AND ORDER COMMITTEE
Second Defendant
ANTHONY WAGAMBIE,
COMMANDER, TASK FORCE GOROKA
Third Defendant
SAM INGUBA,
COMMISSIONER OF POLICE
Fourth Defendant
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Fifth Defendant
Madang: Cannings J
2008: 15, 16 May, 10 September
JUDGMENT
DAMAGES – breach of court order – unlawful destruction of properties by police and other agents of the State – squatter eviction exercise – plaintiffs claim general damages for loss and destruction of properties and damages for breach of constitutional rights.
A provincial governor enlisted the support of the Police Force to carry out a squatter eviction exercise, which entailed forced removal of people in a squatter settlement and destruction of their houses and personal properties. It was carried out contrary to an order of the National Court, which had stayed the exercise. The squatters sued the governor and a number of other parties, including the State, claiming damages for loss and destruction of their properties and breach of their constitutional rights. The State was found liable by entry of default judgment. A trial was held to assess damages.
Held:
(1) There was insufficient evidence in full support of each claim but, on the other hand, the plaintiffs proved that they incurred substantial losses and destruction of their properties. Each claim was discounted by 50% to arrive at an award of general damages.
(2) The claim for breach of constitutional rights was vague and inadequately particularised so no award of damages was made.
(3) Each claimant was awarded interest on the amount of general damages, calculated at the rate of 8% per annum from the date of the eviction exercise to the date of judgment.
(4) Total damages awarded was K1,997,631.14; total interest awarded was K926,900.84; the total judgment sum being K2,924,531.98.
Cases cited
The following cases are cited in the judgment:
Albert Baine v The State (1995) N1335
Jonathan Mangope Paraia v The State (1995) N1343
Kolaip Palapi and Others v Sergeant Poko and Others (2001) N2274
Kopung Brothers Business Group v Sakawar Kasieng [1997] PNGLR 331
Peter Wanis v Fred Sikiot and The State (1995) N1350
Tipaiza v Yali (2006) N2971
Tipaiza v Yali (2006) N3178
Yange Lagan and Others v The State (1995) N1369
Yooken Paklin v The State (2001) N2212
TRIAL
This is a trial on assessment of damages.
Counsel
P Kunai & B Waipek, for the plaintiffs
No appearance for the defendants
10 September, 2008
1. CANNINGS J: This is an assessment of damages against the State, which has been found liable for the unlawful actions of the police in carrying out a squatter eviction exercise.
2. In early 2000 the Madang Provincial Government started planning the exercise for Madang town. In May 2000 a memorandum of agreement was signed by the provincial government and squatter representatives. This set out how the eviction issue was to be dealt with. A distinction was drawn between genuine settlers (those with jobs or businesses) and those considered non-genuine (people not gainfully employed).
3. In late 2002 a large squad of police was brought in from outside Madang and deployed to evict groups of people at different settlements around the town. The early phase of the eviction exercise was focussed on the Finsch Road-Humande Road settlement, in the Newtown area, occupied mainly by people from the Tari area of Southern Highlands Province. On Tuesday 19 November the provincial government gave them seven days notice to leave. They were not consulted on this, and that seemed to breach the May 2000 MOA.
4. The squatters engaged a lawyer and on Monday 25 November the National Court in Waigani made an order, putting the eviction exercise on hold. It was served immediately on the provincial government and the police.
5. However, by Tuesday 26 November 2002, the police had moved in to the Finsch Road-Humande Road settlement. They forcibly removed hundreds of people who had been living there. Then they set fire to their houses and personal properties.
6. In 2004, 220 former residents of the settlement, led by two of their big men, Joe Tipaiza and James Hela Pora, brought a representative action against the then provincial governor, James Yali, and a number of other parties including the State. They claimed damages for loss and destruction of their properties and breach of their constitutional rights. The State, represented by the Solicitor-General, failed to file a defence to the claim.
7. In February 2006 I refused a motion to enter default judgment and gave the State more time to file a defence. I was not satisfied that the plaintiffs’ original statement of claim disclosed a clear cause of action (Tipaiza v Yali (2006) N2971).
8. In August 2006 Davani J granted leave to the plaintiffs to amend their statement of claim (Tipaiza v Yali (2006) N3178). This made the cause of action much clearer. But still the State failed to file a defence.
9. In October 2007 the plaintiffs moved another motion for default judgment. This time I upheld it. I found the State vicariously liable, as fifth defendant, for the unlawful action of the police, with damages to be assessed. The police action was unlawful as it violated the National Court order of 25 November 2002. It was also in breach of the May 2000 MOA, which required the settlers to be consulted before being evicted.
10. The case against Mr Yali and Bunag Kiup, the then chairman of the provincial law and order committee, was discontinued in February 2008 (both of them had filed defences). The case against Anthony Wagambie, the senior officer of the Police Force in control of the eviction exercise, and the then Commissioner of Police, Sam Inguba, has not been pursued.
11. This judgment is confined to an assessment of damages against the State.
12. The plaintiffs are claiming:
and
THE EVIDENCE
13. Four of the plaintiffs gave oral evidence and 247 exhibits (mostly affidavits by the plaintiffs) were admitted into evidence.
Oral evidence
14. Konmai Kindi (plaintiff No 91) explained that after the eviction, a committee was established to coordinate the claim against the State and the other defendants. He was the committee secretary. He has been a Madang resident since 1997. Most of the houses that were destroyed were semi-permanent. But a number of them, owned by businessmen Joe Tari Tipaiza, John Yula and Andrew Yawale, were permanent dwellings.
15. The settlers did not think of engaging a valuer to assess their losses. Everything happened suddenly and the settlers were scattered.
16. Joe Tipaiza (plaintiff No 196) also came to Madang in 1997. He is a bricklayer by trade. He built three permanent houses at the settlement as well as a fun haus (entertainment centre) and trade store. He had a contract with Coca Cola, distributing soft drinks and other goods by mobile eskies throughout the town. He had been in negotiations with the local authorities to acquire legal title to the land. He was given the impression that it was only a matter of time before he could acquire legal title.
17. John Yula (plaintiff No 216) is another Tari man. He came to Madang in 1976. He runs a PMV business. He had a house, trade store and liquor store at the settlement. He owns a number of rental properties in town.
18. Andrew Yawale (plaintiff No 214) is also from Tari. He had lived in the settlement since 1989. He is an employee of British American Tobacco. He also runs a PMV business. He built a high covenant house in the settlement.
Exhibits
19. Each of the 220 plaintiffs swore an affidavit describing the property they had lost and estimating its total value.
20. Sandy Joe (plaintiff No 66) makes the lowest claim, K620.00, for:
Clothes, including school uniforms
School bag with stationery and exercise books
1 x BMX bicycle (new).
21. Joe Tipaiza (plaintiff No 196) makes the biggest claim, K804,180.00, for:
1 x High covenant double storey residential house with corrugated iron roofing and weather board walls
3 x Bedrooms fully furnished & 1 x living room upstairs
2 x Spacious room downstairs
1 x Permanent round community hall building with corrugated iron roofing and timber walls Fully furnished Floor area = 50m2
1 x Permanent double storey store and entertainment building with corrugated iron roofing and weather board walls Shop and kai bar on ground floor with full stock
2 x Snooker tables & video set on top floor
1 x Permanent poultry house & workshop building
1 x Onqa water pump
1 x Welding machine
1 x Generator (portable)
1 x Electric typewriter
1 x Double door refrigerator
1 x Single door refrigerator
1 x Car stereo (new)
1 x Large deep freezer
1 x Washing machine
1 x Building jack
1 x Air condition machine
2 x Large Radio adjustable speakers
60 x Bricks
Sawn timbers
1 x Gas stove (double burner)
1 x Kerosene stove (double burner)
Furniture (Tables & chairs)
1 x Box carpentry tools box
1 x Wheelbarrow
Motor vehicle parts & accessories plus 1 x 2-litre engine block for Toyota Hilux
1 x Datsun Ute (not running)
5 x Cooking gas bottles (various sizes)
1 x Permanent kitchen house for haus kai with stock
8 x Table fans
Cash inside 2 x snooker tables
1 x Oxy – acetylene welding set
12 x 80 mm PVC pipes at FM length each
Electrical appliances parts & accessories
4 x New rolled barbed wires
1 x Tiling machines
2 x Monier bush tanks
1 x Permanent septic toilet under construction
10 x Coca-Cola push cart with eskies
3 x large wall clock
2 x Calculators
Clothing and bedding
Cooking and eating utensils
Decorations with crafts & artefacts
Records & files (office documents)
3 x Coconut trees
10 x Betel nut trees
2 x Children’s bikes
22. The remaining 27 exhibits were before-and-after photographs of the settlement, newspaper clippings (showing that the exercise attracted a lot of media coverage), business records of some of the plaintiffs and documents intended to show that consideration was being given to formalising the interest of some of the plaintiffs in the land.
HAVE THE PLAINTIFFS PROVEN THEIR CLAIMS FOR GENERAL DAMAGES?
23. The Finsch Road-Humande Road settlement was raided, unlawfully, by the police in late November 2002. The homes and other properties of many people were destroyed. Joe Tipaiza and others had established businesses at the settlement. Several of the plaintiffs had built permanent houses. Of that there is no doubt. But, can it be said that each of the 220 plaintiffs lost property? Can it be accepted that each of them lost the property that they say they lost? How can the value of that property be assessed?
24. In answering those questions, I take into account the following principles for assessment of damages:
25. It concerns me that there is no independent corroboration of the identity of each of the plaintiffs and the extent of their claims. If there had been an investigation of the incident, soon after it occurred, by an independent body such as the Ombudsman Commission, or perhaps a local church, it would be easier to accept the claims at face value. Some independent person or agency should have been involved and taken down the names of everyone affected and interviewed them. No formal valuations have been provided, and this is another serious deficiency in the evidence, particularly in the case of the claims for destruction of permanent dwellings. No receipts or invoices of any description have been provided.
26. There is, therefore, insufficient evidence in full support of each claim. But, it does not necessarily follow from this that I should regard the claims as bogus or award the plaintiffs nothing. The plaintiffs have proven that the police acted unlawfully, it was a major event in the local community, and it attracted nationwide media coverage. The State has been given ample opportunity to defend the claim. I consider that the interests of justice lie in accepting that each of the plaintiffs should receive an award of damages, which I will discount by 50 per cent to take account of the deficiencies in the evidence.
27. For example:
28. The awards of general damages to all plaintiffs are shown in the schedule at the end of this judgment.
SHOULD DAMAGES BE AWARDED FOR BREACH OF CONSTITUTIONAL RIGHTS?
29. The plaintiffs claim K1, 000.00 each for breach of their constitutional rights. They are saying that the police violated their human rights.
30. This part of their case is poorly articulated. The statement of claim does not specify which rights were infringed. It was only when submissions were made at the trial that it became clear that the right relied on was the right to privacy under Section 49 of the Constitution. That is a reasonable point to argue but I would have thought that the rights of the plaintiffs that were more directly infringed were, apparently:
31. The statement of claim should have expressly referred to Section 57 of the Constitution (enforcement of guaranteed rights and freedoms) as a way of properly invoking the jurisdiction of the National Court. Such deficiencies in the pleadings make it difficult for me to uphold these claims.
32. Another problem is that none of the plaintiffs has given detailed evidence of how the police actually removed them, and how the police treated them. The newspaper reports suggest that the police were heavily armed and may have threatened people. Women and children may have been terrorised. These are matters of great concern. But they have not been proven. And it seems that, however badly the police might have behaved, none of the plaintiffs or their family or friends were physically injured.
33. So, for two reasons – poor pleadings and lack of evidence – I refuse the claims for breach of constitutional rights and award nothing.
SUMMARY OF DAMAGES AWARDED
General damages | K1, 997,631.14 |
Breach of constitutional rights | 0 |
Total damages | K1, 997,631.14. |
INTEREST
34. I will award interest at the rate of 8 per cent per annum to each of the plaintiffs, on the amount of their damages. This is done under Section 1(1) of the Judicial Proceedings (Interest on Debts and Damages) Act Chapter No 52. Interest is calculated from the date on which the cause of action accrued, 25 November 2002, to the date of this judgment, 10 September 2008, a period of 5.8 years.
35. I calculate the amount of interest by applying the following formula:
Where:
For example, for Sandy Joe:
For Joe Tipaiza:
36. The awards of general damages to all plaintiffs are shown in the schedule at the end of this judgment.
COSTS
37. The general rule is that costs follow the event, ie the successful party has its costs paid for by the losing party on a party-to-party basis. The question of costs is a discretionary matter. There are no special circumstances in this case that warrant departure from the general rule.
REMARKS
38. It is regrettable that the office of the Solicitor-General failed to defend this case properly. I gave them ample opportunity to file a defence. Despite that, no defence was forthcoming and default judgment was entered. The State then failed to make an appearance when the trial was held. I understand that there are other claims pending over the 2002 squatter eviction exercise in Madang. These claims should be given much more careful attention by the State.
JUDGMENT
39. I direct entry of judgment in the following terms:
SCHEDULE
Plaintiff No | Plaintiff’s name | Damages claimed (K) | Damages awarded (K) | Interest awarded (K) | Judgment sum (K) |
1 | Kraizon Afio | 12,000.00 | 6,000.00 | 2,784.00 | 8,784.00 |
2 | Gepi Age | 12,000.00 | 6,000.00 | 2,784.00 | 8,784.00 |
3 | John Agua | 12,500.00 | 6,250.00 | 2,900.00 | 9,150.00 |
4 | Joshua Ake | 1,200.00 | 600.00 | 278.40 | 878.40 |
5 | Simon Akori | 1,500.00 | 750.00 | 348.00 | 1,098.00 |
6 | Melchior Amai | 10,450.00 | 5,225.00 | 2,424.40 | 7,649.40 |
7 | Robert Tatamu | 10,620.00 | 5,310.00 | 2,463.84 | 7,773.84 |
8 | Andrew Ams | 4,240.00 | 2,120.00 | 983.68 | 3,103.68 |
9 | Philip Andale | 5,290.00 | 2,645.00 | 1,227.28 | 3,872.28 |
10 | Miki Andira | 6,090.00 | 3,045.00 | 1,412.88 | 4,457.88 |
11 | Timu Angobe | 37,000.00 | 18,500.00 | 8,584.00 | 27,084.00 |
12 | John Arnold | 3,000.00 | 1,500.00 | 696.00 | 2,196.00 |
13 | Sony Atua | 12,200.00 | 6,100.00 | 2,830.40 | 8,930.40 |
14 | Aurip Auaup | 8,500.00 | 4,250.00 | 1,972.00 | 6,222.00 |
15 | Karis Auko | 3,320.00 | 2,205.00 | 1,023.12 | 3,228.12 |
16 | Tony Aurip | 4,410.00 | 2,205.00 | 1,023.12 | 3,228.12 |
17 | Jackson Awi | 5,700.00 | 2,850.00 | 1,322.40 | 4,172.40 |
18 | Ameke Basaka | 5,070.00 | 2,535.00 | 1,176.24 | 3,711.24 |
19 | Pine Basa | 13,500.00 | 6,750.00 | 3,132.00 | 9,882.00 |
20 | Kana Behego | 15,000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
21 | Henry Ben | 8,000.00 | 4,000.00 | 1,856.00 | 5,856.00 |
22 | John Ber | 5,500.00 | 2,750.00 | 1,276.00 | 4,026.00 |
23 | Ben Bernard | 8,970.00 | 4,395.00 | 2,039.28 | 6,434.28 |
24 | Bennick Berry | 11,595.00 | 5,795.50 | 2,689.11 | 8,484.61 |
25 | Alphonse Binde | 6,600.00 | 3,300.00 | 1,531.20 | 4,831.20 |
26 | Paul Bogia | 5,190.00 | 2,595.00 | 1,204.08 | 3,799.08 |
27 | Darius Boni | 3,130.00 | 1,565.00 | 726.16 | 2,291.16 |
28 | Mika Boromanggi | 5,630.00 | 2,815.00 | 1,306.16 | 4,121.16 |
29 | Boi Charlie | 11,500.00 | 5,750.00 | 2,668.00 | 8,418.00 |
30 | Mathew Dame | 15,000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
31 | Peter Danda | 9,000.00 | 4,500.00 | 2,088.00 | 6,588.00 |
32 | Rebecca Darius | 4,800.00 | 2,400.00 | 1,113.60 | 3,513.60 |
33 | Lina David | 40,000.00 | 20,000.00 | 9,280.00 | 29,280.00 |
34 | Piai David | 6,500.00 | 3,250.00 | 1,508.00 | 4,758.00 |
35 | Kape Deniue | 8,700.00 | 4,350.00 | 2,018.40 | 6,368.40 |
36 | Konmai Dina | 9,800.00 | 4,900.00 | 2,273.60 | 7,173.60 |
37 | Junior Donita | 4,200.00 | 2,100.00 | 974.40 | 3,074.40 |
38 | Philip Ekari | 11,060.00 | 5,530.00 | 2,565.92 | 8,095.92 |
39 | Steven Ekari | 12,000.00 | 6,000.00 | 2,784.00 | 8,784.00 |
40 | Michael Elias | 17,000.00 | 8,500.00 | 3,944.00 | 12,444.00 |
41 | Tais Em | 5,960.00 | 2,980.00 | 1,382.72 | 4,362.72 |
42 | Mary England | 13,400.00 | 6,700.00 | 3,108.80 | 9,808.80 |
43 | Bob Gadi | 15,000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
44 | Donald Gauli | 5,500.00 | 2,750.00 | 1,276.00 | 4,026.00 |
45 | John Gene | 10,550.00 | 5,275.00 | 2,447.60 | 7,722.60 |
46 | Porongo Gene | 5,430.00 | 2,715.00 | 1,259.76 | 3,974.76 |
47 | Beker Geregi | 4,350.00 | 2,175.00 | 1,009.20 | 3,184.20 |
48 | Cathy Gigmai | 2,640.00 | 1,320.00 | 612.48 | 1,932.48 |
49 | Job Guasilu | 70,000.00 | 35,000.00 | 16,240.00 | 51,240.00 |
50 | Jacob Gub | 5,150.00 | 2,575.00 | 1,194.80 | 3,769.80 |
51 | Abel Haggai | 25,000.00 | 12,500.00 | 5,800.00 | 18,300.00 |
52 | Peter Hakune | 10,200.00 | 5,100.00 | 2,366.40 | 7,466.40 |
53 | H Haluni | 31,550.00 | 15,775.00 | 7,319.60 | 23,094.60 |
54 | Lina Hari | 7,000.00 | 3,500.00 | 1,624.00 | 5,124.00 |
55 | Jackson Hiwi | 14,807.00 | 7,403.50 | 3,435.22 | 10,838.72 |
56 | Boferenu Hone | 26,000.00 | 13,000.00 | 6,032.00 | 19,032.00 |
57 | Noremo Hone | 10,550.00 | 5,275.00 | 2,447.60 | 7,722.60 |
58 | Selong Hone | 15,750.00 | 7,875.00 | 3,654.00 | 11,529.00 |
59 | Joseph Hawat | 6,200.00 | 3,100.00 | 1,438.40 | 4,538.40 |
60 | Noks Igini | 12,500.00 | 6,250.00 | 2,900.00 | 9,150.00 |
61 | Thomas Ipin | 4,500.00 | 2,250.00 | 1,044.00 | 3,294.00 |
62 | Martin Isip | 4,500.00 | 2,250.00 | 1,044.00 | 3,294.00 |
63 | Joyce Joe | 2,950.00 | 1,475.00 | 684.40 | 2,159.40 |
64 | Mary Joe | 12,900.00 | 6,450.00 | 2,992.80 | 9,442.80 |
65 | Moses Joe | 10,820.00 | 5,410.00 | 2,510.24 | 7,920.24 |
66 | Sandy Joe | 620.00 | 310.00 | 143.84 | 453.84 |
67 | Lina John | 1,640.00 | 820.00 | 380.48 | 1,200.48 |
68 | Maria John | 4,630.00 | 2,315.00 | 1,074.16 | 3,389.16 |
69 | Pukpuk John | 4,500.00 | 2,250.00 | 1,044.00 | 3,294.00 |
70 | Richard John | 4,430.00 | 2,215.00 | 1,027.76 | 3,242.76 |
71 | Rose John | 7,710.00 | 3,855.00 | 1,788.72 | 5,643.72 |
72 | Maiye Kade | 5,400.00 | 2,700.00 | 1,252.80 | 3,952.80 |
73 | Guma Kamb | 17,790.00 | 8,895.00 | 4,127.28 | 13,022.28 |
74 | Mama Kum Kambu | 1,220.00 | 610.00 | 283.04 | 893.04 |
75 | Thompson Kanai | 1,114.80 | 557.40 | 258.63 | 816.03 |
76 | Philip Kangabu | 9,700.00 | 4,850.00 | 2,250.40 | 7,100.40 |
77 | Ibai Kati | 9,500.00 | 4,750.00 | 2,204.00 | 6,954.00 |
78 | Kagalu Kati | 2,200.00 | 1,100.00 | 510.40 | 1,610.40 |
79 | Willie Kauga | 5,600.00 | 2,800.00 | 1,299.20 | 4,099.20 |
80 | Henry Kelo | 4,380.00 | 2,190.00 | 1,016.16 | 3,206.16 |
81 | Lapun Kembra | 4,250.00 | 2,125.00 | 986.00 | 3,111.00 |
82 | Vero Kenave | 6,300.00 | 3,150.00 | 1,461.60 | 4,611.60 |
83 | Vincent Kenere | 7,200.00 | 3,600.00 | 1,670.40 | 5,270.40 |
84 | Pastor P Kenny | 13,600.00 | 6,800.00 | 3,155.20 | 9,955.20 |
85 | Gabriel Kenope | 9,700.00 | 4,850.00 | 2,250.40 | 7,100.40 |
86 | Joseph Kerom | 4,500.00 | 2,250.00 | 1,044.00 | 3,294.00 |
87 | Daniel Kewa | 8,600.00 | 4,300.00 | 1995.20 | 6,295.20 |
88 | Ginom Kiliwa | 20,450.00 | 10,225.00 | 4,744.40 | 14,969.40 |
89 | Nathan Kiliwa | 5,000.00 | 2,500.00 | 1,160.00 | 3,660.00 |
90 | Lina Kimbuna | 20,000.00 | 10,000.00 | 4,640.00 | 14,640.00 |
91 | Konmai Kindi | 44,050.00 | 22,025.00 | 10,219.60 | 32,244.60 |
92 | Ruth Kindi | 5,900.00 | 2,950.00 | 1,368.80 | 4,318.80 |
93 | Ime Kive | 4,530.00 | 2,265.00 | 1,050.96 | 3,315.96 |
94 | Peter Kive | 4,650.00 | 2,325.00 | 1,078.80 | 3,403.80 |
95 | Anton Koito | 1,200.00 | 600.00 | 278.40 | 878.40 |
96 | Koimbo Kol | 6,530.00 | 3,265.00 | 1,514.96 | 4,779.96 |
97 | Galus Kolti | 20,000.00 | 10,000.00 | 4,640.00 | 14,640.00 |
98 | Taylor Kombli | 7,000.00 | 3,500.00 | 1,624.00 | 5,124.00 |
99 | Sesave Koriva | 15,000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
100 | Kali Koro | 10,000.00 | 5,000.00 | 2,320.00 | 7,320.00 |
101 | Joe Kowam | 13,380.00 | 6,690.00 | 3,104.16 | 9,794.16 |
102 | Dickson Koyo | 10,000.00 | 5,000.00 | 2,320.00 | 7,320.00 |
103 | Kaison Koyo | 15,000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
104 | Andrew Kua | 4,200.00 | 2,100.00 | 974.40 | 3,074.40 |
105 | Peter Kua | 18,830.00 | 9,415.00 | 4,368.56 | 13,783.56 |
106 | Michael Kuglo | 5700.00 | 2,850.00 | 1322.40 | 4,172.40 |
107 | Moko Kuli | 20200.00 | 10,100.00 | 4,686.40 | 14,786.40 |
108 | Nalau Kumba | 34450.00 | 17,225.00 | 7,992.40 | 25,217.40 |
109 | James Kura | 15000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
110 | Job Kurubu | 12,000.00 | 6,000.00 | 2,784.00 | 8,784.00 |
111 | Thomas Kurubu | 11,400.00 | 5,700.00 | 2,644.80 | 8,344.80 |
112 | Evaija Lando | 7,650.00 | 3,825.00 | 1,774.80 | 5,599.80 |
113 | Paul Lea | 5,500.00 | 2,750.00 | 1,276.00 | 4,026.00 |
114 | Mark Leo | 5,700.00 | 2,850.00 | 1,322.40 | 4,172.40 |
115 | Urulu Liape | 12,000.00 | 6,000.00 | 2,784.00 | 8,784.00 |
116 | Lavina Luss | 1,440.00 | 720.00 | 334.08 | 1,054.08 |
117 | Ben Maamu | 5,350.00 | 2,675.00 | 1,241.20 | 3,916.20 |
118 | Andigi Mabu | 17,500.00 | 8,750.00 | 4,060.00 | 12,810.00 |
119 | Mabu Moses | 0.00 | 0.00 | ||
120 | Jona Madawi | 4,200.00 | 2,100.00 | 974.40 | 3,074.40 |
121 | Bengo Made | 50,000.00 | 25,000.00 | 11,600.00 | 36,600.00 |
122 | Alphonse Magim | 10,000.00 | 5,000.00 | 2,320.00 | 7,320.00 |
123 | Robert Magur | 16,500.00 | 8,250.00 | 3,828.00 | 12,078.00 |
124 | Taki Makaia | 6,500.00 | 3,250.00 | 1,508.00 | 4,758.00 |
125 | Benny Malu | 9,500.00 | 4,750.00 | 2,204.00 | 6,954.00 |
126 | Jasi Mamaris | 4,500.00 | 2,250.00 | 1,044.00 | 3,294.00 |
127 | Agnes Mandawi | 11,000.00 | 5,500.00 | 2,552.00 | 8,052.00 |
128 | Eric Mara | 11,500.00 | 5,750.00 | 2,668.00 | 8,418.00 |
129 | Parson Mathew | 6,000.00 | 3,000.00 | 1,392.00 | 4,392.00 |
130 | Margaret Meapa | 7,500.00 | 3,750.00 | 1,740.00 | 5,490.00 |
131 | Joseph Mede | 4,500.00 | 2,250.00 | 1,044.00 | 3,294.00 |
132 | Peter Megeria | 4,550.00 | 2,275.00 | 1,055.60 | 3,330.60 |
133 | Peter Mek | 30,000.00 | 15,000.00 | 6,960.00 | 21,960.00 |
134 | Thomas Mende | 5,280.00 | 2,640.00 | 1,224.96 | 3,864.96 |
135 | John S. Mendi | 30,000.00 | 15,000.00 | 6,960.00 | 21,960.00 |
136 | David Mondo | 5,200.00 | 2,600.00 | 1,206.40 | 3,806.40 |
137 | Michael Mondo | 7,220.00 | 3,610.00 | 1,675.04 | 5,285.04 |
138 | Jonathan Moses | 10,000.00 | 5,000.00 | 2,320.00 | 7,320.00 |
139 | Henry Muku | 7,400.00 | 3,700.00 | 1,716.80 | 5,416.80 |
140 | Jim Muli | 14,700.00 | 7,350.00 | 3,410.40 | 10,760.40 |
141 | John Muli | 51,500.00 | 25,750.00 | 11,948.00 | 37,698.00 |
142 | Margaret Mundua | 6,000.00 | 3,000.00 | 1,392.00 | 4,392.00 |
143 | Marco Nakuk | 17,380.00 | 8,690.00 | 4,032.16 | 12,722.16 |
144 | Paul Nele | 32,950.00 | 16,475.00 | 7,644.40 | 24,119.40 |
145 | Tambiabu Nele | 38,000.00 | 19,000.00 | 8,816.00 | 27,816.00 |
146 | Mondo Nevamind | 8,590.00 | 5,295.00 | 2,456.88 | 7,751.88 |
147 | Kelo Nigao | 15,000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
148 | Alois Niva | 5,500.00 | 2,750.00 | 1,276.00 | 4,026.00 |
149 | Nelson Nole | 12,000.00 | 6,000.00 | 2,784.00 | 8,784.00 |
150 | Simon Noma | 13,000.00 | 6,500.00 | 3,016.00 | 9,516.00 |
151 | Anna Norman | 13,000.00 | 6,500.00 | 3,016.00 | 9,516.00 |
152 | Iku Oks | 8,000.00 | 4,000.00 | 1,856.00 | 5,856.00 |
153 | Tommy Pales & Nancy Pales | 5,800.00 | 2,900.00 | 1,345.60 | 4,245.60 |
154 | Peter Pama | 20,000.00 | 10,000.00 | 4,640.00 | 14,640.00 |
155 | Steven Pandipu | 7,550.00 | 3,775.00 | 1,751.60 | 5,526.60 |
156 | Edward Pelako | 6,240.00 | 3,120.00 | 1,447.68 | 4,567.68 |
157 | Gend Peter | 4,800.00 | 2,400.00 | 1,113.60 | 3,513.60 |
158 | Karas Philip | 4,400.00 | 2,200.00 | 1,020.80 | 3,220.80 |
159 | Paul Piape | 17,700.00 | 8,850.00 | 4,106.40 | 12,956.40 |
160 | Howard Piru | 26,500.00 | 13,250.00 | 6,148.00 | 19,398.00 |
161 | Moses Pokaija | 20,000.00 | 10,000.00 | 4,640.00 | 14,640.00 |
162 | Peter Pokaija | 12,000.00 | 6,000.00 | 2,784.00 | 8,784.00 |
163 | James H Pora | 32,200.00 | 16,100.00 | 7,470.40 | 23,570.40 |
164 | Simon Ramiol | 15,000.00 | 7,500.00 | 3,480.00 | 10,980.00 |
165 | Lucas B Romani | 18,000.00 | 9,000.00 | 4,176.00 | 13,176.00 |
166 | Rose Sali | 35,000.00 | 17,500.00 | 8,120.00 | 25,620.00 |
167 | Tobby Sano | 1,940.00 | 970.00 | 450.08 | 1,420.08 |
168 | Welin Sengil | 13,954.00 | 6,977.00 | 3,237.33 | 10,214.33 |
169 | Mana Sinare | 8,700.00 | 4,350.00 | 2,018.40 | 6,368.40 |
170 | John Sion | 8,400.00 | 4,200.00 | 1,948.80 | 6,148.80 |
171 | Paul Sogonai | 4,500.00 | 2,250.00 | 1,044.00 | 3,294.00 |
172 | John W Soisek | 22,800.00 | 11,400.00 | 5,289.60 | 16,689.60 |
173 | James Soko | 60,000.00 | 30,000.00 | 13,920.00 | 43,920.00 |
174 | Jenny Soko | 20,000.00 | 10,000.00 | 4,640.00 | 14,640.00 |
175 | Joseph Sosopai | 7,500.00 | 3,750.00 | 1,740.00 | 5,490.00 |
176 | Joe Spindu | 8,000.00 | 4,000.00 | 1,856.00 | 5,856.00 |
177 | Toby Spindu | 8,000.00 | 4,000.00 | 1,856.00 | 5,856.00 |
178 | Esther Steven | 20,500.00 | 10,250.00 | 4,756.00 | 15,006.00 |
179 | Albert Tai | 12,500.00 | 6,250.00 | 2,900.00 | 9,150.00 |
180 | Jack Taia | 5,200.00 | 2,600.00 | 1,206.40 | 3,806.40 |
181 | Joyce Takinip | 5,240.00 | 2,620.00 | 1,215.68 | 3,835.68 |
182 | Saku Tako | 1,960.00 | 980.00 | 454.72 | 1,434.72 |
