Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
THE 2008 APPROPRIATION ACT 2008
(NO. 1 OF 2008)
Passed by the National Parliament this seventh day of April 2008.
This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true and correct copy of the said Bill.
..................................
Florence Naesol (Mrs)
Deputy Clerk to National Parliament
Assented to in Her Majesty's name and on Her Majesty's behalf this fourteenth day of April 2008.
...........................................
Sir Nathaniel Rahumaea Waena
Governor-General
Date of commencement: date of publication in the Gazette.
AN ACT TO APPROPRIATE ONE THOUSAND FOUR HUNDRED AND FORTY FOUR MILLION, THREE HUNDRED AND TWENTY THREE THOUSAND, TWO HUNDRED AND NINETY DOLLARS, TO THE SERVICE OF THE YEAR ENDING 31ST DECEMBER 2008.
ENACTED by the National Parliament of Solomon Islands.
Short title
1. This Act may be cited as the 2008 Appropriation Act 2008.
Authorisation of issue from the Consolidated Fund $ 1,444,323,290 to the services of 2008
2. The issue from the Consolidated Fund is hereby authorised of a sum of one thousand four hundred and forty-four million, three hundred and twenty three thousand, two hundred and ninety dollars, to be applied to the service of the year ending 31st December 2008.
Appropriation
3. The sum specified in the preceding section shall be appropriated for the supply of the heads specified, and in the amounts respectively specified in relation thereto, in the First Schedule.
Overdrafts and Advances
4. The Government may, at any time or times not later than the 31st December 2008, borrow by way of overdraft and advances within or outside Solomon Islands, any sum not exceeding in the whole one hundred million dollars on such terms and conditions as the Minister of Finance may deem expedient.
Development and Rehabilitation Loans
5. (1) The Government may, in addition to its borrowings under the provisions of section 4, borrow or enter into agreements to borrow on such terms and conditions as it may determine amounts up to such sums of money for such purposes and from such sources as are respectively specified in the first, second and third columns of the Second Schedule.
(2) No amounts may be borrowed under section (1) except in accordance with an agreement under that subsection entered into on or before 31st December 2008
(3) The Government shall not, without first obtaining the further authority of Parliament to borrow for the purposes ascribed thereto, borrow any sum or sums in excess of the figure shown in the first column of the Second Schedule.
(4) The Minister shall report to Parliament at the meeting next following such borrowing or agreement of any borrowing or the making of any agreement to borrow under subsection (1).
Advance Warrant
6. The total sums authorised by advance warrants issued by the Minister in exercise of his powers under section 13 of the Public Finance and Audit Act (Cap 120) for the financial year 2008 shall not at any one time exceed fifty million dollars.
Contingencies Warrant
7. The total sums authorised by contingencies warrants issued by the Minister in exercise of his powers under section 15 of the Public Finance and Audit Act (Cap 120) for the financial year 2008 shall not exceed the following amounts:
(a) in respect of Heads of Recurrent Expenditure, twenty five million dollars;
(b) in respect of Heads of Development Expenditure, twenty five million dollars.
_____________
FIRST SCHEDULE
(Section 3)
RECURRENT EXPENDITURE HEAD | | EXPENDITURE AUTHORISED |
270 | Ministry of Agriculture and Livestock Development | 15,561,584 |
271 | Office of the Auditor General | 5,412,411 |
272 | Ministry of Education and Human Resources | 268,231,671 |
273 | Ministry of Finance and Treasury | 68,223,271 |
274 | Ministry of Foreign Affairs, External Trade and Immigration | 17,398,563 |
275 | Office of the Governor General | 3,305,789 |
276 | Ministry of Health and Medical Services | 132,952,175 |
277 | Ministry of Infrastructure Development | 50,615,276 |
278 | National Debt Servicing | 15,000,000 |
279 | National Parliament | 22,121,314 |
280 | Ministry of Forestry and Research | 8,535,408 |
281 | Office of the Prime Minister and Cabinet | 40,573,234 |
282 | Pensions and Gratuities | 274,821 |
283 | Ministry of Police, National Security & Correctional Services | 92,753,921 |
284 | Ministry of Provincial Government and Institutional Strengthening | 48,375,188 |
285 | Ministry of Lands, Housing and Survey | 19,300,385 |
286 | Ministry of Development Planning and Aid Coordination | 2,609,002 |
287 | Ministry of Culture and Tourism | 6,321,991 |
288 | Ministry of Commerce, Industries and Employment | 18,539,690 |
289 | Ministry of Communication and Aviation | 9,328,243 |
290 | Ministry of Fisheries and Marine Resources | 8,610,055 |
291 | Ministry of Public Service | 16,462,509 |
292 | Ministry of Law and Justice | 13,366,240 |
293 | Ministry of Home Affairs | 16,646,412 |
294 | Ministry of National Unity, Reconciliation & Peace | 6,343,081 |
295 | Ministry of Mines, Energy and Rural Electrification | 7,424,129 |
296 | National Judiciary | 9,306,601 |
297 | Ministry of Women, Youth and Children's Affairs | 5,072,297 |
298 | Ministry of Rural Development and Indigenous Affairs | 1,594,310 |
299 | Ministry of Environment, Conservation and Meteorology | 8,279,021 |
TOTAL RECURRENT ESTIMATES | 938,538,592 |
BUDGET SUPPORT EXPENDITURE
HEAD | | EXPENDITURE AUTHORISED |
372 | Ministry of Education and Human Resources | 45,290,106 |
376 | Ministry of Health and Medical Services | 80,000,000 |
TOTAL BUDGET SUPPORT ESTIMATES | 125,290,106 |
DEVELOPMENT EXPENDITURE
HEAD | | EXPENDITURE AUTHORISED |
470 | Ministry of Agriculture and Livestock Development | 28,403,527 |
472 | Ministry of Education and Human Resources | 51,335,000 |
473 | Ministry of Finance and Treasury | 4,500,000 |
474 | Ministry of Foreign Affairs, External Trade and Immigration | 9,214,184 |
476 | Ministry of Health and Medical Services | 20,844,068 |
477 | Ministry of Infrastructure Development | 29,570,000 |
479 | National Parliament | 5,000,000 |
480 | Ministry of Forestry and Research | 12,000,000 |
481 | Office of the Prime Minister and Cabinet | 5,318,000 |
483 | Ministry of Police and National Security | 20,077,016 |
484 | Ministry of Provincial Government and Institutional Strengthening | 6,400,000 |
485 | Ministry of Lands, Housing and Survey | 4,454,940 |
486 | Ministry of Development Planning and Aid Coordination | 21,134,748 |
487 | Ministry of Culture and Tourism | 11,950,000 |
488 | Ministry of Commerce, Industries and Employment | 10,250,000 |
489 | Ministry of Communication and Aviation | 24,300,000 |
490 | Ministry of Fisheries and Marine Resources | 8,645,000 |
491 | Ministry of Public Service | 1,048,286 |
492 | Ministry of Justice and Legal Affairs | 1,500,000 |
493 | Ministry of Home Affairs | 600,000 |
494 | Ministry of National Unity, Reconciliation and Peace | 5,906,630 |
495 | Ministry of Mines, Energy and Rural Electrification | 9,885,000 |
496 | National Judiciary | 2,188,193 |
497 | Ministry of Women, Youth and Children’s Affairs | 2,820,000 |
498 | Ministry of Rural Development and Indigenous Business Affairs | 80,000,000 |
499 | Ministry of Environment, Conservation and Meteorology | 3,150,000 |
TOTAL DEVELOPMENT ESTIMATES | 380,494,592 | |
TOTAL EXPENDITURE | 1,444,323,290 |
Note:
This Appropriation Bill does not include $225,438,025 appropriated through Statutory Expenditure, including the $194,531,515 to be expended on Total National Debt. These Statutory Appropriations are included in the Recurrent Estimates Document and are appropriated by existing legislation
_____________
SECOND SCHEDULE
(Section 5)
Column 1 | Column 2 | Column 3 |
Maximum Borrowing | Use of Funds | Source of Funds |
100,000,000 | To Include | Multilateral, bilateral and other financial institutions. |
| (a) Rehabilitation and recovery program costs including regularising outstanding financial obligations carried forward into 2008. | |
| (b) Development projects in natural resources, economic infrastructure and human resources. | |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2008aa20081o2008222