Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
(NO. 7 OF 2016)
PASSED by the National Parliament this fourteenth day of December 2016.
(This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true copy of the Bill)
Clezy Rore
Clerk to National Parliament
ASSENTED to in Her Majesty’s name and on Her Majesty’s behalf this nineteenth day of December 2016.
Sir Frank Utu Ofagioro Kabui
Governor-General
Date of Commencement: see section 2.
AN ACT TO APPROPRIATE THREE BILLION, NINE HUNDRED AND TWENTY FIVE MILLION, SIX HUNDRED AND FORTY SIX THOUSAND AND EIGHT HUNDRED AND NINETY TWO DOLLARS, TO THE SERVICE OF THE FINANCIAL YEAR ENDING 31 DECEMBER 2017.
ENACTED BY THE NATIONAL PARLIAMENT OF SOLOMON ISLANDS.
Table of provisions
1 Short title
2 Commencement
3 Authorisation of appropriation
4 Government borrowing limits
5 Debt service account
6 Advance warrants
7 Contingency warrants
SCHEDULE 1
SCHEDULE 2
This Act may be cited as the 2017 Appropriation Act 2016.
This Act commences on 1 January 2017.
(1) The issue of an amount of $3,925,646,892 from the Consolidated Fund is authorised, to be applied to the service of the financial year ending 31 December 2017.
(2) The amount specified in subsection (1) is appropriated for the supply of the heads specified in Schedule 1 in the amount specified for each head.
(1) This section applies for the purposes of section 66(2) of the Public Financial Management Act 2013 for the financial year ending 31 December 2017.
(2) The Government may borrow or agree to borrow amounts not exceeding in total the borrowing limits specified in Schedule 2, column 1, for the purposes specified opposite in column 2, from the sources specified opposite in column 3.
For section 69(2) of the Public Financial Management Act 2013, the Minister must set aside 2.77% of the Government’s domestically sourced revenue earned in the financial year ending 31 December 2017, to be transferred into the debt service account for the purpose of discharging statutory debt.
For section 60(2) of the Public Financial Management Act 2013, the total amounts authorised by advance warrants issued by the Minister for the financial year ending 31 December 2017 must not at any one time, after deducting repayments and monies on deposit, exceed $200,000,000.
The total sums authorised by contingency warrants issued by the Minister under section 58 of the Public Financial Management Act 2013 for the financial year ending 31 December 2017 must not exceed $85,000,000 and may only be used for the recurrent and development heads of expenditure specified in Schedule 1, Parts 1 and 3.
Section 3
PART 1 - RECURRENT EXPENDITURE
Head | Ministry | Amount ($) | ||
270 | Ministry of Agriculture and Livestock Development | 31,596,929 | ||
271 | Office of the Auditor-General | 7,604,299 | ||
272 | Ministry of Education and Human Resources | 998,288,453 | ||
273 | Ministry of Finance and Treasury | 127,249,206 | ||
274 | Ministry of Foreign Affairs and External Trade | 44,584,812 | ||
275 | Office of the Governor-General | 8,358,137 | ||
276 | Ministry of Health and Medical Services | 338,008,769 | ||
277 | Ministry of Infrastructure Development | 67,489,501 | ||
279 | National Parliament | 81,690,576 | ||
280 | Ministry of Forestry and Research | 22,311,197 | ||
281 | Office of the Prime Minister and Cabinet | 103,747,152 | ||
282 | Pensions and Gratuities | 8,383,040 | ||
283 | Ministry of Police, National Security and Correctional Services | 251,934,738 | ||
284 | Ministry of Provincial Government and Institutional Strengthening | 115,645,710 | ||
285 | Ministry of Lands, Housing and Survey | 17,552,101 | ||
286 | Ministry of Development Planning and Aid Coordination | 6,983,338 | ||
287 | Ministry of Culture and Tourism | 22,285,632 | ||
288 | Ministry of Commerce, Industries, Labour and Immigration | 34728682 | ||
289 | Ministry of Communication and Aviation | 48,422,873 | ||
290 | Ministry of Fisheries and Marine Resources | 16,559,124 | ||
291 | Ministry of Public Service | 27,045,519 | ||
292 | Ministry of Justice and Legal Affairs | 28,878,280 | ||
293 | Ministry of Home Affairs | 23,789,538 | ||
294 | Ministry of National Unity, Reconciliation and Peace | 13,608,692 | ||
295 | Ministry of Mines, Energy and Rural Electrification | 15,742,039 | ||
296 | National Judiciary | 23,282,894 | ||
297 | Ministry of Women, Youth, Children and Family Affairs | 11,209,265 | ||
298 | Ministry of Rural Development | 17,529,860 | ||
299 | Ministry of Environment, Climate Change, Disaster Management and Meteorology | 26,358,438 | ||
| TOTAL RECURRENT ESTIMATES | 2,540,868,794 |
PART 2 - BUDGET SUPPORT EXPENDITURE
Head | Ministry | Expenditure Authorised ($) |
372 | Ministry of Education and Human Resources | 66,600,000 |
374 | Ministry of Foreign Affairs and External Trade | 3,941,851 |
376 | Ministry of Health and Medical Services | 120,034,274 |
383 | Ministry of Police, National Security and Correctional Services | 4,333,481 |
390 | Ministry of Fisheries and Marine Resources | 7,616,000 |
392 | Ministry of Justice and Legal Affairs | 311,528 |
396 | National Judiciary | 1,087,262 |
| TOTAL BUDGET SUPPORT ESTIMATES | 203,924,396 |
PART 3 - DEVELOPMENT EXPENDITURE
Head | Ministry | Expenditure Authorised ($) |
470 | Ministry of Agriculture and Livestock Development | 54,221,000 |
471 | Office of the Auditor General | 1,226,455 |
472 | Ministry of Education and Human Resources | 77,000,000 |
473 | Ministry of Finance and Treasury | 48,581,502 |
474 | Ministry of Foreign Affairs and External Trade | 1,649,938 |
475 | Office of the Governor-General | 549,979 |
476 | Ministry of Health and Medical Services | 29,000,000 |
477 | Ministry of Infrastructure Development | 244,040,000 |
479 | National Parliament | 5,000,000 |
480 | Ministry of Forestry and Research | 21,048,200 |
481 | Office of the Prime Minister and Cabinet | 18,500,000 |
483 | Ministry of Police, National Security and Correctional Services | 26,588,000 |
484 | Ministry of Provincial Government and Institutional Strengthening | 60,000,000 |
485 | Ministry of Lands, Housing and Survey | 24,223,628 |
486 | Ministry of Development Planning and Aid Coordination | 15,950,000 |
487 | Ministry of Culture and Tourism | 29,800,000 |
488 | Ministry of Commerce, Industries, Labour and Immigration | 17,638,000 |
489 | Ministry of Communication and Aviation | 45,000,000 |
490 | Ministry of Fisheries and Marine Resources | 26,700,000 |
491 | Ministry of Public Service | 4,000,000 |
492 | Ministry of Justice and Legal Affairs | 22,332,000 |
493 | Ministry of Home Affairs | 18,000,000 |
494 | Ministry of National Unity, Reconciliation and Peace | 7,000,000 |
495 | Ministry of Mines, Energy and Rural Electrification | 31,990,000 |
496 | National Judiciary | 5,020,000 |
497 | Ministry of Women, Youth, Children and Family Affairs | 4,000,000 |
498 | Ministry of Rural Development | 325,000,000 |
499 | Ministry of Environment, Climate Change, Disaster Management and Meteorology | 16,795,000 |
| TOTAL SIG FUNDED DEVELOPMENT ESTIMATES | 1,180,853,702 |
TOTAL EXPENDITURE $ 3,925,646,892
NOTE: In addition to the amount authorised by this Act, a further $82,162,311 is forecast to be expended through statutory charges on the Consolidated Fund, including $71,054,267 to be expended on National Debt Repayments. These Statutory Appropriations are explained in the Budget Strategy and Outlook (Budget Paper 1) and the Recurrent Estimates Document (Budget Paper 2) and are appropriated by existing legislation or the Constitution.
Section 4
GOVERNMENT BORROWING LIMITS
Column 1 Total borrowing limit | Column 2 Permitted purposes | Column 3 Source |
Face value of Treasury Bills on issue at the end of 2017 must not exceed the face value of Treasury Bills on issue at the beginning
of 2017 by more than $100,000,000 | Purposes specified in section 71(4) of the Public Financial Management Act 2013 (exceptional circumstances such as a major economic shock or natural disaster) | Treasury Bills issued under Government Loans and Securities Act (Cap. 119) |
$900,000,000 | Purposes specified in section 71(3) of the Public Financial Management Act 2013 (high priority infrastructure and development initiatives) | Multilateral or bilateral development partners, domestic financial institutions |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2017aa2016176