Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 23 June 1992
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (1991) ACT
NO. 15 OF 1992
Arrangement of Sections
1. Appropriation.
2. Commencement.
----------------------------------------------
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (1991) ACT
NO. 15 OF 1992
Assent 23/6/92
Commencement: 23/6/92
An Act to provide for the appropriation of additional funds for the service of the Government:
BE IT ENACTED by the President and Parliament as follows:-
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu and applied for the service of the Government for the year ending on 31st day of December, 1991 an additional sum of VT 133.619.344 which shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come into force on the date of assent.
-------------------------------------------
SCHEDULE
Heads of Expenditure | Amount Vatu | |||||
| ||||||
204 | National Council of Chiefs | | | |||
| 20.110 Other Purchases and Incidentals | 637.000 | 637.000 | |||
210 | Prime Minister's Office Cabinet | | | |||
| 20.101 Travelling and Subsistence | 12.501.100 | | |||
| 20.101 Travelling and Subsistence | 1.400.000 | 13.901.100 | |||
212 | Public Prosecutor | | | |||
| 10.101 Established Staff | 375.175 | | |||
| 10.104 Non-Established Staff - Supernumeraries | 80.000 | | |||
| 20.108 Hire Charges, Vehicle & Plant | 160.000 | 615.175 | |||
219 | Public Service | | | |||
| 20.208 Rentals - Dwelling | 10.000.000 | 10.000.000 | |||
226 | Police, Prisons & Immigration | | | |||
| 20.110 Other Purchases & Incidentals | 8.123.639 | 8.123.639 | |||
234 | Minister of Finance Cabinet | | | |||
| 20.201 Official Entertainment | 1.500.000 | 1.500.000 | |||
236 | Customs and Excise | | | |||
| 10.102 Established Staff - Salaries | 1.500.000 | 1.500.000 | |||
244 | Department of Foreign Affairs | | | |||
| 20.204 UN-Mission New York | 2.000.000 | | |||
| 20.207 Contributions to International | | | |||
| Organizations | 6.000.000 | 8.000.000 | |||
252 | Social Community Development, | | | |||
| Youth and Sports | | | |||
| 40.110 Vanuatu Contingent S.P. Games | 10.000.000 | 10.000.000 | |||
254 | Primary Education | | | |||
| 10.101 Established Staff - Salaries | 13.620.000 | 13.620.000 | |||
255 | Secondary & Tertiary Education | | | |||
| 10.101 | Established Staff - Salaries | 7.294.000 | | ||
| 10.105 | Daily Rated Labour | 507.700 | | ||
| 40.121 | Melsisi J.S.S. | 925.940 | | ||
| 40.123 | Navutiriki J.S.S. | 901.140 | | ||
| 40.126 | Arep J.S.S. | 913.300 | | ||
| 40.127 | Ranon J.S.S. | 840.350 | 11.382.430 | ||
261 | Health Department | | | |||
| 10.101 | Established Staff - Salaries | 14.500.000 | 14.500.000 | ||
268 | Land Surveys | | | |||
| 20.101 Travelling and Subsistence | 500.000 | 500.000 | |||
273 | Minister of Public Works, Communications, | | | |||
| Transport, Civil Aviation & Tourism | | | |||
| 20.101 Travelling and Subsistence | 200.000 | | |||
| 20.102 Telephone and Telex Charges | 140.000 | 340.000 | |||
278 | Public Works | | | |||
| 20.202 Maintenance of Buildings | 1.400.000 | | |||
| 20.204 Maintenance of Water Supply | 5.600.000 | 7.000.000 | |||
287 | Contingencies and Central Provision | | | |||
| 20.215. Gratuities - Political Appointees | 25.000.000 | 25.000.000 | |||
434 | Development Project - Minister of Finance | | | |||
| Expo '92 - Seville | 17.000.000 | 17.000.000 | |||
| | | 143.619.344 | |||
| | | | |||
Less | Balance of Provision for Contingencies provided for by the Appropriation Act 1991 | | 10.000.000 133.619.344 | |||
| | |
-------------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa1991a1992348