Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 28th December 1992
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (1992) ACT
No. 33 of 1992
ARRANGEMENT OF SECTIONS
1. Appropriation
2. Commencement
Schedule
--------------------------------
Assent: 16/12/93
Commencement: 28/12/92
SUPPLEMENTARY APPROPRIATION (1992) ACT
NO. 33 OF 1992
An Act to provide for the appropriation of additional funds for the services of the Government.
BE IT ENACTED by the President and Parliament as follows: -
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu and applied for the services of the Government for the year ending on the 31st day of December, 1992 an additional sum of VT 110,930,475 which shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come into force on the date of its publication in the Gazette.
______
SCHEDULE
Heads of Expenditure | Amount Vatu | ||
207 | Minister of Justice, Culture and Women’s Affairs Cabinet 20.101 Travelling & Subsistence 20.103 Books, Periodicals & Stationery 20.106 Fuel for Vehicles, Vessels etc. 20.110 Other Purchases and incidentals | 346.000 180.000 84.000 32.000 | 642.000 |
| | | |
210 | Prime Minister’s Cabinet 20.201 Overseas Missions 20.211 Overseas Missions | 25.000.000 20.000.000 | 45.000.000 |
| | | |
211 | Attorney General 20.105 Payments to Consultants – Other Fees | | 10.000.000 |
| | | |
212 | Public Prosecutor 10.101 Established Staff Salaries 20.101 Travel and Subsistence | 1,192.588 100.000 | 1.292.588 |
| | | |
213 | Public Solicitor 20.108 Hire Charges, Vehicles and Plant | | 125.000 |
| | | |
214 | Judiciary 20.108 Hire Charges, Vehicles and Plant | | 1.250.000 |
| | | |
224 | Local Government 10.101 Grants to Local Authorities | | 17.500.000 |
| | | |
234 | Minister of Finance, Commerce, Industry and Tourism Cabinet 20.103 Books and Stationery 20.201 Official Entertainment | 3.000.000 6.000.000 | 9.000.000 |
| | | |
246 | Minister of Agriculture, Livestock, Forestry and Fisheries Cabinet 10.101 Established Staff – Salaries 10.105 Daily Rated Labour 20.101 Travelling & Subsistence 20.102 Telephone & Telex Charges 20.103 Books, Periodicals & Stationery 20.104 Public Utility Charges 20.106 Fuel for Vehicles, Vessels etc 20.107 Spare Parts & Plant Maintenance 20.108 Hire Charges, Vehicles & Plant 20.110 Other Purchases & Incidentals | 1,743.000 517.800 1.077.900 87.200 629.700 421.400 269.700 510.200 532.000 109.000 | 5.898.000 |
| | | |
247 | Department of Agriculture, Livestock and Horticulture 20.110 Other Purchases & Incidentals | | 10.470.000 |
| | | |
248 | Fisheries Department 10.101 Established Staff – Salaries 20.101 Travelling and Subsistence 20.102 Telephone & Telex Charges 20.104 Public Utility Charges | 824.056 196.400 117.344 210.200 | 1.339.000 |
| | | |
254 | Primary Education 10.101 Established Staff – Salaries | | 60.000.000 |
| | | |
255 | Secondary and Tertiary Education 40.101-301 Grants and Subsidies | | 62.323.500 |
| | | |
260 | Minister of Health and Rural Water Supply Cabinet 10.105 Daily Rated Labour 20.101 Established Staff-Salaries 20.102 Telephone & Telex Charges 20.103 Books, Periodicals and Stationery 20.106 Fuel for Vehicles, Vessels etc 20.108 Hire Charges, Vehicles and Plant 20.110 Other Purchases and Incidentals 20.201 Health Practitioners Board | 456.000 300.000 100.000 80.000 115.000 49.000 15.000 60.000 | 1.175.000 |
| | | |
261 | Health Department 20.101 Travel and Subsistence 20.205 Patients Food 10.101 Established Staff-Salaries 10.105 Daily Rated Labour 20.101 Travelling & Subsistence 20.205 Patient’s Food 20.109 Building Maintenance & Minor Works | 1.500.000 3.634.000 5.134.000 12.023.000 1.200.560 1.500.000 3.634.000 1.401.433 | 24.892.993 |
| | | |
265 | Minister of Natural Resources Cabinet 10.101 Established Staff 10.105 Daily Rated Labour 20.101 Travelling & Subsistence 20.102 Telephone & Telex Charges 20.103 Books, Periodicals & Stationery 20.106 Fuel for Vehicles & Plant 20.110 Other Purchases & Incidentals 20.101 Travelling & Subsistence | 1.490.000 107.000 150.000 250.000 10.000 200.000 290.000 80.000 2.577.000 500.000 | 3.077.000 |
| | | |
272 | Forestry Department 10.105 Daily Rated Labour 20.101 Travelling & Subsistence 20.102 Telephone & Telex Charges 20.104 Public Utility Charges 20.108 Hire Charges, Vehicles & Plant | 400.000 200.000 150.000 50.000 1,000.000 | 1.800.000 |
| | | |
273 | Minister of Transport, Public Works, Ports & Marine and Urban Water Supply Cabinet 20.101 Travelling & Subsistence 20.102 Telephone & Telex Charges 20.103 Books, Periodicals & Stationery 20.105 Payments to Consultants, Other Fees 20.201 Maintenance of Houses | 500.00 200.000 200.000 192.000 5.498.000 | 5.590.000 |
| | | |
274 | Civil Aviation Department 10.102 Overtime 10.105 Daily Rated Labour 20.110 Other Purchases & Incidentals 20.201 Airfield Maintenance | 970.000 3.085.000 748.800 130.000 | 4.933.800 |
| | | |
278 | Public Works Department 20.201 Maintenance of Houses | | 10,000.000 |
| | | |
287 | Contingencies & Central Provisions 20.213 Severance Pay-Redundant Staff 20.219 Medical Expenses 20.220 Ministers Servants | 12.000.000 3.000.000 3.000.000 | 18.000.000 295.308.881 |
Less | Balance of Provisions for Contingencies forwarded by the Appropriation Act, 1992 | | 184,378.406 |
| | TOTAL | __________ 110.930.475 |
----------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa1992a1992348