Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 13/10/97
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (1997) ACT
NO. 6 OF 1997
Arrangement of Sections
1. Appropriation.
2. Commencement.
------------------------------
Assent: 12/09/97
Commencement: 13/10/97
SUPPLEMENTARY APPROPRIATION (1997) ACT
NO. 6 OF 1997
An Act to provide for the appropriation of additional funds for the services of the Government for the services of the Government for the year ending on 31st December, 1997.
BE IT ENACTED by the President and Parliament as follows:-
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu an additional sum of VT194,525,000 which shall be applied for the services of the Government for the year ending on the 31st day of December, 1997 and shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come into force on the date of its publication in the Gazette.
------------------------------
SCHEDULE
HEAD OF EXPENDITURE | BUDGET HEAD | DETAILS | TOTAL |
| | | |
210-40-102 | Prime Minister | Grant to VBTC | 49,000,000 |
| | | |
222-30-101 | Tourism Cabinet | Grant to NTO | 14,100,000 |
| | | |
287-40-105 | Contingencies | Purchase of New Vehicles | 20,459,000 |
| | | |
214-20-110 | Judiciary | Purchase Photocopier | 700,000 |
| | | |
212-20-105 | Public Prosecutor | Costs of Swanson's Case | 22,000,000 |
| | | |
228-20-103 | Electoral Office | Printing for 1996 | |
| | Provincial Elections | 7,966,000 |
228-20-105 | | TPM Consultancy | 2,400,000 |
| | | |
226-10-101 | Police & Prisons | Salaries -New Recruits | 31,900,000 |
226-10-103 | | Outstanding Allowances | 200,000 |
226-20-101 | | Subsistence Allowances | 2,400,000 |
226-20-107 | | Spare Parts | 600,000 |
226-20-200 | | Uniforms | 17,000,000 |
226-20-210 | | Training of Recruits | 2,000,000 |
226-20-212 | | Operation ‘Rescue’ | 1,300,000 |
| | | |
233-10-101 | Government Stores | Established Staff Salaries | 8,000,000 |
233-10-105 | | Daily Rated Salaries | 2,000,000 |
233-20-101 | | Travel & Subsistence | 50,000 |
233-20-102 | | Telephone | 1,000,000 |
233-20-103 | | Stationery | 475,000 |
233-20-104 | | Public Utilities | 375,000 |
233-20-106 | | Fuel | 300,000 |
233-20-108 | | Hire Charges | 50,000 |
233-20-110 | | Other Purchases | 50,000 |
233-20-207 | | Stores Charges | 700,000 |
| | | |
276-10-101 | Ports & Marine | Established Staff Salaries | 6,150,000 |
276-20-106 | | Fuel | 1,350,000 |
276-20-107 | | Spare Parts | 1,000,000 |
276-20-202 | | Food Allowance | 1,000,000 |
| | | |
TOTAL | | | 194,525,000 |
---------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa1997a1997348