Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
Supplementary Appropriation
1999 (No. 1) 1998/1999
Arrangement of Provisions
Title
1. Short title and commencement
2. Grant and Appropriation of $6,623,387 out of Treasury Fund
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs
Schedules
------------------------------------------
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 1999 (hereinafter referred to as the 1998/1999 financial year).
[28th January 1999]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as. follows:-
1. Short title and commencement-(1) This Act may be cited as the Supplementary Appropriation Act (No. 1) 1998/1999 and shall be read together with and deemed part of the Appropriation Act 1998/1999 (hereinafter called the principal Act).
(2) The provisions of section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-Outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 1998/1999 financial year.
(3) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $6,623,387 out of Treasury Fund-(1) There may be issued out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 1998/1999 financial year sums which do not exceed in aggregate the sum of $6,623,387 inclusive of the amount(s) appropriated in section 3.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated according to the outputs or sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State in the manner specified in the First Schedule of this Act.
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs - (1) The principal Act is hereby amended by authorising the reduction of the amount of $300,000 from the Departments listed and according to the amounts set out, in the Second Schedule to this Act.
(2) The amount of $300,000 is hereby appropriated and re-allocated to the Departments and Outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the earlier appropriations.
FIRST SCHEDULE
Department | Description | Addition in Appropriations | |||
LEGISLATIVE | |||||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||||
AA.01.0.02 | Electoral Services | $38,000 | | ||
Addition to Transactions on Behalf of the State | |||||
AA.95.1.99 | VAGST Output Tax | $3,800 | | ||
Total: Addition to Outputs & Sub-outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | | ||||
$38,000 | |||||
$3,800 | |||||
$41,800 | |||||
AUDIT | |||||
Addition to Transactions on Behalf of the State | |||||
AU.95.1.60 | Rents & Leases | $100,000 | | ||
AU.95.1.99 | VAGST Output Tax | $10,000 | | ||
Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $110,000 | ||||
$110,000 | |||||
HEALTH | |||||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||||
HE.03.2.02 | General Outpatients & Special Clinics | $229,829 | | ||
HE.03.9.02 | Pharmaceutical | $100,000 | | ||
Addition to Outputs Provided by Third Parties | |||||
HE.90.1.02 | Overseas Medical Treatment | $400,000 | | ||
Addition to Transactions on Behalf of the State | |||||
HE.95.1.99 | VAGST Output Tax | $50,000 | | ||
Total: Addition to outputs & Sub-outputs Provided by the Department Total: Additions to Outputs Provided by Third Parties Total: Addition to Transactions on Behalf of the State Total: Additional Expenditure | | ||||
$329,829 | |||||
$400,000 | |||||
$50,000 | |||||
$779,829 | |||||
JUSTICE | |||||
Addition to Transactions on Behalf of the State | |||||
JU.95.1.01 | Commission of Inquiry | $7,542 | | ||
JU.95.1.99 | VAGST Output Tax | $754 | | ||
Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $8,296 | ||||
$8,296 | |||||
POLICE AND PRISONS | |||||
Addition to Transactions on Behalf of the State | |||||
PP.95.1.01 | Recruits | $50,000 | | ||
Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $50,000 | ||||
$50,000 | |||||
POST AND TELECOMMUNICATIONS | |||||
Addition to Transactions on Behalf of the State | |||||
PO.95.1.09 | Year 2000 Computer Compliance | $2,500,000 | | ||
Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $2,500,000 | ||||
$2,500,000 | |||||
PRIME MINISTER | |||||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||||
PM.01.1.02 | Servicing the Office of the Head of the State | $66,800 | | ||
PM.03.0.02 | Prime Ministerial Support | $54,575 | | ||
PM.05.0.02 | Immigration Policy & Administration | $30,000 | | ||
PM.06.0.02 | Public Relations & Information Services. | $70,000 | | ||
PM.08.0.02 | National Disaster Council | $355,721 | | ||
Addition to Transactions on Behalf of the State | |||||
PM.95.1.84 | Legal Services | $442,850 | | ||
PM.95.1.99 | VAGST Output Tax | $57,710 | | ||
Total: Addition to Outputs & Sub-outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | | ||||
$577,096 | |||||
$500,560 | |||||
$1,077,656 | |||||
PUBLIC SERVICE COMMISION | |||||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||||
PS.01.0.02 | Policy Advice to the Minister | $115,000 | | ||
PS.02.0.02 | Establishing & Maintaining Human Resources | $28,964 | | ||
Addition to Transactions on Behalf of the State | |||||
PS.95.1.03 | Contractual Benefits | $823,025 | | ||
PS.95.1.99 | VAGST Output Tax | $96,699 | | ||
Total: Addition to Outputs & Sub-outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | | ||||
$143,964 | |||||
$919,724 | |||||
$1,063,688 | |||||
PUBLIC WORKS | |||||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||||
PW.03.8.00 | Road Asset Management-Capital Works (Savaii) | $347,380 | | ||
Addition to Transactions on Behalf of the State | |||||
PW.95.1.99 | VAGST Outputs Tax | $34,738 | | ||
Total: Addition to Outputs & Sub-outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | | ||||
$347,380 | |||||
$34,738 | |||||
$382,118 | |||||
TREASURY | |||||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||||
TR.02.0.02 | Ministerial Support | $150,000 | | ||
Addition in Outputs Provided by Third Parties | |||||
TR.90.1.04 | Samoa Visitors Bureau | $150,000 | | ||
TR.90.1.05 | Televise Samoa | $100,000 | | ||
Addition to Transactions on Behalf of the State | |||||
TR.95.1.08 | Relief Assistance Grant | $200,000 | | ||
TR.95.1.99 | VAGST Output Tax | $10,000 | | ||
Total: Addition to Outputs & Sub-outputs Provided by the Department Total: Addition in Outputs Provided by Third Parties Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | | ||||
$150,000 | |||||
$250,000 | |||||
$210,000 | |||||
$610,000 | |||||
TOTAL ADDITIONAL OVERRALL EXPENDITURES $6,623,387 | |||||
SECOND SCHEDULE | |||||
Department | Description | Reduction in Appropriation | |||
TREASURY | |||||
Reduction to Outputs Provided By Third Parties | |||||
TR.90.1.08 | Infrastructure Assets Management Project (World Bank) | $300,000 | | ||
Total: Reduction to Outputs Provided By Third Parties Total Reduction in Expenditure | $300,000 | ||||
$300,000 | |||||
TOTAL REDUCTION OVERRALL EXPENDITURES $300,000 |
-------------------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/sa1a19981999375