Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
SUPPLEMENTARY APPROPRIATION (NO.1) 2007/2008
__________
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $7,440,959 out of Treasury Fund
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs
Schedules
_________
2008, No. 1
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 2008 (hereinafter referred to as the 2007/2008 financial year).
[23rd January 2008]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement-(1) This Act may be cited as the Supplementary Appropriation Act (No.1) 2007/2008 and shall be read together with and deemed part of the Appropriation Act 2007/2008 (hereinafter called the Principal Act).
(2) This Act shall come into force on the day of its assent by the Head of State.
(3) The provisions of Section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-Outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2007/2008 financial year.
2. Grant and Appropriation of $7,440,959 out of Treasury Fund-(1) There may be issued out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2007/2008 financial year sums which do not exceed in aggregate the sum of $7,440,959 inclusive of the amounts appropriated in section 3.
(2) The sums authorised to be expended under subsection (1) are hereby separately appropriated according to the outputs or sub-outputs to be delivered by individual Ministries, Outputs provided by Third Parties and Transactions on Behalf of the State in the manner specified in the First Schedule of this Act.
3. Reduction of amounts earlier appropriated and reallocation to other outputs and sub-outputs-(1) The Principal Act is hereby amended by authorising the reduction of the amount of $3,713,194 from the Ministries listed and according to the amounts set out in the Second Schedule to this Act.
(2) The amount of $3,713,194 is hereby appropriated and re-allocated to the Departments and Outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the earlier appropriations in the Principal Act.
SCHEDULES
FIRST SCHEDULE
ADDITION IN APPROPRIATIONS
Ministry | | |
Description | Appropriations | Totals |
MINISTRY OF AGRICULTURE | | |
Addition to Outputs Delivered by Ministry | | |
2.0 Ministerial Support | 27,080 | |
Addition to Outputs Delivered by Ministry | | |
| | 27,080 |
Addition to Transaction on Behalf of the State | | |
Electricity Arrears – EPC | 41,517 | |
VAGST Output Adjustment | 4,062 | |
Addition to Transaction on Behalf of the State | | $ 45,579 |
Total Addition Expenditure | | ________ 72,659___ |
MINISTRY OF COMMERCE, INDUSTRY AND LABOUR | | |
Addition to Outputs Provided by Third Parties | | |
Samoa Tourism Authority (grant) | 60,000 | |
Addition to Outputs Provided by Third Parties | | 60,000 |
Total Additional Expenditure | | ______ 60,000 |
MINISTRY OF COMMUNICATION AND INFORMATION TECHNOLOGY | | |
Addition to Outputs Provided by Third Parties | | |
Samoa Broadcasting Corporation (CSO) | 300,000 | |
Addition to Outputs Provided by Third Parties | | 300,000 |
Total Additional Expenditure | | ________ 300,000 _ |
MINISTRY OF EDUCATION, SPORTS AND CULTURE | | |
Addition to Outputs Provided by Third Parties | | |
Samoa Sports Facilities Authority | 300,000 | |
Addition to Outputs Provided by Third Parties | | 300,000 |
Addition to Transaction on Behalf of the State | | |
Electricity Arrears – EPC | 13,433 | |
Addition to Transaction on Behalf of the State | | 13,433 |
Total Additional Expenditure | | ________ $ 313,433 |
MINISTRY OF FINANCE | | |
Addition to Transaction on Behalf of the State | | |
IDA/Emergency Recovery Project (Heta) | 900,000 | |
Insurance on Government Assets | 100,000 | |
Household Income and Expenditure Survey (HIES 2008) | 100,000 | |
Samoa Development Bank | 371,271 | |
Polynesian Airlines | 750,000 | |
Addition to Transaction on Behalf of the State | | 2,221,271 |
Total Additional Expenditure | | ________ 2,221,271 |
MINISTRY OF FOREIGN AFFAIRS AND TRADE | | |
Addition to Outputs Delivered by Ministry | | |
1.0 Policy Advice to the Responsible Minister | 60,000 | |
Addition to Outputs Delivered by Ministry | | $ 60,000 |
Addition to Transactions on Behalf of the State | | |
VAGST Output Tax | 9,000 | |
Addition to Transaction on Behalf of the State | | $ 9,000 |
Total Additional Expenditure | | _______ $ 69,000 |
MINISTRY OF HEALTH | | |
Addition to Outputs Provided by Third Parties | | |
Samoa Kidney Foundation | 51,502 | |
Samoa National Health Services | 461,885 | |
Addition to Outputs Provided by Third Parties | | 513,387 |
Addition to Transaction on Behalf of the State | | |
Electricity Arrears – EPC | 57,656 | |
Addition to Transactions on Behalf of the State | | 57,656 |
Total Additional Expenditure | | _______ 571,043 |
MINISTRY OF JUSTICE & COURTS ADMINISTRATION | | |
Addition to Transactions on Behalf of the State | | |
Electricity for New Building | 25,000 | |
Addition to Transactions on Behalf of the State | | 25,000 |
Total Additional Expenditure | | ________ $ 25,000 |
MINISTRY OF NATURAL RESOURCES & ENVIRONMENT | | |
Addition to Transaction on Behalf of the State | | |
DBS Lease | 277,396 | |
VAGST Output Tax | 41,609 | |
Addition to Transaction on Behalf of the State | | $ 319,005 |
Total Additional Expenditure | | ________ $ 319,005 |
MINISTRY OF THE PRIME MINISTER | | |
Addition to Outputs & Sub-Outputs Delivered by Ministry | | |
4.0 Immigration Policy Administration | 75,000 | |
Addition to Outputs & Sub-Outputs Delivered by Ministry | | $ 75,000 |
Addition to Transaction on Behalf of the State | | |
VAGST Output Tax | 11,250 | |
Addition to Transactions on Behalf of the State | | $ 11,250 |
Total Additional Expenditure | | _______ $ 86,250 |
MINISTRY OF POLICE & PRISONS | | |
Addition to Outputs Delivered by Ministry | | |
1.0 Policy Advice to the Responsible Minister | 5,511 | |
2.0 Ministerial Support | 5,511 | |
3.0 General Policing – Upolu | 11,021 | |
4.0 General Policing – Savaii | 5,511 | |
5.0 Criminal Investigations | 5,511 | |
6.0 Prosecution Services | 2,755 | |
7.0 Correctional Services | 5,511 | |
8.0 Maritime Services | 5,511 | |
9.0 Specialist Response Services(Formerly Output 10) | 5,511 | |
10.0 Forensics & Intelligence Services | 2,755 | |
Addition to Outputs Delivered by Ministry | | $ 55,107 |
Addition to Outputs Provided by Third Parties | | |
Samoa Fire Services Authority | 110,843 | |
Addition to Outputs Provided by Third Parties | | $ 110,843 |
Addition to Transaction on Behalf of the State | | |
Lease for Olomanu Juvenile Rehabilitation Center | 150,000 | |
Electricity Arrears – EPC | 41,986 | |
Addition to Transaction on Behalf of the State | | $ 191,986 |
Total Additional Expenditure | | ________ $ 357,936 |
MINISTRY FOR REVENUE | | |
Addition to Outputs Delivered by Ministry | | |
| | |
1.0 Policy Advice to the Responsible Minister | 33,390 | |
2.0 Ministerial Support | 6,343 | |
3.0 Income Tax Services | 30,218 | |
4.0 V.A.G.S.T. Services | 30,218 | |
5.0 Administration of Business Licences | 12,898 | |
6.0 Tax Investigations Services | 16,004 | |
7.0 Border Management & Enforcement | 9,449 | |
8.0 Trade Facilitation & Compliance | 10,084 | |
9.0 Liquor Control Administration | 6,343 | |
10.0 Administration of Excise Acts and Financial Services | 10,718 | |
Total: Additional to Outputs Delivered by Department | | $ 165,665 |
Addition to Transaction on Behalf of the State | | |
World Customs Organisation Contribution (EURO$19,034) | 70,000 | |
ASYCUDA Support Mechanism(US$98,921) | 44,379 | |
Rents and Leases – DBS/NPF | 490,550 | |
VAGST Output Tax | 98,432 | |
Addition to Transaction on Behalf of the State | | $ 703,361 |
Total Additional Expenditure | | ________ $ 869,026 |
MINISTRY OF WORKS, TRANSPORT & INFRASTRUCTURE | | |
Addition to Outputs Delivered by Third Parties | | |
| | |
Samoa Water Authority – CSO | 1,000,000 | |
Electric Power Corporation – VAGST Subsidy | 1,000,000 | |
Addition to Outputs Delivered by Third Parties | | $ 2,000,000 |
Addition to Transaction on Behalf of the State | | |
Chinese Project | 100,000 | |
VAGST Output Tax | 15,000 | |
Addition to Transactions on Behalf of the State | | $ 115,000 |
Total Additional Expenditure | | ___________ $ 2,115,000__ |
MINISTRY OF WOMEN, COMMUNITY AND SOCIAL DEVELOPMENT | | |
Addition to Transaction on Behalf of the State | | |
Electricity Arrears - EPC | 11,335 | |
Addition to Transaction on Behalf of the State | | $ 11,335 |
Total Additional Expenditure | | ________ $ 11,335_ |
LEGISLATIVE ASSEMBLY | | |
Addition to Transaction on Behalf of the State | | |
New Parliamentary Building | 50,000 | |
Total: Addition to Transaction on Behalf of the State | | $ 50,000 |
Total Additional Expenditure | | _______ $ 50,000 |
TOTAL ADDITIONAL OVERALL EXPENDITURE2007 – 2008 | $ 7,440,959 |
SECOND SCHEDULE
REDUCTION IN APPROPRIATIONS
Ministry | | |
Description | Appropriations | Totals |
MINISTRY OF AGRICULTURE | | |
Reduction in Transaction on Behalf of the State | | |
Cattle Loan Repayment | (14,070) | |
Total: Reduction in Transactions on Behalf of the State | | $ (14,070) |
Total Reduction in Expenditure | | ________ $ (14,070) |
MINISTRY OF EDUCATION, SPORTS AND CULTURE | | |
Reduction in Outputs Delivered by Third Party | | |
Samoa South Pacific Games 2007 Authority | (3,500,000) | |
Total: Reduction in Outputs Provided by Ministry | | $ (3,500,000) |
Total Reduction in Expenditure | | ___________ $ (3,500,000)_ |
MINISTRY OF FOREIGN AFFAIRS AND TRADE | | |
Reduction in Transaction on Behalf of the State | | |
Pacific ACP Trade Ministers Meeting | (70,000) | |
South Pacific Games | (10,000) | |
Total: Reduction in Transactions on Behalf of the State | | $ (80,000) |
Total Reduction in Expenditure | | ________ $ (80,000) |
MINISTRY OF HEALTH | | |
Reduction in Outputs Provided by Ministry | | |
1.0 Policy Advice to the Responsible Minister | (2,384) | |
2.0 Ministerial Support | (1,192) | |
3.0 Health Strategic Planning & Development (formerly under Output 1) | (3,576) | |
4.0 Health Promotion and Preventive Health Services (formerly Public Health Services) | (9,536) | |
5.0 Health Services (Medical & Allied) Performance & Quality Assurance | (34,210) | |
6.0 Health Services (Nursing/Midwifery) Performance & Quality Assurance | (4,768) | |
Total: Reduction in Outputs Provided by Ministry | | $ (55,666) |
Reduction in Transactions on Behalf of the State | | |
VAGST Output Tax | 8,350 | |
Total: Reduction in Transactions on Behalf of the State | | $ (8,350) |
Total Reduction in Expenditure | | ________ $ (64,016) |
MINISTRY OF POLICE, PRISONS AND FIRE SERVICES | | |
Reduction in Transactions on Behalf of the State | | |
ISP Counterpart Cost | (55,107) | |
Total: Reduction in Transactions on Behalf of the State | | $ (55,107) |
Total Reduction in Expenditure | | ________ $ (55,107) |
TOTAL REDUCTION OVERALL EXPENDITURE 2007 - 2008 | $ (3,713,194) |
__________
The Supplementary Appropriation Act (No.1) 2007/2008 is administered by the Ministry of Finance
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/saa120072008375