Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
SUPPLEMENTARY APPROPRIATION ACT (No. 2) 1994/1995
_______________
Arrangement of Provisions
Title
1. Short title
2. Application
3. Amendment to Appropriation Act1994/1995
Schedule
__________
1995, No.4
AN ACT to authorise the issue and application of additional sums of money out of the Treasury Fund, to certain services of the financial year ending with the 30th day of June 1995 and to authorise the reduction of certain sums of money previously appropriated for certain services for that financial year.
[28 June 1995]
BE IT ENACTED by the Legislative Assembly of Western Samoa in Parliament assembled as follows:-
1. Short title- This Act may be cited as the Supplementary Appropriation Act (No.2) 1994/1995 and shall be read together with and deemed part of the Appropriation Act 1994/1995.
2. Application - Sections 2 and 3 and the Schedule of this Act relate to the financial period ending with the 30th day of June 1995.
3. Amendment to Appropriation Act 1994/1995-
The Appropriation Act 1994/1995 is amended by reducing the appropriations authorised pursuant to the Act by the sum of $2,448,994 by effecting additions and reductions shown in Columns 2 and 3 of the First and Second parts of the Schedule of this Act.
SCHEDULE
First Part
Current Votes
Column 1 | Column 2 | Column 3 | Column4 Net Change in Appropriation |
Department | Reductions | Additional | |
| in payments | Payments | |
Legislative | 5,096 | | ( 5,096) |
Agriculture | 7,035 | 94,833 | 87,798 |
Attorney General | | 39,786 | 39,786 |
Audit | | 33,135 | ( 33,135) |
Broadcasting | 5,222 | | ( 5,222) |
Customs | | 15,000 | 15,000 |
Education | | 460,000 | 460,000 |
Foreign Affairs | 100,000 | 126,287 | 26,287 |
Health | | 660,049 | 660,049 |
Inland Revenue | 52,199 | | ( 52,199) |
Justice | 10,525 | 24,000 | 13,475 |
Labour | | 4,657 | ( 4,657) |
Lands and Environment | 28,692 | | ( 28,692) |
Lands and Titles | 44,949 | | ( 44,949) |
Transport | 23,771 | 5,000 | ( 18,771) |
Ombudsman | 41,262 | | ( 41,262) |
Police and Prisons | 16,540 | | ( 16,540) |
Post Office | 172,000 | | (172,000) |
Prime Minister's | 7,121 | 412,554 | 405,433 |
Public Service Commission | | 13,151 | 13,151 |
Public Works | 323,079 | | ( 323,079) |
Statistics | | 32,600 | 32,600 |
Trade, Commerce and Industry | 11,097 | | ( 11,097) |
Treasury | 60,374 | | ( 60,374) |
Women Affairs | 14,474_ | 1,000__ | ( 13,474)_ |
| _________ ($961,228) ========= | ____________ $1,884,260 ========== | ___________ $ 923,032 ========= |
TOTAL NET ADDITIONAL IN CURRENT EXPENDITURES | | | $ 923,032 ======== |
SCHEDULE
Second Part
Development Votes
Column 1 | Column 2 | Column 3 | Column 4 |
Department | Reductions | Additional | Net Change |
| in payments | Payments | in Appropriation |
Health | 129,616 | | (129,616) |
Transport | 7,666 | | (7,666) |
Police and Prisons | 35,000 | | (35,000) |
Trade, Commerce and Industry | | 256 | 256 |
Treasury | 3,150,000 | | (3,150,000) |
Youth, Sports and Culture | 50,000 | | (50,000) |
| ($3,372,282) =========== | $ 256 ===== | ___________ ($3,372,026) =========== |
TOTAL NET REDUCTION IN DEVELOPMENT EXPENDITURE | | | ($ 3,372,026) ============ |
__________
Apia, Western Samoa: Printed under the authority of the Western Samoa Government, by A.F. Tevaga, Government Printer-1995
FAATATAUINA O TUPE FAAOPOOPO (NU.2) 1995
SAMOA I SISIFO
Faamatalaga e Faamalamalama ai
Fuaiupu 1 ua tuuina atu ai le igoa puupuu o lenei Tulafono Tau Faaofi
Fuaiupu 2 ua faamatala ai e faapea o Fuaiupu 2, 3 ma le Faamatalaga i lenei Tulafono Tau Faaofi e faaaoga i le Vaitaimi Faale-tupe e faaiuina
i le aso 30 o
Iuni 1995.
Fuaiupu 3 ua faamatala ai e faapea o le Tulafono o le Faatatauina o Tupe 1994/1995 ua teuteuina i le faaitiitia o Tupe Faatatauina i lalo o lena Tulafono i le vaega-tupe e $2,448,994 e pei ona faatinoina i faaopoopoga ma toesega e pei ona faaalia i totonu o le laina 2 ma le 3 o le
Faamatalaga Muamua ma ni vaega o le Faamatalaga Lona Lua.
.......................
(Hon. TUILAEPA Sailele)
MINISITA O TUPE
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/saa219941995375