Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[In the National Court of Justice]
WS No. 1076 of 1996
BETWEEN:
TONY WEMIN
on his own behalf and as representative of 218 members of
Maina Clan of Chuave District, Simbu Province
First Plaintiffs
AND:
JOHN MAROME
on his own behalf and as representative of 205 members of
Kenai Clan of Chuave District, Simbu Province.
Second Plaintiffs
AND:
ROBERT KALASIM,
Provincial Police Commander of Simbu Province
First Defendant
AND:
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Second Defendant
GOROKA & LAE: KIRRIWOM, J
2001: 21st June
CIVIL – Damages – Police raid – Assessment of Damages – Loss and destruction of houses, crops, food gardens, livestock and other properties – Breach of constitutional rights.
Plaintiffs numbering altogether 425 sued the Police and the State for damages, interests and costs for breach of their constitutional rights and loss and destruction of properties and their homes.
Following hearing on assessment of damages which the Defendants did not defend, the Court awarded a substantial sum of money including interest amounting to K2,370,300.00.
Held:
Cases Cited:
John Tuin Salamon vs. The State & Others [1994] PNGLR 265.
Toglai Apa & Others vs. The State (Reported National Court Judgment, 1994) N1267.
Steven Kirino & Others vs. The State (Unreported National Court Judgment, 1998) WS. 408 of 1995.
Simon Kaupa & Others vs. The State (Unreported National Court Judgment, 1998) WS. 88 of 1996.
Tom Amaiu vs. Commissioner for Corrective Institution & Others [1982] PNGLR 87.
Aimon Aure & Others vs. Captain Peter Boko & PNG [1996] PNGLR 85.
Yange Lagan & 58 Others vs. The State, N1369.
Peter Kuriti vs. PNG [1994] PNGLR 262.
Counsel:
Mr G. Muroa for the Plaintiffs
No appearance for the Defendants
21ST June, 2001
KIRRIWOM, J: This is a substantial claim for loss and damage suffered or incurred by the two plaintiffs and 423 other claimants of Keinamaina villages of West Elimbari area of Chuave District, Chimbu Province following an illegal police raid conducted on the 6th and 8th of July 1992. In monetary terms, given the number of claimants seeking compensation for the losses they suffered and general damages for breaches of their constitutional rights, the Defendants are liable to pay quite a substantial sum in damages that amount to over two million kina in total.
The Plaintiffs obtained default judgment when neither of the Defendants named in this proceeding showed any interest in defending the case against them for damages to be assessed. This is therefore the hearing for assessment of damages, which is also undefended. It must be pointed out at the outset that Solicitor General’s Office did attempt to cause appearance on behalf of the Defendants but it turned out to be an half-hearted one that in the end the Plaintiffs’ case was virtually uncontested, both as to the liability of the Defendants and the amount of damages sought. The chronology of events will show the neglect on the part of the Defendants despite all due efforts made in accordance with the Rules to serve the Notice of Proceedings on them.
This is indeed a very large case in comparison with other similar cases that have come before this court in the recent time as the amount sought by the Plaintiffs, if proved, run into millions of kina, that the State must inevitably pay on the basis of vicarious liability of its errant servants and agents.
The two plaintiffs and 423 claimants are members of Maina and Kenai Clans in West Elimbari Constituency of Chuave District, Simbu Province. They are suing the First Defendant in his representative capacity as the Provincial Police Commander of Simbu Province and the Officer in Charge of the members of the Police Force in Simbu at the material time of the raid on the Plaintiffs‘ villages and the State, as the employer of the First Defendant and the policemen involved for damages for assault and battery, breach of constitutional rights, destruction and loss of lives, houses, trade stores and trading stock, food gardens, cash crops, livestock, domesticated animals and other properties.
THE BACKGROUND INCIDENT
From the Plaintiffs’ perspective, the following background is given thus providing a possible explanation for the police intervention. On 5th July 1992 a tribal fight took place between members of Maina Clan and Kenai Clan of West Elimbari Constituency. The fight erupted from an internal family dispute between two brothers from the Maina Clan, which somehow got Kenai Clan involved. The next day 6th July 1992 a squad of 30 – 40 policemen armed in combat gear entered Maina village killing or stealing animals, destroyed, stole or set fire to houses and properties, assaulted and/or injured people and caused deaths of two sick old men. Apart from Maina villagers, police also caused damage to properties belonging to Kenai people or the Second Plaintiffs on the same day as they proceeded towards Maina village. The same number of policemen returned two days later on 8th July 1992, but this time targeted Kenai village. They caused similar destruction and damage to the homes, personal belongings apart from crops, livestock and other properties of value to the members of Kenai Clan.
COMMENCEMENT OF PROCEEDINGS
The Plaintiffs filed the Writ of Summons on 7th November 1996. Service of the Writ was effected on the Solicitor General on 11th November 1996. Subsequently there was an amendment to the Original Writ. The Amended Writ was filed on 21 November 1996 and services were effected on the Solicitor General on 26th November 1996 and on the First Defendant in person on 2nd December 1996.
On 18th December 1996 the Plaintiff’s lawyer put the Solicitor General on notice that default judgment will be entered if no notice of intention to defend is given. A search of the National Court Registry on 21 January 1997 revealed that no notice had yet been given. On 4th April 1997 a lawyer from Solicitor General’s Office telephoned Nonggor & Associates Lawyers and requested an extension of time. According to the affidavit of Benedict Batata of Nonggor & Associates, he advised the officer concerned to state their request in writing and that they were prepared to extend for one week. The verbal request was subsequently confirmed by letter of the same date. However search of the Registry by the Plaintiffs’ lawyers on 14th April 1997 showed that despite the one week grace period given to the Solicitor General by the lawyers for the Plaintiffs, no notice of intention to defend was filed for both Defendants. On 23rd of July 1997 default judgment was entered against both Defendants which was entered on 30th July 1997 for damages to be assessed.
ASSESSMENT OF DAMAGES
This trial before me is for assessment of damages. Liability is no longer an issue. The file notations on the master file in Court only show four occasions when the matter was brought before me. When the matter was mentioned on 6 November 1998 neither of the Parties were present. On 8 March 1999 Mr Kot appeared for the Plaintiffs for purposes of obtaining trial dates. On 15 December 1999 when Mr Muroa appeared for the Plaintiff, there was no appearance on behalf of the Defendants. The matter was fixed for trial for 8 and 9 May 2000. And when the matter finally came up for trial on the days fixed the Defendants were still undefended on the trial for assessment of damages.
The Trial:
The Plaintiffs proceeded with their case by relying on their sworn affidavits. Altogether 425 affidavits were sworn by all the 425 plaintiffs including the two representatives and filed in support of this case. Each claimant deposes in his Affidavit to the background to the trouble in their area and the extent of damage suffered by him and others. Their losses and damage as deposed to in their affidavits are set out in the Table.
No. | Name | Description of Damages | Loss Suffered |
1. | Aba Kumanal | Destruction to garden. | K 1,500.00 |
2. | Aba Yori | Destruction to garden, | K 2,500.00 |
3. | Abura Marome | Destruction to a 2 yr old house, Household contents, 2 pigs at K800 each. | K 1,900.00 2,500.00 1,600.00 K 6,000.00 |
4. | Agiri Dama | Destroyed a 3 yr bush material house with 4 b/rooms, Household contents. | K 1,500.00 K 1,900.00 K 3,400.00 |
5. | Airiwa Gaima | Destroyed garden. | K 1,600.00 |
6. | Aiwa Andrias | Destroyed a 3 yr 3 b/room house, household contents. | K 1,500.00 1,800.00 K 3,300.00 |
7. | Alus Bare | Destroyed a 2 yr house with 3 b/room, Household contents. | K 1,800.00 1,200.00 K 3,000.00 |
8. | Ame Supa | Destruction to garden. | K 1,300.00 |
9. | Andrew Paga | Destroyed garden. | K 6,500.00 |
10. | Anton Bare | Destruction to a 1 yr, 3 b/room house, Household contents, Animals and pets. | K 1,500.00 1,700.00 1,200.00 K 4,400.00 |
11. | Aromo Num | Destroyed a 1 yr old house with 4 b/room, Household contents. | K 1,200.00 K 2,800.00 K 4,000.00 |
12. | Aron Giriu | Destruction to 2 yr house, household contents, 5 goats at K500 each & 2 pigs at K800 each | K 1,800.00 2,500.00 2,100.00 K 6,400.00 |
13. | Aura Kawage | Destruction to a semi permanent house, Household contents, 3 pigs, a poultry house, 10 stockfeed (starter) 10 stockfeed (grower) 20 stockfeed (finisher) 200 chickens 10 drinking containers for chickens, 10 feed containers for chickens, garden | K 7,000.00 2,000.00 1,500.00 2,500.00 300.00 300.00 600.00 2,000.00 900.00 900.00 K 2,000.00 K 20,000.00 |
14. | Aura Munom | Destroyed a house, household contents. | K 1,200.00 300.00 K 1,500.00 |
15. | Auro Munom | Destroyed house at approx. Household contents at approx. 5 goats at K100 each. | K 1,500.00 2,900.00 500.00 K 4,900.00 |
16. | Aura Yoli | Destruction to a house, Household contents. | K 1,300.00 200.00 K 1,500.00 |
17 | Auri Girimai | Destruction to a semi permanent house, Household contents, 2 pigs at K500 each, 1 goat at K80, subsistence garden. | K 1,300.00 1,800.00 1,000.00 80.00 2,000.00 K 6,180.00 |
18. | Auri Komane | Destruction to garden. | K 1,600.00 |
19. | Auri Nungu | Destroyed gardens. | K 700.00 |
20. | Auri Simare | Destroyed a semi permanent house, Household contents, A pig at K500, 3 goats at K100 each, 12 chickens at K10. each, subsistence garden. | K 900.00 1,600.00 500.00 300.00 120.00 2,000.00 K 5,420.00 |
21. | Bagadi Teine | Destruction to garden. | K 2,500.00 |
22. | Bagau Kiine | Destroyed a 2 yr house, 3 bedroom, Household contents. | K 1,800.00 1,900.00 K 3,700.00 |
23. | Bam Nime | Destruction to 3 yr bush material house with 3 b/room, household contents. | K 1,600.00 1,900.00 K 3,500.00 |
24. | Bandi Yoba | Destruction to a 1 ½ yr 3 b/room house, Household contents. | K 3,600.00 2,500.00 K 6,100.00 |
25. | Bani Bonie | Destroyed a house at approx., Household contents approx, Pets and animals approx., | K 1,800.00 1,500.00 1,600.00 K 4,900.00 |
26. | Bani Korua | Destroyed a 2 yr house with 3 b/room, household contents, 20 x 80kg bags of dried coffee beans (K120 each), 3 pigs at K800 each & 5 goats at K100 each. | K 1,200.00 2,900.00 2,400.00 2,900.00 K 9,400.00 |
27. | Bani Oubu | Destroyed garden. | K 1,500.00 |
28. | Bani Yogol | Destroyed a 1 yr old house, Household contents. | K 2,000.00 2,900.00 K 4,900.00 |
29. | Banny Nime | Destroyed a 1 yr 3 b/room house, household contents, pets and animals | K 1,800.00 1,500.00 1,600.00 K 4,900.00 |
30. | Bave Kaupa | Destroyed a 2 yr house, household contents, animals & pets, gardens. | K 1,600.00 1,200.00 1,600.00 1,500.00 K 5,900.00 |
31. | Bebi Mandol | Destroyed garden. | K 1,600.00 |
32. | Bera Furegi | Destruction to a 1 yr house, Household contents. | K 1,200.00 1,900.00 K 3,100.00 |
33. | Bera Kem | Destroyed a 1 yr house, Household contents. | K 1,000.00 1,900.00 K 2,900.00 |
34. | Berol Karom | Destruction to gardens. | K 700.00 |
35. | Berol Damagu | Destruction to gardens. | K 1,500.00 |
36. | Berol Aromo | Destroyed garden. | K 8,000.00 |
37. | Berol Togowa | Destroyed gardens. | K 2,200.00 |
38. | Berol Wauri | Destruction to a house, and Household contents. | K 1,600.00 400.00 K 2,000.00 |
39. | Berol Yabare | Destroyed garden. | K 1,200.00 |
40. | Betty Sinowai | Destruction to 4 yr bush material house, Household contents, 3 pigs at K200 each, garden and/or foodcrops. | K 900.00 600.00 600.00 500.00 K 2,600.00 |
41. | Big Wai | Destruction to garden. | K 1,500.00 |
42. | Bob Sipa | Destruction to a semi permanent house, Household contents, 10 x 50kg bags of coffee, 1 x coffee pulper, 1 x coffee scale, cash and garden | K 800.00 1,050.00 1,750.00 200.00 500.00 500.00 K 2,000.00 |
43. | Bob Yoba | Destroyed a 1 yr 4 bedroom house, Household contents. | K 1,300.00 1,900.00 K 3,200.00 |
44. | Bobby Nime | Destroyed a 2 yr bush material house with 3 b/room, household contents, 2 pigs at K600 each. | K 1,500.00 1,700.00 1,200.00 K 4,400.00 |
45. | Bomai Ku | Destroyed a house, Household contents. | K 400.00 200.00 K 600.00 |
46. | Bona Topa | Destroyed gardens. | K 800.00 |
47. | Bongi Nubu | Destroyed a 2 ½ yr, 3 bedroom house, Household contents, Animals and pets. | K 1,500.00 1,800.00 1,200.00 K 4,500.00 |
48. | Bore Kibore | Destroyed a 2 yr 4 bedroom house, Household contents. | K 1,500.00 1,900.00 K 3,400.00 |
49. | Bose Peter. | Destruction to garden. | K 900.00 |
50. | Bourage Bob | Destroyed 2 yr 3 b/room house, household contents, pets and animals. | K 1,200.00 2,800.00 1,200.00 K 5,200.00 |
51. | Brouri Pulegi | Destroyed garden. | K 300.00 |
52. | Brulyange Num | Destroyed garden. | K 600.00 |
53. | Buka Kuman | Destroyed garden. | K 2,500.00 |
54. | Bu Kiagi | Destroyed a house and household contents, | K 1,600.00 400.00 K 2,000.00 |
55. | Charles Namawai | Destroyed garden. | K 3,500.00 |
56. | Consy Arom | Destruction to a 4 b/room house, Household contents, Garden, 20 chickens. | K 1,200.00 1,800.00 1,600.00 300.00 K 4,900.00 |
57. | Daina Ku | Destroyed garden. | K 1,600.00 |
58. | Dama Big | Destruction to garden. | K 1,200.00 |
59. | Dama Brian | Destroyed a semi permanent house, Household contents, 1 coffee pulper, 1 honda generator, 25x 65kg bags of coffee, 1 poultry house, 10 stock feeds starter, 10 stock feeds grower, 6 feeding container for chickens, 6 drinking containers for chickens, 2 pigs, a German Shepherd dog, garden. | K 5,000.00 1,500.00 400.00 2,000.00 3,000.00 700.00 300.00 300.00 500.00 500.00 1,000.00 200.00 2,000.00 K18,000.00 |
60. | Dama Inock | Destroyed garden. | K 1,200.00 |
61. | Damagu Kia | Destruction to garden. | K 700.00 |
62. | Du Korua | Destroyed house, Household contents. | K 400.00 200.00 K 600.00 |
63. | Dama Douglas | Destruction to a house, Household contents. | K 700.00 200.00 K 900.00 |
64. | Douglas Teine | Destruction to gardens. | K 600.00 |
65. | David Korago | Destroyed a 2 yr house with 3 b/room, Household contents, 20 x 80kg bags of dried coffee beans (K120 each). | K 1,500.00 1,600.00 2,400.00 K 5,500.00 |
66. | Daniel Mungai | Destruction to a 3 b/room 1 yr house, Household contents. | K 1,800.00 2,900.00 K 4,700.00 |
67. | Damagu Bera | Destroyed a 1 yr 3 b/room house, Household contents, 3 pigs at K600 each. | K 1,200.00 1,800.00 1,800.00 K 4,800.00 |
68. | Deira Aiwa | Destroyed a 1 ½ yr 4 bedroom house, Household contents. | K 1,100.00 1,900.00 K 3,000.00 |
69. | Derebu Wauri | Destroyed 2 yr bush material house, Household contents, 2 pigs at K800 each, garden and/or foodcrops. | K 1,700.00 2,800.00 1,600.00 1,600.00 K 7,500.00 |
70. | Derebu Kiagi | Destruction to a 2 yr bush material house, household contents, 2 pigs at K800 each, garden and/or foodcrops. | K 1,800.00 1,900.00 1,600.00 1,500.00 K 6,800.00 |
71. | David Gol | Destroyed gardens. | K 1,500.00 |
72. | Dama Gery | Destroyed garden. | K 1,500.00 |
73. | Dama Sipa | Destruction to house, approx, household contents, approx, 50 bags x 80kg dry coffee beans, approx, live animals (chicken, goats, etc), approx, | K 6,000.00 3,900.00 6,000.00 3,600.00 K20,000.00 |
74. | Dama Komane | Destroyed gardens. | K 800.00 |
75. | Dama Braien | Destroyed gardens. | K 600.00 |
76. | Emei John | Destruction to a 1 yr bush material house, Household contents, 1 pig, garden and/or foodcrop. | K 900.00 900.00 500.00 1,000.00 K 3,300.00 |
77. | Eri Kuman | Destroyed a 1 yr house, bush material, Household contents, Garden and/or foodcrops. | K 900.00 1,000.00 800.00 K 2,700.00 |
78. | Eringe Wai | Destroyed garden. | K 1,500.00 |
79. | Eremugom Gurua | Destruction to a semi permanent house, Household contents, 3 pigs at K400 each, 2 goats at K80 each, subsistence garden. | K 900.00 1,500.00 1,200.00 160.00 2,000.00 K 5,760.00 |
80. | Enock Korua | Destroyed gardens, A 4 bedroom house, Household contents, 4 pigs 3 goats | K 2,000.00 1,500.00 6,400.00 2,000.00 300.00 K 12,200.00 |
81. | Elijah Marome | Destruction to a house, Household contents. | K 1,300.00 200.00 K 1,500.00 |
82. | Eremugom Kuman | Destroyed gardens. | K 800.00 |
83. | Faim Maina | Destroyed a house, Household contents, | K 1,300.00 200.00 K 1,500.00 |
84. | Ginaburi Yori | Destruction to a 2 bedroom house, Household contents, 2 pigs at K600 each, gardens and/or foodcrops. | K 1,800.00 2,800.00 1,200.00 900.00 K 6,700.00 |
85. | Giamo Marome | Destruction to 2 yr old house 3 b/room, Household contents, 2 pigs at K600 each | K 1,800.00 1,600.00 1,200.00 K 4,600.00 |
86. | Gaima Maina | Destroyed a 1 ½ yr house, 3 b/room, Household contents. | K 1,500.00 1,600.00 K 3,100.00 |
87. | Gen Kom | Destroyed a 6 yr 3 b/room house | K 1,500.00 |
88. | Giano Mioba | Destroyed a 1 ½ yr house, 3 bedroom, Household contents. | K 1,500.00 2,600.00 K 4,100.00 |
89. | Gene Num | Destruction to 1 ½ yr old house with 3 b/room, household contents, gardens | K 1,800.00 1,400.00 900.00 K 4,100.00 |
90. | Gensy Goro | Destroyed a 2 yr 4 b/room house, household contents, gardens | K 1,600.00 1,900.00 800.00 K 4,300.00 |
91. | Gen Toi | Destruction to 2 yr house, 3 bedroom, Household contents. | K 1,600.00 1,900.00 K 3,500.00 |
92. | Girimai Daise | Destruction to 2 yr bush material house, Household contents, Garden and/or foodcrops | K 1,800.00 2,700.00 1,500.00 K 6,000.00 |
93. | Goiya Damagu | Destruction to a 3 yr bush material house, Household contents, 5 pigs at K200 each, garden and/or foodcrops. | K 1,500.00 800.00 1,000.00 700.00 K 4,000.00 |
94. | Gerry Wemin | Destroyed a trade store, A 3 bedroom house, A toyota stout Reg. No. 3 pigs, 5 goats, household contents, subsistence garden. | K 2,500.00 5,500.00 15,000.00 1,500.00 500.00 2,300.00 2,000.00 K29,300.00 |
95. | Gerry Nimbe | Destruction to a semi permanent house, household contents, 1 coffee pulper, 35 bags of coffee, a 1000 gallon water tank, garden, | K12,000.00 1,300.00 350.00 4,550.00 800.00 K 2,000.00 K21,000.00 |
96. | Gerry Teine | Destruction to a semi permanent house, Household contents, 2x 60kg coffee bags at K120 each, 1 pig, 2 goats at K100 each, subsistence garden, | K 1,000.00 2,000.00 240.00 600.00 200.00 2,000.00 K 6,040.00 |
97. | Gerry Girimai | Destroyed gardens. | K 2,200.00 |
| | | |
98. | Goke Goro | Destroyed a 1 yr bush material house, Household contents, 2 pigs at K600 each, gardens and/or foodcrops. | K 1,500.00 1,900.00 1,200.00 1,800.00 K 6,400.00 |
99. | Giraum Dama | Destroyed house, Household contents. | K 1,400.00 400.00 K 1,800.00 |
100. | Giriu Wemin | Destroyed a 1 yr house, 4 b/room, Household contents, 3 pigs at K600 each. | K 1,600.00 4,900.00 1,800.00 K 8,300.00 |
101. | Gery Kone | Destruction to garden. | K 5,600.00 |
102. | Gery Sipa | Destroyed garden. | K 2,500.00 |
103. | Gery Dama | Destruction to garden, | K 800.00 |
104. | Girimai Wauri | Destruction to gardens. | K 900.00 |
105. | Gerry Toea | Destruction to garden. | K 1,300.00 |
106. | Gerry Kumanal | Destruction to gardens. | K 2,600.00 |
107. | Gol Aiyonga | Destroyed gardens. | K 1,200.00 |
108. | Gerkuai Sipa | Destroyed gardens. | K 12,600.00 |
109. | Girimai Damagu | Destroyed garden. | K 800.00 |
110. | Girimai Auri | Destruction to gardens. | K 1,500.00 |
111. | Geri Gurua | Destroyed garden. | K 900.00 |
112. | Gaya Damagu | Destruction to gardens. | K 800.00 |
113. | Geba Kiwai | Destroyed house, Household contents. | K 1,200.00 300.00 K 1,500.00 |
114. | Gerry Bandi | Destroyed garden. | K 2,500.00 |
115. | Gerkau Supa | Destroyed garden | K 1,200.00 |
116. | Girimai Maome | Destroyed garden. | K 2,500.00 |
117. | Gold Rodney | Destroyed garden. | K 1,500.00 |
118. | Golkana Aisik | Destruction to house, Household contents, | K 1,200.00 300.00 K 1,500.00 |
119. | Golma K. Danga | Destruction to a 2 yr house, 4 b/room, Household contents. | K 1,500.00 2,600.00 K 4,100.00 |
120. | Goma Ku | Destruction to house, household contents | K 500.00 200.00 K 700.00 |
121. | Goma Munom | Destroyed a house, Household contents. | K 700.00 200.00 K 900.00 |
122. | Gorai Gery | Destroyed garden, | K 1,500.00 |
123. | Gorai Kom | Destroyed gardens. | K 2,500.00 |
124. | Goro Auri | Destroyed a 1 yr 3 b/room house, Household contents, 4 pigs at K450 each | K 1,800.00 2,200.00 1,800.00 K 5,800.00 |
125. | Goro Godfred | Destroyed house, Household contents. | K 1,000.00 200.00 K 1,200.00 |
126. | Goro Kevin | Destroyed a house costing approx., Household contents | K 1,600.00 1,800.00 K 3,400.00 |
127. | Goro Nubu | Destroyed a yr old 3 b/room house, household contents. | K 1,600.00 1,700.00 K 3,300.00 |
128. | Goro Yori | Destruction to 1 ½ yr old house with 4 b/rooms, household contents, 3 pigs at K600 each | K 1,500.00 2,900.00 1,800.00 K 6,200.00 |
129. | Goronime Sipaku | Destroyed garden. | K 1,500.00 |
130. | Gumau Tamai | Destroyed a house, bush material 3 bedroom, Household contents, 50 bags of 80kg dried coffee beans, gardens and/or foodcrops. | K 2,800.00 1,200.00 6,000.00 1,800.00 K 11,800.00 |
131. | Gurua Num | Destroyed garden. | K 2,500.00 |
132. | Gurua Saga | Destroyed garden. | K 2,500.00 |
133. | Inowe Auri | Destroyed a 1 ½ yr 3 b/room house, Household contents, Pets and animals | K 1,300.00 2,800.00 1,700.00 K 5,800.00 |
134. | Irai Kol | Destroyed gardens. | K 3,500.00 |
135. | Jack Gerry | Destruction to garden. | K 2,500.00 |
136. | Jack Kom | Destroyed house, Household contents. | K 400.00 200.00 K 600.00 |
137. | Jack Kumanal | Destroyed garden. | K 2,500.00 |
138. | Jack Toan | Destruction to garden. | K 1,200.00 |
139. | Jacob Kiwai | Destroyed 2 yr bush material house, Household contents, 2 pigs, garden and/or foodcrops. | K 800.00 700.00 800.00 600.00 K 2,900.00 |
140. | James Maie | Destruction to a 1 yr 3 bedroom house, Household contents. | K 1,300.00 1,800.00 K 3,100.00 |
141. | Jim Kem | Destroyed a 2 yr house, 4 b/room, Household contents, Pets and animals. | K 1,500.00 1,900.00 1,600.00 K 5,000.00 |
142. | Joe Oino | Destroyed a semi permanent house, Household contents, 2 pigs at K450 each, 3 goats at K80 each, subsistence garden. | K 600.00 1,500.00 900.00 240.00 2,000.00 K 5,240.00 |
143. | Joel Bani | Destroyed a 2 yr 3 b/room house, household contents. | K 1,600.00 1,800.00 K 3,400.00 |
144. | John Berol | Destroyed house, Household contents. | K 600.00 200.00 K 800.00 |
145. | John Dama | Destroyed garden. | K 1,500.00 |
146. | John Kiawai | Destroyed a 3 yr bush material house, Household contents, Garden and/or foodcrops | K 700.00 800.00 1,000.00 K 2,500.00 |
147. | John Marome | Destroyed a 2 yr old house, Household contents. | K 1,500.00 2,800.00 K 4,300.00 |
148. | John Sipa | Destroyed 2 semi permanent houses, Trade store permanently built, Trade store goods, 1 diesel generator, 1 poultry house, 1 other household or contains | K 6,500.00 15,500.00 12,000.00 5,600.00 3,400.00 5,000.00 K 48,000.00 |
149. | John Korago | Destroyed a 2 yr 3 b/room house, household contents, 2 pigs at K800 each, foodcrops and economic trees | K 1,500.00 1,900.00 1,600.00 1,500.00 K 6,500.00 |
150. | John Togo | Destruction to a 1 yr house, 3 b/room, Household contents. | K 1,800.00 1,900.00 K 3,700.00 |
151. | John Ku | Destroyed a house, Household contents. | K 700.00 200.00 K 900.00 |
152. | John Wauri | Destroyed garden. | K 900.00 |
153. | Joseph Berol | Destroyed garden. | K 2,500.00 |
154. | Joseph Ku | Garden destroyed | K 1,500.00 |
155. | Joseph Gery | Destroyed garden. | K 900.00 |
156. | Juli Kama | Destruction to 2 yrs 3 b/room house, household contents, | K 1,500.00 1,800.00 K 3,300.00 |
157. | Kabiom Num | Destruction to garden. | K 2,500.00 |
158. | Kabiom Simbu | Destruction to garden. | K 600.00 |
159. | Kabu Du | Destruction to a house, Household contents. | K 1,200.00 300.00 K 1,500.00 |
160. | Kabulowa Fracce | Destruction to garden. | K 1,200.00 |
161. | Kabuowa Bisop | Destroyed garden. | K 1,200.00 |
162. | Kavei Teine | Destroyed garden. | K 1,600.00 |
163. | Kanatogo Kubian | Destroyed gardens. | K 2,600.00 |
164. | Kauba Goma | Destroyed a house, Household contents, | K 700.00 200.00 K 900.00 |
165. | Kaupa Bongi | Destruction to 2 ½ yr 3 b/room house, household contents, pet and animals | K 1,800.00 3,500.00 1,200.00 K 6,500.00 |
166. | Kaupa Kobor | Destruction to 1 yr 3 b/room house, Household contents, | K 1,500.00 1,900.00 K 3,400.00 |
167. | Kawei Teine | Destruction to a house approx., Household contents, approx. 10 goats at approx. K100 each. | K 1,600.00 1,900.00 1,000.00 K 4,500.00 |
168. | Kei Auri | 2 yr 4 b/room house, household contents, 2 pigs at K900 each. | K 1,500.00 1,900.00 K 1,800.00 K 5,200.00 |
169. | Kei Keneri | Destroyed a 2 yr 4 b/room house, Household contents, 2 pigs at K600 each. | K 4,800.00 1,600.00 1,200.00 K 7,600.00 |
170. | Kemei Duma | Destroyed a 2 yr 3 b/room house, Household contents. | K 1,300.00 1,400.00 K 2,700.00 |
171. | Kemei Kem | Destroyed a 2 yr house, 2 b/room, Household contents. | K 1,800.00 1,600.00 K 3,400.00 |
172. | Kenai John | Destroyed a 1 yr 3 bedroom house, Household contents. | K 1,500.00 K 1,900.00 K 3,400.00 |
173. | Kenai Eran | Destruction to house, Household contents. | K 1,100.00 200.00 K 1,300.00 |
174. | Kenai John | Cause destruction to garden. | K 800.00 |
175. | Kenai Supa | Destruction to gardens. | K 800.00 |
176. | Keneri Keido | Destroyed a 4 b/room house, Household contents. | K 1,500.00 1,800.00 K 3,300.00 |
177. | Kevin Koma | Destruction to a 1 yr bush material house, Household contents. | K 1,500.00 2,900.00 K 4,400.00 |
178. | Kia Ubane | Destroyed garden. | K 900.00 |
179. | Kiagi Kogi | Destroyed a 2 yr bush material house, Household contents. | K 1,800.00 2,500.00 K 4,300.00 |
180. | Kiagi Kuman | Destroyed a 2 yr house, bush material, An 8 month old house, bush material, Household contents, Garden and/or foodcrops. | K 1,500.00 700.00 900.00 500.00 K 3,600.00 |
181. | Kiagi Siri | Destroyed a 2 yr 4/bedroom house, Household contents, | K 1,600.00 1,900.00 K 3,500.00 |
182. | Kiagu Togo | Destroyed a 2 yr 3 bedroom house, Household contents. | K 1,600.00 1,800.00 K 3,400.00 |
183. | Kiap Bais | Garden destroyed | K 600.00 |
184. | Kibu Aura | Destroyed a house, Household contents. | K 1,200.00 300.00 K 1,500.00 |
185. | Kibu Towane | Destruction to a 2 yr house, 3 bedroom, Household contents. | K 1,800.00 1,500.00 K 3,300.00 |
186. | Kipolo Saki | Destroyed garden. | K 2,600.00 |
187. | Kirei Kiagi | Destruction to 2 yr house with 4 b/room, Household contents. | K 1,500.00 1,900.00 K 3,400.00 |
188. | Kirino Togo | Destroyed a 3 b/room house about 3 yrs old, | K 1,500.00 |
189. | Kiro Sinowai | Destruction to a 2 yr house, bush material, Household contents. | K 1,900.00 2,600.00 K 4,500.00 |
190. | Kiriwa Kom | Destroyed a house, bush material, Household contents. | K 1,800.00 2,600.00 K 4,400.00 |
191. | Kobol Kenai | Destruction to a 2 yr 3 b/room house, household contents, | K 1,500.00 K 1,800.00 K 3,300.00 |
192. | Koin Kaupa | Destruction to a house, Household contents, | K 1,100.00 100.00 K 1,200.00 |
193. | Koma Kass | Destroyed a 2 yr bush material house, household contents, | K 1,500.00 1,900.00 K 3,400.00 |
194. | Kon Kaupa | Destroyed a semi permanent house, Household goods, 2 pigs, 4 goats, subsistence garden. | K 1,500.00 1,600.00 1,000.00 400.00 5,000.00 K 12,000.00 |
195. | Kon Misiyal | Destruction to house, Household contents. | K 1,000.00 200.00 K 1,200.00 |
196. | Kon Konsy | Destroyed a house, Household contents. | K 1,200.00 300.00 K 1,500.00 |
