Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS NO 1534 OF 2000
BETWEEN
STEVEN TINGKE on behalf of himself & 23 OTHERS
Plaintiffs
AND
INSPECTOR GITUA & CONSTABLE JOSEPH MISPLAK
First Defendants
AND
JAMES GOIMBA & LAS PUKAIM
Second Defendants
AND
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Third Defendant
Mount Hagen: Makail, J
2010: 17th & 18th May
2012: 17th January
ASSESSMENT OF DAMAGES - Police raid - Destruction, looting and burning of houses, personal items, food gardens and livestock - Claim for general damages, special damages, exemplary damages and damages for breaches of Constitutional rights - Right to privacy - Right to unjust deprivation of property - Constitution - Sections 49, 53 & 58.
EVIDENCE - Proof of damages - Affidavit evidence of property loss - Affidavit itemising description of property and value of property loss - Verification of description of property and value of property loss - Production of photographs - No report from independent valuer - No receipts produced - Overwhelming uncontroverted evidence of value of property loss - Damages reduced by 25%.
Facts
This was a re-trial matter following the passing of the presiding judge. It was on assessment of damages following entry of default judgment arising from an unlawful police raid at the plaintiffs' villages in the Mt Hagen District of the Western Highlands Province on 26th August 1999. The plaintiffs claimed general damages, special damages, exemplary damages and damages for breaches of constitutional rights as a result of destruction, looting and burning of their houses, personal items, garden crops and livestock.
The defendants were represented by State lawyers in the office of the Solicitor-General and led no evidence to refute the evidence of the plaintiffs in relation to the property loss. Neither did defence counsel lead evidence to explain why the first and second defendants were not called to give evidence nor why she was unable to call them as witnesses for the defence case.
Held:
1. In cases of property loss such as police raid cases, there is no rule of law that the Court must not accept evidence of claimants that are not supported by independent valuation report. However, an independent valuation report is essential to verify that the claim is not exaggerated and false and the lack of it does not preclude the Court from awarding reasonable damages.
2. Despite lack of independent valuation report and receipts of payment to verify the description and value of property loss, there was overwhelming uncontroverted evidence establishing the description and value of property loss.
3. General damages assessed at K343,666.50 and reduced by 25% to take into account the lack of independent valuation report and receipts of payment. A sum of K257,749.88 was awarded as general damages.
4. As the claim for special damages was abandoned, no award was made.
5. Exemplary damages was ordered personally against the first and second defendants and they were ordered to pay a total sum of K24,000.00 where each were to pay K6,000.00.
6. Damages for breaches of constitutional rights, eg. right to privacy and right to unjust deprivation of property under sections 49 and 53 of the Constitution respectively, was awarded in the total sum of K24,000.00.
7. Given there was substantial delay in completing the matter associated with the long list of civil cases at Mt Hagen National Court, the parties' counsel's failure to file written submissions by the due date following completion of trial before the previous presiding judge and his passing which resulted in a re-trial of the matter, interest was awarded at 4% on the sum of K281,749.88 (K257,749.88 and K24,000.00) from the date of issue of writ to the date of judgment in the sum of K125,918.73.
8. The defendants were ordered to pay legal costs to be taxed if not agreed.
Cases cited:
Peter Wanis -v- Fred Sikiot & The State (1994) N1350
Anis Kewa -v- Desmond Kami & The State (2010) N3899
Lapun Aine & 21 Others -v- The State (2011) N4389
Aina Mond & Ors -v- Chief Inspector Robert Kalasim & The State (2004) N2638
James Liwa & Peter Kuriti & Markus Vanimo & The State (2008) N3486
Apa & Ors -v- The Police & The State [1995] PNGLR 43
Counsel:
Mr P Kunai, for Plaintiffs
Ms J Tindiwi, for Defendants
JUDGMENT
17th January, 2012
1. MAKAIL, J: This is a re-trial matter following the passing of the presiding judge, late Hinchliffe, J in 2009. There are 24 plaintiffs in this action. They are members of Yamka Puntamb Ukimb sub-clan of the big Yamka tribe and reside at Kutupuga and Kuntila villages in the Mt Hagen District of the Western Highlands Province. They commenced this action through the principal plaintiff Mr Steven Tingke as representative for and on behalf of himself and them for damages arising from an unlawful raid conducted by members of the police force led by the first and second defendants at their villages on 26th August 1999. The plaintiffs are:
1. | Steven Tingke, | 13. | Paulus Koldop, |
2. | Let Kangop, | 14. | Kauge Monge, |
3. | Mur Repet, | 15. | Sapina Mogl |
4. | Onda Kara, | 16. | John Anis, |
5. | Koim Puka, | 17. | Sanange Mote, |
6. | Ane Poka, | 18. | Lo Rula, |
7. | Piam Poiya, | 19. | Petros Kangop, |
8. | Kapis Molg, | 20. | Mote Watinga, |
9. | Kewa Keiya, | 21. | Rut Kopel, |
10. | Paulus Kewa, | 22. | Put Kup, |
11. | Anda Poiya, | 23. | Mantila Put, |
12. | John Koldop, | 24. | Bot Put. |
2. They alleged the first and second defendants and a group of unidentified policemen destroyed and/ or looted their houses, personal items, trade stores, gardens and livestock and claimed general damages, special damages, exemplary damages, damages for breaches of constitutional rights, interest at 8% and costs. Default judgment was entered against the third defendant on 09th March 2001 and the first and second defendants on 23rd March 2005. The matter came for trial on assessment of damages.
3. In support of each claim, each plaintiff filed an affidavit. There were in total, 30 affidavits, 24 of them by the plaintiffs and 6 by witnesses who witnessed the raid and identified the police from Kagamuga police station as the ones responsible for the raid. These witnesses were, Nelson Pupdi, Luther Ralda, Pora Rakina, Pep Popna, and Thomas Tepra. The 30 affidavits were marked exhibits from "P1" - "P30". These affidavits are listed in the notice of intention to rely on affidavits filed by the plaintiffs' lawyers on 24th February 2010. In addition, the following documents were tendered and marked as exhibits:
1. a photograph of a bush material house belonging to Bob Put - exhibit "P31",
2. a photograph of identified as remains of a bush material house belonging to Petrus Kangap - exhibit "P32",
3. a photograph of identified as remains of a bush material house belonging to Sanange Mote - exhibit "P33",
4. a photograph of identified as remains of a bush material house belonging to Lo Rula - exhibit "P34", and
5. a photograph of identified as remains of a bush material house belonging to Koim Puka - exhibit "P35".
4. The combine effect of the evidence of the plaintiffs is that, on the morning of 26th August 1999, the plaintiffs were in their villages of Kutupung and Kuntila when a group of unidentified policemen led by the first and second defendants from Kagamuga Police Station arrived in motor vehicles to stop an inter clan fight between them and Yamka Puntamb Komb sub-clan. Instead of stopping the fight, the first and second defendants and the other members scared the people by firing several shots from firearms in different directions and set fire to dwelling houses. They also destroyed and/ or looted the plaintiffs' properties comprising of households items of various descriptions. They killed and looted livestock comprising of pigs, cassowaries, chickens, dogs and cats. The defence led no evidence to refute the plaintiffs' evidence in relation to their losses and the value of their losses.
5. The plaintiffs were cross-examined by defence counsel. Most of the questions by defence counsel were directed to how they came to quantify their respective claims and the basis of the valuation of their claims. Counsel also sought to discredit certain aspects of their evidence in relation to the type of property destroyed and/ or looted by the policemen and the genuineness of their claims. However, neither did counsel suggest on cross-examination of the plaintiffs and their witnesses nor has it been conceded by the plaintiffs and their witnesses that the raid was conducted by a rivalry sub-clan.
6. Further, the first and second defendants were not called to rebut the evidence that police raided the villages and gave further evidence that it was the rivalry sub-clan who raided the villages. This is an important aspect because in the absence of any admission by the plaintiffs that a rivalry sub-clan was responsible for the raid suggesting damages be apportioned between the defendants and the rival sub-clan, or evidence from the defence contradicting the plaintiffs' evidence of a police raid, it must be accepted that the police raided the plaintiffs' villages and the defendants must accept full liability.
7. Furthermore, I must say I have been impressed by the plaintiffs during cross-examination by the defence counsel. They maintained that policemen destroyed and/ or looted their properties of various descriptions including livestock. The defendants offered no evidence. That means, there is no evidence from them to support defence counsel's assertions that the plaintiffs did not own the houses, personal items, garden food and livestock or that their claims are false.
8. In the end, I am left with the overwhelming uncontroverted evidence of the plaintiffs inclusive of the photographs of remains of burnt dwelling houses that they suffered loss at the hands of the defendants on 26th August 1999. In terms of assessing damages, it is noted that the plaintiffs have set out the particulars of their losses in the statement of claim which I need not re-cite in full here because they have also set them out in each of their affidavits. Therefore, I will re-cite each plaintiff's claim below for the benefit of the parties.
9. But first, each plaintiff gave a figure as the value of the properties destroyed and/ or looted by the policemen but I am not satisfied that the amount truly represents the value of each item destroyed and/ or looted because there are no receipts of payments produced to verify the amounts. For it is trite that the plaintiff bears the onus of proof even though there is no evidence from the defendants disputing the value of the items: see Peter Wanis -v- Fred Sikiot & The State (1994) N1350.
10. Having said that, I am, nonetheless prepared to accept the amounts for two reasons. First, the amount for each item claimed by the plaintiffs appear reasonable and conservative and secondly, consistent with awards in past cases of similar nature. In Anis Kewa -v- Desmond Kami & The State (2010) N3899 and Lapun Aine & 21 Others -v- The State (2011) N4389 which were police raid cases, I took that approach where I said in Anis Kewa's case at pp 7 & 8:
"In terms of the value of destroyed items, whilst there are no receipts of payments to verify that the items cost K22,398.81 in total, I am nonetheless prepared to award this amount for two reasons. First, the amount is reasonable when each item is considered against the average purchase price of the same item at shops around town these days. For example, the video screen and the chair like the ones shown in the photographs (exhibits "P1", "P2", "P4" & "P5") would cost about K1,500.00 and K50.00 respectively.
Secondly, when I compare the value of each item in this case with past cases of John Tuink Salamon & Ors -v- George Wauglo & The State [1994] PNGLR 265; (1994) N1272; Peter Wanis -v- Fred Sikiot & The State (1994) N1350; Yange Langa & Ors -v- The State (1995) N1369 and Wama Kints & Ors -v- Senior Constable Pius Nukundi & The State (2001) N2113, the Court in those cases have made similar awards for similar items and so for purposes of consistency, I have decided to apply similar value for each item in this case. This comes up to K22,398.81. For these reasons, I award K22,398.81 as general damages."
11. As for the loss of houses, it is noted out of the 24 plaintiffs, 15 have claimed damages for loss of a house. These plaintiffs are Bot Put, Put Kup, Sanange Mote, John Anis, Sapina Mogl, Kauge Monge, Paulus Koldop, John Koldop, Anda Paiya, Koim Puka, Onda Kara, Mur Repet and Let Kangop. John Koldop also claimed loss of a trade store. Bot Put, Let Kangop, Sanange Mote, Lo Rula, and Koim Puka produced photographs of what they claimed are remains of their houses. Apart from that, all these plaintiffs gave evidence that the houses were made of bush materials. It is further noted the value of each house including the trade store ranged from K500.00 to K3,280.00.
12. On the evidence, I am satisfied these plaintiffs lost houses during the raid. The houses are made of bush materials. I am also satisfied on the value of the houses in each case. They are reasonable and consistent with awards in past cases. I will accept the amount claimed in each case. As for the loss of livestock, I am also satisfied the amounts are reasonable and accept them.
13. The plaintiffs' counsel further submitted given the lack of further evidence verifying the description and value of property loss such as independent valuation report and receipts of payment, the awards for each plaintiff be reduced by 25%. I accept this submission. The plaintiffs' evidence of the description and value of property loss have been itemised in detail in their respective affidavits. However, there is no independent valuation report and receipts of payment verifying the description and value of the property loss. I consider in cases of property loss such as police raid cases, while it is true that there is no rule of law the Court must not accept evidence of claimants that are not supported by independent valuation report, the Court must also be aware and conscious of exaggerated and false claims. Aina Mond & Ors -v- Chief Inspector Robert Kalasim & The State (2004) N2638. Thus, in my opinion, an independent valuation report is essential to verify that the claim of property loss is not exaggerated and false. As there is no further evidence of independent valuation report and receipts of payment, I will reduce the awards of each plaintiff by 25%.
14. Accordingly, I asses each plaintiff's claim as follows:
Steven Tingke
Steven Tingke | - | 20 Trousers, 15 shorts, 10 sports wear, 6 jackets, 3 boots @ K360.00, 4 belts, 1 hat, 1 Seiko watch @ K250.00 each. All clothes worth
@ K2,013.00. |
| | |
Tress Steven | - | 20 Blouses, 15 skits, 7 jumpers, 12 lap laps, 2 sandals @ K80.00, 11 bilums @ K220.00. All clothes worth @ K1,029.00. |
| | |
Lavinia Mote | - | 10 skirts, 12 trousers, 6 jackets, 15 tops. All clothes worth @ K448.00. |
| | |
Apellis Mote | - | 10 shirts, 20 shorts, 15 coats, 15 trousers. All clothes worth @ K785.00. |
| | |
Total | | K4,275.00 |
Household items | | |
1 x Snooker Table | K 3,500.00 | |
1 x 21" Panasonic TV Screen | K 950.00 | |
1 x VCR National brand | K 1,200.00 | |
1 x Honda Portable generator | K 5,000.00 | |
1 x Extension cord | K 3,000.00 | |
1 x TV Antenna | K 300.00 | |
1 x Panasonic 4 speaker radio CD player | K 1,000.00 | |
1 x Panasonic camera | K 250.00 | |
3 x pair of stockman shoes | K 450.00 | |
1 x video camera Panasonic brand | K 7,000.00 | |
| K22,650.00 | |
| | |
Domestic Animals | | |
8 X pigs @ K980.00 | K 7,840.00 | |
130 x Chicken @ K22.00 per chicken | K 2,860.00 | |
| K10,700.00 | |
| | |
Total | | K37,625.00 |
Less 25% | | K 9,406.25 |
TOTAL | | K28,218.75 |
Bob Put
Bob Put- | 10 Trousers, 15 shirts, 2 coats, 1 suitcase @K80.00, 2 pair of stock man shoes @ K300.00. |
| |
Mon Bob- | 10 Blouses, 15 laplaps, 3 jackets, 1 suitcase @K80.00, 2 handbags @ K80.00, 1 pair of sandal K50.00. |
| |
Junior Bob- | 12 Trousers, 17 shirts, 1 suitcase @ K80.00, 1 pair of shoe @ K50.00, 2 jackets @ K100.00. |
| |
Total | K 2,205.00 |
Household items | | |
1 x Family house | K 2,500.00 | |
5 x double mattress | K 750.00 | |
2 x Single mattress | K 160.00 | |
5 x Tiger blankets | K 750.00 | |
5 x Bedsheets | K 50.00 | |
5 x Bedcovers | K 60.00 | |
7 x pillows | K 70.00 | |
7 x pillow cases | K 30.00 | |
1 x 4 speaker radio | K 400.00 | |
20 x cassettes | K 200.00 | |
2 x Adcor axes | K 40.00 | |
4 x bush knives | K 64.00 | |
4 x spades | K 64.00 | |
2 x pruning saw | K 32.00 | |
1 x coffee pulper | K 1,000.00 | |
2 x 20 liters CP3 knapsacks Spray pump | K 500.00 | |
2 x 5 liters gramoxone | K 200.00 | |
1 X 5 liters round up | K 120.00 | |
4 x saucepans | K 80.00 | |
40 x spoons & forks | K 36.00 | |
20 x cups | K 20.00 | |
2 x Aluminum dishes | K 40.00 | |
2 x kitchen knives | K 6.00 | |
| | K 7,172.00 |
| | |
Domestic Animals | | |
4 x pigs @ K800.00 | K 3,200.00 | |
2 x cassowaries @ K500.00 | K 1,000.00 | |
3 x dogs @ K50.00 | K 150.00 | |
| | K 4,350.00 |
| | |
Total | | K13,727.00 |
Less 25% | | K 3,431.75 |
TOTAL | | K10,295.25 |
Mantila Put
Mantila Put- | 15 trousers, 20 shirts, 2 suitcases @ K160.00, 2 handbags @ K100.00, 2 coats, 2 pairs of shoes @ K200.00. |
| |
Mrs Mantila Put- | 10 blouses, 13 lap laps, 5 bilums @ K200.00, 1 suitcase @ K80.00, 2 pairs of sandal @ K100.00. |
| |
Juinor Mantila- | Handbag full of clothing @K300.00, baby dish @ K20.00. |
| |
Total | K 1,890.00 |
Household items | | |
3 x double mattress | K 450.00 | |
1 x single mattress | K 80.00 | |
4 x tiger blankets | K 600.00 | |
4 x bed sheets | K 32.00 | |
4 x bed covers | K 40.00 | |
2 x Coleman lamps | K 400.00 | |
1 x hurricane lamp | K 20.00 | |
2 x Adcor axes | K 40.00 | |
2 x bush knives | K 64.00 | |
4 x spades | K 64.00 | |
1 x coffee pulper | K 1,000.00 | |
2 x 20 liters GP3 knapsack pump | K 250.00 | |
40 x spoons & forks | K 36.00 | |
20 x plates | K 40.00 | |
1 x 5 litres Gramoxone | K 120.00 | |
1 x 5 litres Roundup | K 175.00 | |
1 x Generator portable | K 2,500.00 | |
1 x sewing machine | K 150.00 | |
1 x Coleman sleeping bag | K 50.00 | |
K 7,172.00 | | |
| | |
Domestic Animals | | |
3 x pigs @ K900.00 | K 2,700.00 | |
2 x Dogs @ K50.00 | K 100.00 | |
| K 2,800.00 | |
| | |
Total | | K10,801.00 |
Less 25% | | K 2,700.25 |
TOTAL | | K 8,100.75 |
Put Kup
Put Kup- | 10 trousers, 12 shirts, 3 coats, 1 suitcase @ K80.00. |
| |
Maria Pond- | 10 blouses, 15 lap laps, 2 jackets, 1 suitcase @ K80.00. |
| |
Sent Put- | 7 trousers, 2 pairs of stockman shoes @ K300.00, 12 shirts, 5 shorts, 4 t shirts 2 suitcase @ K160.00, 1 hat @ K30.00. |
| |
Weli Put- | 12 trousers, 15 shirts, 2 coats, 1 pairs of stockman @ K150.00, 1 suitcase @ K80.00. |
| |
Kambi Put- | 7 trousers, 15 shirts, 2 coats, 2 pairs of shoes @ K300.00, 1 suitcase @ K80.00. |
| |
Bepi Put- | 14 blouse, 20 lap laps, 2 pairs of sandals @ K100.00, 1 suitcase @K80.00, 2 handbags @ K100.00. |
| |
Domonic Put- | 10 Trousers, 15 shirts, 2 coats, 2 pairs of stockman shoes @ K300.00, 1 suitcase @ K80.00. |
| |
Total | K 4,670.00 |
Household items | | |
1 x Family house | K 2,000.00 | |
4 x double mattress | K 600.00 | |
5 x Tiger blankets | K 750.00 | |
6 x bedsheets | K 66.00 | |
6 x pillows | K 42.00 | |
3 x single mattress | K 270.00 | |
6 x bed covers | K 60.00 | |
4 x bush knives | K 64.00 | |
2 x Adcor axes | K 40.00 | |
4 x spades | K 80.00 | |
2 x Metal handle hammer | K 40.00 | |
2 x cross saws | K 50.00 | |
2 x pruning saws | K 28.00 | |
2 x coffee pulpers | K 2,000.00 | |
3 x knapsack spray pumps | K 750.00 | |
3 x 5 litres Gramoxone | K 300.00 | |
1 x 5 litres Round up | K 100.00 | |
20 x cups | K 40.00 | |
20 x plates | K 40.00 | |
40 x forks & spoons | K 40.00 | |
3 x aluminum copper dishes | K 60.00 | |
3 x big saucepans | K 60.00 | |
2 x small saucepans | K 10.00 | |
1 x Coleman lamp | K 200.00 | |
3 x torches | K 24.00 | |
2 x Panasonic 4 speaker radios | K 600.00 | |
| K8,366.00 | |
| | |
Domestic Animals | | |
4 x Pigs @ K700.00 | K2,800.00 | |
2 x Cassowaries @ K800.00 | K1,600.00 | |
2 x Dogs @ K50.00 | K 100.00 | |
| K4,500.00 | |
| | |
Garden Items | | |
| | |
11 x Coffee trees | K 165.00 | |
15 x Cassaurina trees | K 225.00 | |
6 x Avocado trees | K 30.00 | |
1 x Klinki pine tree | K 20.00 | |
| K 430.00 | |
| | |
Total | | K17,976.00 |
Less 25% | | K 4,494.00 |
TOTAL | | K13,428.00 |
Rut Kopel
Rut Kopel- | 10 trousers, 15 shirts, 2 coats, 2 pairs of stockman shoes @ K300.00, 1 suitcase @ K80.00. |
| |
Anna Rut- | 12 blouses, 20 lap laps, 6 bilums, 1 suitcase @ K80.00, 2 handbags @ K80.00. |
| |
Boss Rut- | 15 trousers, 20 shirts, 2 pairs of stockman shoes @ K300.00, 1 suitcase @ K80.00, 2 handbags @ K80.00 |
| |
Total | K2,240.00 |
Household items | | |
2 x double mattress | K 450.00 | |
3 x tiger blankets | K 450.00 | |
3 x bed sheets | K 30.00 | |
3 x bed covers | K 30.00 | |
1 x big saucepan | K 40.00 | |
1 x small saucepan | K 10.00 | |
1 x aluminum copper dish | K 20.00 | |
10 x spoons | K 8.00 | |
10 x cups | K 18.00 | |
10 x forks | K 18.00 | |
1 x Adcor axes | K 20.00 | |
2 x hurricane lamps | K 40.00 | |
1 x coleman lamp | K 200.00 | |
2 x bush knives | K 32.00 | |
2 x spades | K 32.00 | |
1 x coffee pulper | K 1,000.00 | |
2 x GP3 20 litres knapsack s/pump | K 500.00 | |
1 x 5 litres gramoxone | K 100.00 | |
1 x 5 litres round up | K 100.00 | |
4 x drinking containers | K 25.00 | |
1 x wooden hand hammer | K 12.00 | |
1 x pruning saw | K 14.00 | |
| K 3,149.00 | |
| | |
Domestic Animals | | |
6 x pigs @ K850.00 | K 5,100.00 | |
2 x cassowary @K600.00 | K 1,200.00 | |
1 x Dog @ K50.00 | K 50.00 | |
| K 6,350.00 | |
| | |
Total | | K11,739.00 |
Less 25% | K 2,934.75 | |
TOTAL | | K 8,804.25 |
Mote Watinga
Mote Watinga - | 7 shorts, 8 shirts, 3 coats, 3 pair of shoes, 2 sports wear. |
| |
Elisa Mote- | 6 blouses, 7 lap laps, 2 jumpers, 8 bilums. |
| |
Pawa Mote- | 5 shirts, 4 shorts, 1 pair of shoe, 2 sports wear. |
| |
Sendra Mote- | 5 blouses, 4 lap laps, 2 dresses, 1 jumper, 2 pairs of thongs |
| |
Dessy Mote- | 3 blouses, 2 dresses. |
| |
Total | K 1,131.00 |
Household items | | |
1 x double mattress | K 150.00 | |
4 x single mattress | K 400.00 | |
2 x tiger blankets | K 300.00 | |
3 x blankets | K 50.00 | |
3 x bed sheets | K 36.00 | |
4 x pillows | K 24.00 | |
2 x handbags | K 80.00 | |
1 x suitcase | K 75.00 | |
1 x axe | K 20.00 | |
2 x bush knives | K 32.00 | |
1 x hammer | K 20.00 | |
2 x kitchen knives | K 12.00 | |
1 x double speaker Panasonic radio | K 500.00 | |
2 x cooking pots | K 40.00 | |
1 x tea pot & 2 copper dish | K 80.00 | |
| K 859.00 | |
Domestic Animals | | |
4 x pigs @ K500.00 | K 2,000.00 | |
1 x dog @ K50.00 | K 50.00 | |
| K 2,050.00 | |
| | |
Garden Items | | |
300 x coffee trees | K 4,500.00 | |
25 x banana trees | K 250.00 | |
10 x cassaurina trees | K 120.00 | |
| K 4,870.00 | |
| | |
Total | | K 9,870.00 |
Less 25% | | K 2,467.50 |
TOTAL | | K 7,402.50 |
Petrus Kangop
Petrus Kangop- | 8 trousers, 3 sports wear, 2 coats, 7 shirts, 2 caps, 1 stockman shoe. |
Kupin Kangop- | 7 blouses, 7 laplaps, 2 jumpers, 6 bilums. |
Wilson Petros- | 6 trousers, 8 shirts. |
Bill Petrol- | 5 trousers, 5 shirts. |
Sara Petro- | 6 dresses, 3 shirts. |
Ruk Petrols- | 3 dozen nappies, 9 baby plastic plants. |
Kaiya Kangop- | 6 dresses, 8 skirts. |
| |
Total | K 984.00 |
Household items | | |
3 x double mattress | K 450.00 | |
4 x single mattress | K 320.00 | |
3 x tiger blankets | K 450.00 | |
3 x bed sheets | | K 45.00 |
4 x pillows | K 28.00 | |
1 x GP3 20 litres Knapsack s/pump | K 500.00 | |
1 x Bental coffee pulper | K 700.00 | |
1 x Coleman lamp | K 200.00 | |
1 x Hurricane lamp | K 20.00 | |
1 x 200 kg salter scale | K 400.00 | |
1 x double speaker Panasonic radio | K 400.00 | |
1 x wheel barrow | K 250.00 | |
4 x 50 metres coffee drying canvas | K 600.00 | |
1 x tool box | K 250.00 | |
2 x bush knives | K 32.00 | |
1 x Adcor axe | K 20.00 | |
2 x Trojen spades | K 32.00 | |
2 x pruning saws | K 40.00 | |
3 x pruning secutears | K 12.00 | |
2 x 5 litres Gramoxone | K 120.00 | |
2 x 5 litres round up | K 170.00 | |
10 x spoons | K 10.00 | |
9 x plates | K 18.00 | |
11 x cups | K 22.00 | |
10 x forks | K 10.00 | |
1 x aluminum copper dish | K 20.00 | |
2 x saucepans | K 40.00 | |
1 x tea pot | K 20.00 | |
1 x Frying pan | K 15.00 | |
3 x drinking containers | K 15.00 | |
2 x plastic buckets | K 20.00 | |
| K 5,229.00 | |
| | |
Domestic Animals | | |
8 x pigs@K1,000.00 | K 8,000.00 | |
6 x cassowary @ K400.00 | K 2,400.00 | |
1 x dogs @ K50.00 | K 50.00 | |
1 x cat @ K50.00 | K 50.00 | |
| K10,500.00 | |
| | |
Garden Items | | |
35 x mature coffee tress | K 525.00 | |
2 x young coffee tress | | K 20.00 |
12 x cassaurrina trees | K 180.00 | |
8 x mature banana trees | K 80.00 | |
| K 805.00 | |
| | |
Total | | K17,518.00 |
Less 25% | | K 4,379.50 |
TOTAL | | K13,138.50 |
Lo Rula
Lo Rula- | 10 trousers, 15 shirts, 2 pairs of stockman shoe @ K300.00, 2 cowboy hats @ K100.00 and 4 belt @ K80.00, 10 shorts, 2 coats, 1 jumper. | |||
Anna Rula- | 10 blouses, 20 lap laps, 3 jumpers, 6 bilums. | |||
| | |||
Total | K 1,720.00 | |||
| | | ||
Household items | | | ||
4 x Double mattress | K 600.00 | | ||
4 x tiger blankets | K 600.00 | | ||
4 x pillows | K 40.00 | | ||
4 x pillow case | K 12.00 | | ||
5 x bed sheets | K 46.00 | | ||
2 x Adcor axe | K 40.00 | | ||
2 x bush knife | K 32.00 | | ||
1 x metal handle hammer | K 14.00 | | ||
2 x kitchen knives | K 8.00 | | ||
10 x plates | K 20.00 | | ||
15 x cups | K 30.00 | | ||
10 x forks | K 10.00 | | ||
10 x spoons | K 10.00 | | ||
2 x teaspoons | K 10.00 | | ||
2 x teapots | K 40.00 | | ||
1 x coffee pulper | K 1,000.00 | | ||
2 x CP3 20 litres knapsack s/pump | K 500.00 | | ||
2 x 5 litres gramoxone | K 200.00 | | ||
1 x 5 litres roundup | K 100.00 | | ||
1 x sewing machine | K 150.00 | | ||
1 x 4 speaker Panasonic radio | K 400.00 | | ||
1 x TV screen | K 800.00 | | ||
| K 4,652.00 | | ||
| | | ||
Domestic Animals | | | ||
6 x pigs @ K850.00 | K 5,100.00 | | ||
2 x cassowary @ K750.00 | K 1,500.00 | | ||
1 x dog @ K50.00 | K 50.00 | | ||
2 x cats @ K40.00 | K 40.00 | | ||
100 x chicken @ K10.00 | K 100.00 | | ||
| K 6,790.00 | | ||
| | | ||
Total | | K13,162.00 | ||
Less 25% | | K 3,290.50 | ||
TOTAL | | K 9,871.50 |
Sanange Mote
Sanange Mote- | 15 trousers, 20 skirts, 5 shorts, 2 pairs of stockman shoe @ K300.00, 3 caps, 4 sports wear, 1 suitcase @ K80.00, 1 handbag @ K40.00,
sun glass @ K20.00. | ||
Nancy Mote- | 15 blouses, 20 laplaps, 2 pairs of sandals @ K100.00 2 suitcase @ K100.00, 1 handbag @ K50.00. | ||
| | ||
Samuel Sanange- | 10 trousers, 15 shirts, 2 caps, 1 suitcase@ K60.00. | ||
| | ||
Total | K 2,160.00 | ||
| | | |
Household items | | | |
1 x family house | K 3,000.00 | | |
4 x double mattresses | K 600.00 | | |
2 x single mattresses | K 160.00 | | |
4 x Tiger blankets | K 600.00 | | |
4 x bed sheets | K 40.00 | | |
5 x pillows | K 25.00 | | |
5 x pillow cases | K 12.00 | | |
4 x mattresses covers | K 48.00 | | |
2 x sleeping bag | K 220.00 | | |
4 x bed cover | K 60.00 | | |
20 x spoons | K 16.00 | | |
20 x forks | K 16.00 | | |
20 x cups | K 30.00 | | |
20 x plates | K 45.00 | | |
2 x Adcore axes | K 20.00 | | |
2 x bush knives | K 64.00 | | |
4 x spades | K 64.00 | | |
2 x 5 litres gramoxone | K 200.00 | | |
