Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS NO 157 OF 2015
COUNCILLOR STANLEY BAINE FOR HIMSELF
AND 76 OTHERS NAMED IN THE SCHEDULE TO THE WRIT
Plaintiffs
V
ARNOLD ULGA, JOSHUA KAS & ROSE LAGAN
First Defendants
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Second Defendant
Madang: Cannings J
2019: 12 June, 16, 18 July, 13 August, 5september,
18 October
DAMAGES – breach of human rights – Police raid of island village– property damage – assault – assessment of damages after entry of default judgment.
The plaintiffs sued the defendants (various members of the Police Force and the State) in connection with a police raid of their village and destruction of their homes, gardens and other properties and assault of some plaintiffs. The causes of action pleaded in their statement of claim were breaches of human rights. Default judgment was entered against the defendants. At the trial on assessment of damages, 76 plaintiffs gave evidence and sought damages in four categories: (a) general damages for pain and suffering, distress etc, K50,000.00 each; (b) property losses, various amounts totalling approximately K3 million; (c) breach of human rights, K10,000.00 each; and (d) exemplary damages, K10,000.00, a grand total of approximately K9 million. In response, the defendants adduced no evidence, and made no submissions.
Held:
(1) Though there were some deficiencies in the plaintiffs’ evidence, there was no evidence brought by the State, and no submission, to contest the fundamental allegation that a police raid, unsupported by the order of any Court, took place in the manner alleged, involving destruction of property, fear and distress and bodily assault on some plaintiffs.
(2) Damages were awarded to each plaintiff who gave evidence in the following amounts: (a) general damages for pain and suffering, distress etc, K10,000.00 each, a total of K760,000.00; (b) property losses, each claim being discounted by 90% to arrive at an appropriate assessment, a total of K299,865.45; (c) breach of human rights, K5,000.00 each, totalling K380,000.00; and (d) exemplary damages, K5,000.00 each, totalling K380,000.00, grand total of damages of K1,819,865.45. In addition each plaintiff was awarded interest on the amount of damages awarded to them, at the rate of 2% per annum, for the period from the date of the filing of the writ to the date of judgment, a period of 4.52 years, a total of K164,515.85.The total judgment sum was K1,984,381.30.
Cases Cited
The following cases are cited in the judgment:
Albert Baine v The State (1995) N1335
Alphonse Willie v Simon Kaupa (2016) N6553
Anuta Jobou v Alfred Kumasi and The State (2012) N4607
Eton Pakui v The State (2006) N2977
Francis Fuliva v Inspector Tony Wagambie Junior (2013) N5221
Joe Tipaiza v James Yali (2008) N3472
Jonathan Mangope Paraia v The State (1995) N1343
Justin Bau v Paul Karl (2010) N4123
Kolaip Palapi v Sergeant Poko (2001) N2274
Kopung Brothers Business Group v Sakawar Kasieng [1997] PNGLR 331
London Association for the Protection of Trade v Greenlands Ltd [1916] 2 AC 15
Peter Wanis v Fred Sikiot and The State (1995) N1350
Philip Nare v The State (2017) SC1584
Thompson Munvi v Arnold Ulka Takai & The State (2018) N7100
William Mel v Coleman Pakalia (2005) SC790
Yange Lagan v The State (1995) N1369
Yooken Paklin v The State (2001) N2212
TRIAL
This was a trial on assessment of damages following entry of default judgment.
Counsel
B B Wak, for the Plaintiffs
S Maliaki, for the Defendants
18th October, 2019
1. CANNINGS J: This is an assessment of damages following entry of default judgment against various members of the Police Force (first defendants) and the State (second defendant).
2. The plaintiffs are residents of Narer village, Karkar Island, Sumkar District, Madang Province. They commenced proceedings against the defendants by writ of summons, in 2015, claiming damages for breaches of human rights committed by members of the Police Force, led by the first defendants, in a Police raid (conducted for unknown reasons) of Narer village on 22 January 2010. They alleged that members of the Police Force, led by the first defendants, most of them members of the mobile task force unit stationed at Jomba Police Station, Madang town, destroyed their homes, gardens and other properties and in some cases threatened and assaulted the plaintiffs.
3. The defendants failed to properly defend the matter and on 16 February 2019 default judgment was ordered against them. A total of 76 plaintiffs have given evidence.
PLAINTIFFS’ CLAIMS AND DEFENDANTS’ RESPONSE
4. The plaintiffs seek damages in four categories:
(a) general damages for pain and suffering, distress etc, K50,000.00 each;
(b) “special damages”, which is better regarded as a claim for property losses, various amounts, totalling approximately K3 million; and
(c) breach of human rights, K10,000.00 each; and
(d) exemplary damages, K10,000.00 each.
The total amount of the plaintiffs’ claims is approximately K9 million.
EVIDENCE
5. The plaintiffs’ case consisted of affidavits sworn by 76 plaintiffs, each affidavit deposing to what the police had done and the property damage, assaults and threats that the deponent had incurred and/or witnessed. The defendants adduced no evidence.
STATUS OF DEFAULT JUDGMENT
6. Counsel for the defendants did not appear at the trial at the time for making submissions. This was after I had granted an adjournment to allow counsel time to prepare. The plaintiffs’ counsel, Mr Wak, was ready, and opposed any further adjournment, so I heard submissions for the plaintiffs and heard no submissions (and no written submissions had been filed) for the defendants.
7. As explained by the Supreme Court in William Mel v Coleman Pakalia (2005) SC790, the role of the judge assessing damages after entry of default judgment is:
8. I am satisfied that the facts and the causes of action are pleaded with sufficient clarity. Liability is therefore regarded as proven. The plaintiffs have established causes of action against the defendants for breaches of human rights, in particular, breach of the following:
GENERAL PRINCIPLES FOR ASSESSMENT OF DAMAGES
9. In assessing damages I have had regard to the following principles:
APPROACH TO ASSESSMENT OF DAMAGES
10. I will assess damages in the four categories of damages claimed by the plaintiffs.
(a) GENERAL DAMAGES
11. Mr Wak submitted that each plaintiff who has given evidence should be awarded K50,000.00 general damages. It is clear that it was a traumatic and disturbing experience for all plaintiffs to see the Police enter their village and threaten them with firearms and discharge firearms in the presence of women and children as they set about burning their dwellings and damaging or destroying other properties. However, there is insufficient evidence and precedent available on which an award of K50,000.00 would be warranted. I award each plaintiff who has given evidence the sum of K10,000.00.
(b) PROPERTY LOSSES
12. Though no submissions were made for the defendants, I take into account that a lack of corroboration pervades the plaintiffs’ evidence as to property losses, calling into question its veracity. For example, ten plaintiffs claim property losses in the range of K100,000.00 to K150,000.00. They have given evidence in support of these amounts, which, frankly I find difficult to accept, based on generous assumptions as to what property the plaintiffs had. There is no independent verification of the extent of the damage. I do not find it credible that property of that value would have been on a small island village.
13. The plaintiffs’ claims are in my view exaggerated. It is nonetheless appropriate to arrive at an assessment of damages. Though there are deficiencies in the plaintiffs’ evidence, there was no evidence brought by the State, and no submission, to contest the fundamental allegation that a Police raid, unsupported by the order of any Court, took place in the manner alleged, involving mass destruction of property.
14. I have had regard to the approach I have taken in a number of other cases of multiple plaintiffs, in “police raid cases”. In some cases I have discounted each claim by a certain percentage to arrive at reasonable and realistic sums. For example:
15. In other cases I have awarded the same global sum to each plaintiff who has given evidence. For example:
16. I have decided to take the first approach outlined above. I will discount each claim by 90% to take account of the deficiencies in the evidence. The result of this process of assessment is shown in table 1. Column 1 is the number ascribed to the plaintiff according to the numbering of his or her affidavit. Column 2 is the plaintiff’s name. Column 3 is the amount claimed by the plaintiff for property losses. Column 4 is the figure in column 3 multiplied by 10% (representing the discounting of the total claim for property losses by 90%). It is the figure in column 4 that is the amount awarded to the plaintiff for property losses (category (b) of the claims).
TABLE 1: AWARD OF DAMAGESFOR PROPERTY LOSSES
No | Plaintiff’s name | Property losses claimed (k) | Property losses awarded (k) |
1 | Stanley Baine | 90,500.00 | 9,050.00 |
2 | Silo Anton | 40,000.00 | 4,000.00 |
3 | Konny Aliok | 5,500.00 | 550.00 |
4 | MakalaiGurim | 2,500.00 | 250.00 |
5 | Geneva lama | 700.00 | 70.00 |
6 | WaisShong | 1,600.00 | 160.00 |
7 | Sacky John | 1,400.00 | 140.00 |
8 | Ray Tamatam | 950.00 | 95.00 |
9 | Mrs Ramsy | 1,200.00 | 120.00 |
10 | Steven Karo | 900.00 | 90.00 |
11 | Ngaros | 800.00 | 80.00 |
12 | Dongme Buran | 80,540.00 | 8,054.00 |
13 | Yowona Buran | 15,000.00 | 1,500.00 |
14 | Grace Buran | 1,800.00 | 180.00 |
15 | Atua Buran | 400.00 | 40.00 |
16 | Jenes Buran | 350.00 | 35.00 |
17 | Apolos | 1,800.00 | 180.00 |
18 | Feris Buran | 10,000.00 | 1,000.00 |
19 | BenardDongme | 110,000.00 | 11,000.00 |
20 | NicolahBenard | 45,000.00 | 4,500.00 |
21 | YowonaBenard | 15,000.00 | 1,500.00 |
22 | Jerome Benard | 30,000.00 | 3,000.00 |
23 | DongmeBenard | 60,000.00 | 6,000.00 |
24 | Ali Ramsie | 150,000.00 | 15,000.00 |
25 | Verina Ali | 70,000.00 | 7,000.00 |
26 | Philip Ali | 15,000.00 | 1,500.00 |
27 | Etna Ali | 10,000.00 | 1,000.00 |
28 | Ali Ramsie | 5,000.00 | 500.00 |
29 | Siar Aulis | 39,325.00 | 3,932.50 |
30 | Monza Awains | 61,000.00 | 6,100.00 |
31 | Mon Awanis | 120,000.00 | 12,000.00 |
32 | LepsonAwanis | 25,000.00 | 2,500.00 |
33 | Cecil Awanis | 18,000.00 | 1,800.00 |
34 | SavulelAwanis | 2,452.00 | 245.20 |
35 | YondikAwanis | 15,000.00 | 1,500.00 |
36 | AlivisShong | 130,000.00 | 13,000.00 |
37 | JemamaiShong | 45,000.00 | 4,500.00 |
38 | AbsolomShong | 15,000.00 | 1,500.00 |
39 | DeremaShong | 15,000.00 | 1,500.00 |
40 | Clarence Shong | 35,000.00 | 3,500.00 |
41 | Douglas Shong | 150,000.00 | 15,000.00 |
42 | Maskon Douglas | 60,000.00 | 6,000.00 |
43 | Felix Douglas | 30,000.00 | 3,000.00 |
44 | Cathrine Douglas | 16,500.00 | 1,650.00 |
45 | Saure Douglas | 15,000.00 | 1,500.00 |
46 | Veronica Douglas | 15,000.00 | 1,500.00 |
47 | Gaema Douglas | 16,500.00 | 1,650.00 |
48 | RepaAkeng | 95,000.00 | 9,500.00 |
49 | Rose Repa | 65,000.00 | 6,500.00 |
50 | EskiAgon | 145,000.00 | 14,500.00 |
51 | Rita Eski | 55,000.00 | 5,500.00 |
52 | Jack Eski | 12,000.00 | 1,200.00 |
53 | Tracey Eski | 9,000.00 | 900.00 |
54 | SiwonEski | 25,000.00 | 2,500.00 |
55 | Aulis Gira | 134,435.50 | 13,443.55 |
56 | Dalsie Aulis | 16,500.00 | 1,650.00 |
57 | Linda Aulis | 15,000.00 | 1,500.00 |
58 | Bell Aulis | 28,756.00 | 2,875.60 |
59 | Mopain Aulis | 12,000.00 | 1,200.00 |
60 | Bonga Bako | 11,400.00 | 1,140.00 |
61 | George Gira | 145,500.00 | 14,550.00 |
62 | Jerth Bako | 30,000.00 | 3,000.00 |
63 | Dolie Bako | 15,000.00 | 1,500.00 |
64 | Sema Aulis | 4,092.00 | 409.20 |
65 | Miragi Bako | 65,000.00 | 6,500.00 |
66 | Graham Bako | 35,225.00 | 3,522.50 |
67 | Samele George | 75,000.00 | 7,500.00 |
68 | Malus Aulis | 8,700.00 | 870.00 |
69 | Boko Gororam | 150,000.00 | 15,000.00 |
70 | Malus Aulis | 0.00 | 0.00 |
71 | Eddie Bako | 9,700.00 | 970.00 |
72 | Ezakel George | 9,000.00 | 900.00 |
73 | Kessie George | 4,494.00 | 449.40 |
74 | Jedon George | 3,135.00 | 313.50 |
75 | Sebastian Stanley | 120,000.00 | 12,000.00 |
76 | Hobby Kangelok | 110,000.00 | 11,000.00 |
| | | |
| | 2,998,654.50 | 299,865.45 |
(c) COMPENSATION FOR BREACH OF HUMAN RIGHTS
17. It is appropriate to award a separate sum as compensation for breaches of human rights. I award K5,000.00 for each plaintiff, a total of K380,000.00.
(d) EXEMPLARY DAMAGES
18. It is appropriate to award a separate sum as exemplary damages. I award K5,000.00 for each plaintiff, a total of K380,000.00.
SUMMARY
19. Each of the 76 plaintiffs who has given evidence is awarded the total of the following sums:
(a) general damages: K10,000.00;
(b) property losses: the amount shown for that plaintiff in table 1;
(c) compensation for breach of human rights: K5,000.00;
(d) exemplary damages: K5,000.00.
20. The total award of damages to each plaintiff who has given evidence is shown in table 2.
INTEREST
21. Mr Wak submitted that interest should be awarded on the total amount of damages awarded to each plaintiff under the Judicial Proceedings (Interest on Debts and Damages) Act 2015. He seeks interest at the rate of 2% per annum, in line with Section 4(3) of that Act. I uphold that submission
22. As for the period in respect of which interest is calculated, I fix the start date as the date of filing the writ, 26 February 2015. The end date will be the date of delivery of the interim judgment, 5 September 2019. The period is 4.52 years. Interest will be awarded by applying the formula D x I x N = A, where D is the amount of damages, I is the interest rate per annum, N is the period in years, A is the amount of interest. Interest has been calculated by multiplying each award of damages by a factor of 0.0904 (0.02 x 4.52) and is shown in table 2.
TABLE 2: TOTAL AWARD OF DAMAGES + INTEREST
No | Plaintiff’s name | General damages (k) | Special damages: property losses (k) | Comp for breach of human rights (k) | Exemplary damages (k) | Total damages (k) | Interest (k) | Total damages + interest (k) |
1 | Stanley Baine | 10,000.00 | 9,050.00 | 5,000.00 | 5,000.00 | 29,050.00 | 2,626.12 | 31,676.12 |
2 | Silo Anton | 10,000.00 | 4,000.00 | 5,000.00 | 5,000.00 | 24,000.00 | 2,169.60 | 26,169.60 |
3 | Konny Aliok | 10,000.00 | 550.00 | 5,000.00 | 5,000.00 | 20,550.00 | 1,857.72 | 22,407.72 |
4 | Makalai Gurim | 10,000.00 | 250.00 | 5,000.00 | 5,000.00 | 20,250.00 | 1,830.60 | 22,080.60 |
5 | Geneva lama | 10,000.00 | 70.00 | 5,000.00 | 5,000.00 | 20,070.00 | 1,814.33 | 21,884.33 |
6 | Wais Shong | 10,000.00 | 160.00 | 5,000.00 | 5,000.00 | 20,160.00 | 1,822.46 | 21,982.46 |
7 | Sacky John | 10,000.00 | 140.00 | 5,000.00 | 5,000.00 | 20,140.00 | 1,820.66 | 21,960.66 |
8 | Ray Tamatam | 10,000.00 | 95.00 | 5,000.00 | 5,000.00 | 20,095.00 | 1,816.59 | 21,911.59 |
9 | Mrs Ramsy | 10,000.00 | 120.00 | 5,000.00 | 5,000.00 | 20,120.00 | 1,818.85 | 21,938.85 |
10 | Steven Karo | 10,000.00 | 90.00 | 5,000.00 | 5,000.00 | 20,090.00 | 1,816.14 | 21,906.14 |
11 | Ngaros | 10,000.00 | 80.00 | 5,000.00 | 5,000.00 | 20,080.00 | 1,815.23 | 21,895.23 |
12 | Dongme Buran | 10,000.00 | 8,054.00 | 5,000.00 | 5,000.00 | 28,054.00 | 2,536.08 | 30,590.08 |
13 | Yowona Buran | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
14 | Grace Buran | 10,000.00 | 180.00 | 5,000.00 | 5,000.00 | 20,180.00 | 1,824.27 | 22,004.27 |
15 | Atua Buran | 10,000.00 | 40.00 | 5,000.00 | 5,000.00 | 20,040.00 | 1,811.62 | 21,851.62 |
16 | Jenes Buran | 10,000.00 | 35.00 | 5,000.00 | 5,000.00 | 20,035.00 | 1,811.16 | 21,846.16 |
17 | Apolos | 10,000.00 | 180.00 | 5,000.00 | 5,000.00 | 20,180.00 | 1,824.27 | 22,004.27 |
18 | Feris Buran | 10,000.00 | 1,000.00 | 5,000.00 | 5,000.00 | 21,000.00 | 1,898.40 | 22,898.40 |
19 | Benard Dongme | 10,000.00 | 11,000.00 | 5,000.00 | 5,000.00 | 31,000.00 | 2,802.40 | 33,802.40 |
20 | Nicolah Benard | 10,000.00 | 4,500.00 | 5,000.00 | 5,000.00 | 24,500.00 | 2,214.80 | 26,714.80 |
21 | Yowona Benard | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
22 | Jerome Benard | 10,000.00 | 3,000.00 | 5,000.00 | 5,000.00 | 23,000.00 | 2,079.20 | 25,079.20 |
23 | Dongme Benard | 10,000.00 | 6,000.00 | 5,000.00 | 5,000.00 | 26,000.00 | 2,350.40 | 28,350.40 |
24 | Ali Ramsie | 10,000.00 | 15,000.00 | 5,000.00 | 5,000.00 | 35,000.00 | 3,164.00 | 38,164.00 |
25 | Verina Ali | 10,000.00 | 7,000.00 | 5,000.00 | 5,000.00 | 27,000.00 | 2,440.80 | 29,440.80 |
26 | Philip Ali | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
27 | Etna Ali | 10,000.00 | 1,000.00 | 5,000.00 | 5,000.00 | 21,000.00 | 1,898.40 | 22,898.40 |
28 | Ali Ramsie | 10,000.00 | 500.00 | 5,000.00 | 5,000.00 | 20,500.00 | 1,853.20 | 22,353.20 |
29 | Siar Aulis | 10,000.00 | 3,932.50 | 5,000.00 | 5,000.00 | 23,932.50 | 2,163.50 | 26,096.00 |
30 | Monza Awains | 10,000.00 | 6,100.00 | 5,000.00 | 5,000.00 | 26,100.00 | 2,359.44 | 28,459.44 |
31 | Mon Awanis | 10,000.00 | 12,000.00 | 5,000.00 | 5,000.00 | 32,000.00 | 2,892.80 | 34,892.80 |
32 | Lepson Awanis | 10,000.00 | 2,500.00 | 5,000.00 | 5,000.00 | 22,500.00 | 2,034.00 | 24,534.00 |
33 | Cecil Awanis | 10,000.00 | 1,800.00 | 5,000.00 | 5,000.00 | 21,800.00 | 1,970.72 | 23,770.72 |
34 | Savulel Awanis | 10,000.00 | 245.20 | 5,000.00 | 5,000.00 | 20,245.20 | 1,830.17 | 22,075.37 |
35 | Yondik Awanis | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
36 | Alivis Shong | 10,000.00 | 13,000.00 | 5,000.00 | 5,000.00 | 33,000.00 | 2,983.20 | 35,983.20 |
37 | Jemamai Shong | 10,000.00 | 4,500.00 | 5,000.00 | 5,000.00 | 24,500.00 | 2,214.80 | 26,714.80 |
38 | Absolom Shong | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
39 | Derema Shong | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
40 | Clarence Shong | 10,000.00 | 3,500.00 | 5,000.00 | 5,000.00 | 23,500.00 | 2,124.40 | 25,624.40 |
41 | Douglas Shong | 10,000.00 | 15,000.00 | 5,000.00 | 5,000.00 | 35,000.00 | 3,164.00 | 38,164.00 |
42 | Maskon Douglas | 10,000.00 | 6,000.00 | 5,000.00 | 5,000.00 | 26,000.00 | 2,350.40 | 28,350.40 |
43 | Felix Douglas | 10,000.00 | 3,000.00 | 5,000.00 | 5,000.00 | 23,000.00 | 2,079.20 | 25,079.20 |
44 | Cathrine Douglas | 10,000.00 | 1,650.00 | 5,000.00 | 5,000.00 | 21,650.00 | 1,957.16 | 23,607.16 |
45 | Saure Douglas | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
46 | Veronica Douglas | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
47 | Gaema Douglas | 10,000.00 | 1,650.00 | 5,000.00 | 5,000.00 | 21,650.00 | 1,957.16 | 23,607.16 |
48 | Repa Akeng | 10,000.00 | 9,500.00 | 5,000.00 | 5,000.00 | 29,500.00 | 2,666.80 | 32,166.80 |
49 | Rose Repa | 10,000.00 | 6,500.00 | 5,000.00 | 5,000.00 | 26,500.00 | 2,395.60 | 28,895.60 |
50 | Eski Agon | 10,000.00 | 14,500.00 | 5,000.00 | 5,000.00 | 34,500.00 | 3,118.80 | 37,618.80 |
51 | Rita Eski | 10,000.00 | 5,500.00 | 5,000.00 | 5,000.00 | 25,500.00 | 2,305.20 | 27,805.20 |
52 | Jack Eski | 10,000.00 | 1,200.00 | 5,000.00 | 5,000.00 | 21,200.00 | 1,916.48 | 23,116.48 |
53 | Tracey Eski | 10,000.00 | 900.00 | 5,000.00 | 5,000.00 | 20,900.00 | 1,889.36 | 22,789.36 |
54 | Siwon Eski | 10,000.00 | 2,500.00 | 5,000.00 | 5,000.00 | 22,500.00 | 2,034.00 | 24,534.00 |
55 | Aulis Gira | 10,000.00 | 13,443.55 | 5,000.00 | 5,000.00 | 33,443.55 | 3,023.30 | 36,466.85 |
56 | Dalsie Aulis | 10,000.00 | 1,650.00 | 5,000.00 | 5,000.00 | 21,650.00 | 1,957.16 | 23,607.16 |
57 | Linda Aulis | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
58 | Bell Aulis | 10,000.00 | 2,875.60 | 5,000.00 | 5,000.00 | 22,875.60 | 2,067.95 | 24,943.55 |
59 | Mopain Aulis | 10,000.00 | 1,200.00 | 5,000.00 | 5,000.00 | 21,200.00 | 1,916.48 | 23,116.48 |
60 | Bonga Bako | 10,000.00 | 1,140.00 | 5,000.00 | 5,000.00 | 21,140.00 | 1,911.06 | 23,051.06 |
61 | George Gira | 10,000.00 | 14,550.00 | 5,000.00 | 5,000.00 | 34,550.00 | 3,123.32 | 37,673.32 |
62 | Jerth Bako | 10,000.00 | 3,000.00 | 5,000.00 | 5,000.00 | 23,000.00 | 2,079.20 | 25,079.20 |
63 | Dolie Bako | 10,000.00 | 1,500.00 | 5,000.00 | 5,000.00 | 21,500.00 | 1,943.60 | 23,443.60 |
64 | Sema Aulis | 10,000.00 | 409.20 | 5,000.00 | 5,000.00 | 20,409.20 | 1,844.99 | 22,254.19 |
65 | Miragi Bako | 10,000.00 | 6,500.00 | 5,000.00 | 5,000.00 | 26,500.00 | 2,395.60 | 28,895.60 |
66 | Graham Bako | 10,000.00 | 3,522.50 | 5,000.00 | 5,000.00 | 23,522.50 | 2,126.43 | 25,648.93 |
67 | Samele George | 10,000.00 | 7,500.00 | 5,000.00 | 5,000.00 | 27,500.00 | 2,486.00 | 29,986.00 |
68 | Malus Aulis | 10,000.00 | 870.00 | 5,000.00 | 5,000.00 | 20,870.00 | 1,886.65 | 22,756.65 |
69 | Boko Gororam | 10,000.00 | 15,000.00 | 5,000.00 | 5,000.00 | 35,000.00 | 3,164.00 | 38,164.00 |
70 | Malus Aulis | 10,000.00 | 0.00 | 5,000.00 | 5,000.00 | 20,000.00 | 1,808.00 | 21,808.00 |
71 | Eddie Bako | 10,000.00 | 970.00 | 5,000.00 | 5,000.00 | 20,970.00 | 1,895.69 | 22,865.69 |
72 | Ezakel George | 10,000.00 | 900.00 | 5,000.00 | 5,000.00 | 20,900.00 | 1,889.36 | 22,789.36 |
73 | Kessie George | 10,000.00 | 449.40 | 5,000.00 | 5,000.00 | 20,449.40 | 1,848.63 | 22,298.03 |
74 | Jedon George | 10,000.00 | 313.50 | 5,000.00 | 5,000.00 | 20,313.50 | 1,836.34 | 22,149.84 |
75 | Sebastian Stanley | 10,000.00 | 12,000.00 | 5,000.00 | 5,000.00 | 32,000.00 | 2,892.80 | 34,892.80 |
76 | Hobby Kangelok | 10,000.00 | 11,000.00 | 5,000.00 | 5,000.00 | 31,000.00 | 2,802.40 | 33,802.40 |
760,000.00 | 299,865.45 | 380,000.00 | 380,000.00 | 1,819,865.45 | 164,515.85 | 1,984,381.30 |
COSTS
23. The general rule is that costs follow the event, ie the successful party has its costs paid for by the losing party on a party-to-party basis. The question of costs is a discretionary matter. I have given close consideration to awarding the plaintiffs only part of their costs as I have found their claims to be exaggerated. However, the defendants failed to provide any submissions. Therefore I have decided that costs will follow the event.
ORDER
SCHEDULE
No | Plaintiff’s name | Total damages (k) | Interest (k) | Total damages + interest (k) |
1 | Stanley Baine | 29,050.00 | 2,626.12 | 31,676.12 |
2 | Silo Anton | 24,000.00 | 2,169.60 | 26,169.60 |
3 | Konny Aliok | 20,550.00 | 1,857.72 | 22,407.72 |
4 | MakalaiGurim | 20,250.00 | 1,830.60 | 22,080.60 |
5 | Geneva lama | 20,070.00 | 1,814.33 | 21,884.33 |
6 | WaisShong | 20,160.00 | 1,822.46 | 21,982.46 |
7 | Sacky John | 20,140.00 | 1,820.66 | 21,960.66 |
8 | Ray Tamatam | 20,095.00 | 1,816.59 | 21,911.59 |
9 | Mrs Ramsy | 20,120.00 | 1,818.85 | 21,938.85 |
10 | Steven Karo | 20,090.00 | 1,816.14 | 21,906.14 |
11 | Ngaros | 20,080.00 | 1,815.23 | 21,895.23 |
12 | Dongme Buran | 28,054.00 | 2,536.08 | 30,590.08 |
13 | Yowona Buran | 21,500.00 | 1,943.60 | 23,443.60 |
14 | Grace Buran | 20,180.00 | 1,824.27 | 22,004.27 |
15 | Atua Buran | 20,040.00 | 1,811.62 | 21,851.62 |
16 | Jenes Buran | 20,035.00 | 1,811.16 | 21,846.16 |
17 | Apolos | 20,180.00 | 1,824.27 | 22,004.27 |
18 | Feris Buran | 21,000.00 | 1,898.40 | 22,898.40 |
19 | BenardDongme | 31,000.00 | 2,802.40 | 33,802.40 |
20 | NicolahBenard | 24,500.00 | 2,214.80 | 26,714.80 |
21 | YowonaBenard | 21,500.00 | 1,943.60 | 23,443.60 |
22 | Jerome Benard | 23,000.00 | 2,079.20 | 25,079.20 |
23 | DongmeBenard | 26,000.00 | 2,350.40 | 28,350.40 |
24 | Ali Ramsie | 35,000.00 | 3,164.00 | 38,164.00 |
25 | Verina Ali | 27,000.00 | 2,440.80 | 29,440.80 |
26 | Philip Ali | 21,500.00 | 1,943.60 | 23,443.60 |
27 | Etna Ali | 21,000.00 | 1,898.40 | 22,898.40 |
28 | Ali Ramsie | 20,500.00 | 1,853.20 | 22,353.20 |
29 | Siar Aulis | 23,932.50 | 2,163.50 | 26,096.00 |
30 | Monza Awains | 26,100.00 | 2,359.44 | 28,459.44 |
31 | Mon Awanis | 32,000.00 | 2,892.80 | 34,892.80 |
32 | LepsonAwanis | 22,500.00 | 2,034.00 | 24,534.00 |
33 | Cecil Awanis | 21,800.00 | 1,970.72 | 23,770.72 |
34 | SavulelAwanis | 20,245.20 | 1,830.17 | 22,075.37 |
35 | YondikAwanis | 21,500.00 | 1,943.60 | 23,443.60 |
36 | AlivisShong | 33,000.00 | 2,983.20 | 35,983.20 |
37 | JemamaiShong | 24,500.00 | 2,214.80 | 26,714.80 |
38 | AbsolomShong | 21,500.00 | 1,943.60 | 23,443.60 |
39 | DeremaShong | 21,500.00 | 1,943.60 | 23,443.60 |
40 | Clarence Shong | 23,500.00 | 2,124.40 | 25,624.40 |
41 | Douglas Shong | 35,000.00 | 3,164.00 | 38,164.00 |
42 | Maskon Douglas | 26,000.00 | 2,350.40 | 28,350.40 |
43 | Felix Douglas | 23,000.00 | 2,079.20 | 25,079.20 |
44 | Cathrine Douglas | 21,650.00 | 1,957.16 | 23,607.16 |
45 | Saure Douglas | 21,500.00 | 1,943.60 | 23,443.60 |
46 | Veronica Douglas | 21,500.00 | 1,943.60 | 23,443.60 |
47 | Gaema Douglas | 21,650.00 | 1,957.16 | 23,607.16 |
48 | RepaAkeng | 29,500.00 | 2,666.80 | 32,166.80 |
49 | Rose Repa | 26,500.00 | 2,395.60 | 28,895.60 |
50 | EskiAgon | 34,500.00 | 3,118.80 | 37,618.80 |
51 | Rita Eski | 25,500.00 | 2,305.20 | 27,805.20 |
52 | Jack Eski | 21,200.00 | 1,916.48 | 23,116.48 |
53 | Tracey Eski | 20,900.00 | 1,889.36 | 22,789.36 |
54 | SiwonEski | 22,500.00 | 2,034.00 | 24,534.00 |
55 | Aulis Gira | 33,443.55 | 3,023.30 | 36,466.85 |
56 | Dalsie Aulis | 21,650.00 | 1,957.16 | 23,607.16 |
57 | Linda Aulis | 21,500.00 | 1,943.60 | 23,443.60 |
58 | Bell Aulis | 22,875.60 | 2,067.95 | 24,943.55 |
59 | Mopain Aulis | 21,200.00 | 1,916.48 | 23,116.48 |
60 | Bonga Bako | 21,140.00 | 1,911.06 | 23,051.06 |
61 | George Gira | 34,550.00 | 3,123.32 | 37,673.32 |
62 | Jerth Bako | 23,000.00 | 2,079.20 | 25,079.20 |
63 | Dolie Bako | 21,500.00 | 1,943.60 | 23,443.60 |
64 | Sema Aulis | 20,409.20 | 1,844.99 | 22,254.19 |
65 | Miragi Bako | 26,500.00 | 2,395.60 | 28,895.60 |
66 | Graham Bako | 23,522.50 | 2,126.43 | 25,648.93 |
